Aaron Cortesi
- Age Range
- 34 - 42
- Ethnicity
- Caucasian
- Locations
- Auckland
- Height
- 196cm / 6ft 5in
- Bust/Chest
- 104cm / 41in
- Waist
- 90cm / 35in
- Hips
- 94cm / 37in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2014 | The Kick | Ali Williams | Dir. Danny Mulheron | Feature Film |
| 2012 | Shopping | Dave the Butcher | Dir.Louie Sutherland | Feature Film |
| 2011 | Two Little Boys | Italian Backpacker | Dir. Robert Sarkies | Feature Film |
| 2006 | 30 Days of Night | Cicero | Dir. David Slade | Feature Film |
| 2005 | Eagle vs Shark | Duncan | Dir. Taika Waititi | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2013 | Nancy Wake | Marcel | Gibson Group | Drama |
| 2010 | Paradise Cafe - Series 2 | The Inventor | The Gibson Group Limited | Drama |
| 2010 | Giggles - Series 3 (comedy) | Performer/Deviser | Gibson Group, Dir. Lindy-Jane Rutherford | Drama |
| 2009 | Giggles - Series 2 (comedy) | Performer/Deviser | Gibson Group, Dir. Bevan Linkhorn | Drama |
| 2008 | Giggles - Series 1 (comedy) | Performer/Deviser | Gibson Group, Dir. Bevan Linkhorn | Drama |
| 2007 | Undercover (documentary) | Wayne Haussman (Lead) | Gibson Group, Dir. Michael Hudson | Drama |
| 2005 | The Living Room | Wrestler | Sticky Pictures | Drama |
| Holmes | Consumer (Interview) | Dir. Maramena Roderick | Other | |
| Good Morning | Joe Gargery | Dir. Miranda Harcourt | Other |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2013 | Sydney Bridge Upside Down | Mr Wiggins, Phelps, Dalloway | Taki Rua Productions, dir .James Ashcroft |
| 2011 | Giggles Live | Director | Capital E National Arts Festival, Gibson Group Productions |
| 2010 | Mark Twain and Me in Maoriland | Mayor/Rev. Peterson (Performer/Deviser) | Taki Rua Productions, dir. John Bolton, International Arts Festival 2010, Erupt Festival, Downstage Theatre |
| 2009 11 | Death and the Dreamlife of Elephants | Performer/Deviser | STAB 09 & Downstage Theatre 2010, dir. Leo Gene Peters |
| 2009 | Good Night The End | L'administazione (Lead) | Barbarian Productions, dir. Andrew Foster |
| 2008 | Paua | Clayton (Lead) | SEEYD Company, dir. Tim Spite |
| 2008 | BabyCakes | Matt (Core Cast) | Bats Theatre, dir. Ed Watson |
| 2008 | Mr Marmalade | Mr Marmalade (Lead) | The Moving Theatre Company, dir.Sophie Roberts |
| 2008 | Heat | John (Lead) | Ice Floe Productions/STAB, dir. David O'Donnell |
| 2007 | Settling | Thomas (Lead) | dir. Gene Peters |
| 2007 | Ugly Shakespeare Tour | Actor (Lead) | dir. Trygve Wakenshaw |
| 2006 | Mirad a Boy From Bosnia | Djuka (Lead) | dir. Willem Wassanar |
| 2006 | Never Swim Alone | Frank (Lead) | Theatre Pataphysical/Bats Theatre, dir. Ryan Hartigan |
| 2014 | Chapman Tripp Theatre Awards, Sydney Bridge Upside Down | Winner - Best Supporting Actor | Chapman Tripp Theatre Awards, Sydney Bridge Upside Down |
| 2010 | Chapman Tripp Theatre Awards, Mark Twain and me in Maoriland | Nomination - Best Supporting Actor | Chapman Tripp Theatre Awards, Mark Twain and me in Maoriland |
| 2008 | Chapman Tripp Theatre Awards, Mr Marmalade | Winner - Best Production | Chapman Tripp Theatre Awards, Mr Marmalade |
| 2007 | Chapman Tripp Theatre Awards, Settling | Nomination - Most Promising Male Newcomer | Chapman Tripp Theatre Awards, Settling |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2013 | Queenie | Danny (Lead) - voice for animation | Dir.Paul Neason | Short Film |
| 2005 | Bad Dates | Gavin (Core Cast) | Dir. Grant Lahood | Short Film |
| 2003 | Final Visit | Grandson (Lead) | Dir. Cameron Smither | Short Film |
| 2003 | Big Night Out | George (Core Cast) | Dir. Kirsty Allen | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| NZQA NZ Qualifications Authority | Marc Antony (Lead) | Louie Sutherland/Linda Clark, Dir. Larry Rew | |
| 2011 | Cardinal | OLAV (Core Cast) | Dir. Lee Tamahori |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Nova Energy | Greg Grover | Curious Films, Clemenger BBDO Dir: Taika Waititi |
| 2014 | Samsung UHD TV | Gladiator | Ruskin Ltd |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2010 | Jack Links Beef Jerky | Trailer - Horror Voice | Cherokee Films |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2012 | Master of Theatre Arts - Directing | Toi Whakaari and Victoria University of Wellington |
| 2005 | Bachelor Performing Arts | Toi Whakaari - NZ Drama School |
| 2000 | ATCL Associate Dip. | Trinity College of London |
| Acting for Screen Intensive | Tutor: John Callen | |
| Screen Workshop | Tutor: Lorae Parry/Kate Jason-Smith |
Accents
Advanced: American - General | New Zealand | UK - English
Intermediate: American - New York | Australian | UK - Cockney | UK - N. Ireland
Sports
Advanced: Rugby Union
Intermediate: Aerobics | Athletics | Badminton | Baseball | Basketball | Body Surfing | Canoeing | Cycling | Fencing | Fishing | Gym | Running / Jogging | Soccer | Swimming | Ten Pin Bowling | Tennis | Touch Football
Circus & Horse
Intermediate: Stage Combat
Driving & Flying
Advanced: Driving (general) | Go-karting | Van
Intermediate: Dune Buggy | Farm Equipment | Quad Motorbike | Sports Car | Stick Shift
Singing Range
Baritone
Singing Styles
Intermediate: Cabaret | Contemporary | Country and Western | Folk | General | Jazz | Lip Sync | Musical | Opera | Popular | Rock | Show
Musical Instruments
Intermediate: Horn | Trombone
Dance
Advanced: General Movement
Intermediate: Aerobics
