Aaron Jackson
- Age Range
- 35 - 43
- Ethnicity
- Tongan
- Locations
- Auckland
- Height
- 190cm / 6ft 3in
- Bust/Chest
- 108cm / 43in
- Waist
- 93cm / 37in
- Hips
- 110cm / 43in
International Representation
- Gary Jones International Management (Aust - Agent)
Bio
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2019 | Guns Akimbo | Clement | 4 Knight Films, dir. Jason Lei Howden | Feature Film |
| 2018 | Mortal Engines | Gench | Hungry City Ltd, dir. Christian Rivers | Feature Film |
| 2017 | Stray | Large Man (Supporting) | Long Road Films Ltd, dir. Dustin Feneley | Feature Film |
| 2016 | Pete's Dragon | Abner (Supporting) | Tyndall Productions, dir. David Lowery | Feature Film |
| 2014 | The Kick | Kieran Read (Supporting) | Great Southern Television, dir. Danny Mulheron | Feature Film |
| 2013 | Jack and the Giant Slayer | Soldier 1 | 3 Foot 7 Ltd, dir. Bryan Singer | Feature Film |
| 2012 | What We Do in the Shadows | Bouncer Zibbibo | Shadow Pictures, dir. Taika Waititi | Feature Film |
| 2012 | Pirates Of The Airwaves | Policeman | Lippy Pictures Ltd, dir. Charlie Haskell | Feature Film |
| 2012 | Emperor | Lt Col. Rogers (Supporting) | Corn Cob Ltd, dir. Peter Webber | Feature Film |
| 2011 | Existence | Rider (Supporting) | dir. Juliet Bergh | Feature Film |
| 2011 | Rage | Burly Man | Tom Scott Prods, dir. Danny Mulheron | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | The Legend of Monkey | Bron | See-Saw Films / Jump Film & TV, dir. Gerard Johnstone | Drama |
| 2017 | Dear Murderer | Larry Morgan | Screentime NZ | Drama |
| 2016 | Shortland Street | Hayden Crowhurst | South Pacific Pictures | Drama |
| 2015 | Westside s2 | Cannonball | South Pacific Pictures | Drama |
| 2015 | Marco Polo s2 | Maximus Dutti | The Weinstein Company, John Fusco | Drama |
| 2014 | Westside | Cannonball (Guest) | South Pacific Pictures | Drama |
| 2013 | Nothing Trivial s3 | Drunk Guy (Guest) | South Pacific Pictures | Drama |
| 2013 | The Almighty Johnsons s3 | Boyfriend (Guest) | South Pacific Pictures | Drama |
| 2012 | Harry | Irate Man (Guest) | Desert Rd | Drama |
| 2011 | Spartacus Vengeance | Tarsus (Guest) | Pacific Renaissance Spartacus Ltd | Drama |
| 2006 | Good Morning | Singer | Other |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2010 | Christmas in the Park | Singer |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2012 | Wide Eyed | Bryce | Blueskins Films Ltd | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2011 | Cardinal | Featured Nord | Weta Productions, dir. Lee Tamahori |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Holden Colorado | Tough Guy | Special Group |
| 2015 | Steinlager | Rugby Player | Robbers Dog |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2016 | Acting Coaching and Script Read Through | Hori Ahipene Gail Cowan Management. Hakama Creative |
| 2015 | Stunts | Brett Chan Stunt coordinator/Fight Choreographer at MARCO POLO - Netflix / The Weinstein Company |
| 2015 | Stunts | Tim Wong Stunt Coordinator/Fight Choreographer. Mad Max Fury Road 2015. The Hobbit Battle of the Five Armies 2014. Crouching Tiger Hidden Dragon 2016 |
| 2014 | Acting | Bryan Singer Film Producer/Writer/Actor. X-Men Apocalypse 2016. The Usual Suspects 1995. Superman Returns 2006 |
| 2012 | Filming | Eugene Nomura. Actor/Producer at Film Industry |
| 2012 | Filming | Gary Foster Principal Producer Krasnoff/Foster Entertainment |
| 2012 | Acting | Yoko Narahashi Casting Director for Wolverine and Memoirs of Geisha |
| 2012 | Filming | Peter Webber. Director of Girl with a Pearl Earriing 2003. Emporer 2012. Hannibal Rising 2007 |
| 2012 | Acting Coaching and Script Read Through | Miranda Harcourt. New Zealand Entertainment |
| 2011 | Acting Coaching and Script Read Through | Tommy Lee Jones. Public Figure. American Actor / Filmmaker |
| 2011 | Stunts for 'Petes Dragon' | Augie Davis Stunt Coordinator |
| 2010 | Casting for Film | Tina Cleary/The Casting Company NZ |
Accents
Advanced: American - Californian | American - General | American - Midwest | American - New York | American - Southern | American - Urban | American - Western | Australian | British | Canadian | European | New Zealand | South African | UK - Cockney | UK - English
Intermediate: UK - N. Ireland | UK - Scottish
Sports
Advanced: Basketball | Body Surfing | Croquet | Jet Ski | Rugby League | Rugby Union | Running / Jogging | Surfing | Swimming | Touch Football | Volleyball
Intermediate: AFL Football | Abseiling | Athletics | Badminton | Baseball | Boxing | Canoeing | Cricket | Cycling | Fishing | Frisbee | Golf | Grid Iron | Gym | Gymnastics | Kayaking | Netball | Ping Pong / Table Tennis | Sand Surfing | Shooting | Snooker | Snow Board | Soccer | Softball | Speed Walking | Squash | Ten Pin Bowling | Tennis | Water Skiing
Circus & Horse
Advanced: Bareback Horse Riding | Horse Riding
Driving & Flying
Advanced: Driving (general) | Farm Equipment | Go-karting | Motorcycle | Stick Shift | Van
Intermediate: Quad Motorbike | Sports Car
Singing Range
Tenor
Singing Styles
Advanced: Ballad | Blues | Cabaret | Choral | Contemporary | Country and Western | Folk | General | Jazz | Musical | Popular | Rock
Musical Instruments
Advanced: Didgeridoo | Electric Bass | Guitar
Intermediate: Percussion