
Aaron McGregor
- Age Range
- 24 - 36
- Ethnicity
- Maori
- Locations
- Auckland
- Height
- 181cm / 5ft 11in
- Bust/Chest
- 100cm / 39in
- Waist
- 84cm / 33in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Guns Akimbo | Jock | Supernova Films Ltd | Feature Film |
2014 | Deathgasm | Terry (Supporting) | Metalheads Ltd, dir. Jason lei Howden | Feature Film |
2013 | Field Punishment 1 | Ian (Supporting) | Lippy Pictures, dir. Peter Burger | Feature Film |
2013 | Slow West | Bill Allson (Supporting) | Slow West (NZ) Ltd, dir. John Maclean | Feature Film |
2012 | Shopping | Ross (Supporting) | Shopping NZ Ltd, dir. Mark Albiston/Louis Sutherland | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2017 | Filthy Rich s2 | Jason (Guest) | Filthy Productions, Various | Drama |
2017 | Dear Murderer | Richard Morgan (Guest) | Screentime NZ dir. John Laing/Riccardo Pellizzeri | Drama |
2006 | Karaoke High | (Supporting) | TVNZ, dir. Thomas Robins | Drama |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Views | Danny | Eddy Fifield & Samantha Dutton | Short Film |
2016 | Every Moment | Josh (Lead) | Pageant Films Ltd, dir. Gabriel Reid | Short Film |
2012 | Blind Mice | Ollie (Lead) | Shoestring Productions, dir. Walter Lawry | Short Film |
2011 | A Bend in the Road | Josh (Lead) | Alpha Bristol Films, dir. Rollo Wenlock | Short Film |
2011 | Hitchhiker | Aaron (Lead) | Notable Pictures, dir. Matthew Saville | Short Film |
2010 | Darryn Exists | Schoolgirl's Boyfriend (Supporting) | dir. Jamie Lawrence | Short Film |
2008/ 2009 | Choice Night | James (Lead) | POP Films, dir. Chris Dudman | Short Film |
2005 | A Boy Named Hamburger | Wesley (Lead) | dir. Noor Razaak | Short Film |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | KFC - Meatcake | Flatmate | Scoundrel |
2017 | Trade Me - The Cover up | Rob | DDB |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2012 | Romeo and Juliet | Voice Over Group | Tim Van Dammen |
2019 | Astroman | Mick | Tainui Tukiwaho |
Training
Year | Description | Institution / Presenter |
---|---|---|
2012 | Toi Whakaari: NZ Drama School | Year 2 |
2011 | Toi Whakaari: NZ Drama School | Year 1 |
2007 | Acting for Screen Workshop | Tina Cleary |
Sports
Advanced: Basketball | Boxing | Running / Jogging
Intermediate: Athletics | Cricket | Karate | Netball | Rugby Union | Soccer | Softball | Swimming | Touch Football | Volleyball
Driving & Flying
Intermediate: Quad Motorbike