Aaron Richardson
- Age Range
- 20 - 28
- Ethnicity
- Caucasian
- Locations
- Auckland
- Height
- 189cm / 6ft 2in
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2011 | The Rutherford Documentary | Ernest Marsden | Spacegirl Productions, dir. Gillian Ashurst | Other |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | As You Like It | Orlando | Auckland University Summer Shakespeare, dir. Benjamin Henson |
| 2016 | Somnolence | Murray | Simple Truth Theatre Company, dir Rhian Firmin |
| 2016 | Twelfth Night | Viola | Unitec Institute of Technology Grad. Show, dir. Benjamin Henson |
| 2016 | Romeo & Juliet | Paris/Gregory | Pop-up Globe, dir. Miles Gregory |
| 2015 | Serious Money | Zac | Pop-up Globe, dir. Ben Naylor |
| 2015 | Hui | Tamati | Unitec, dir. John Davies |
| 2012 | Blood Wedding | Leonardo | Unitec, dir. Laurel Devenie |
| 2012 | Short Sharp Shots | Nick | Hagley Theatre Company, dir. Cameron Mattox |
| 2012 | Aladdin | The Magician | The Court Theatre, dir. Mel Camp |
| 2012 | As You Like It | Orlando | Hagley Theatre Company, dir. Darryl Low |
| 2011 | The Great | Hermes/Val | Hagley Theatre Company, dir. Darryl Low |
| 2011 | Much Ado About Nothing | Benedick | SGCNZ Young Shakespeare Company, dir. Yolanda Vazquez |
| 2010 | Titus Andronicus | Titus Andronicus | Sheilah Winn Shakespeare Festival, dir. Aaron Richardson |
Commerical
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Zyrtec | Coffee Clerk | Cherokee Films |
| 2016 | McDonalds McCafe Olympics | Tim | Robbers Dog |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2017 | Self Tape Audition Masterclass - Taking Control | McSweeney Newman Casting Australia - Dave Newman |
| 2016 | Bachelor of Performing and Screen Arts (Acting) | Unitec Institute of Technology |
| 2016 | Fight Workshops | The Pop-Up Globe/Alexander Holloway |
| 2015 | Australian Accent Workshop | Unitec Institute of Technology/Alexandra Whitham |
| 2012 | Diploma of Performing Arts (Acting) | Hagley Theatre Company |
| 2011 | SGCNZ Young Shakespeare Company 2011 | SGCNZ/Shakespeare's Globe, London |
| 2011 | Movement Workshops | Shakespeare's Globe, London/Glynn MacDonald |
| 2011 | Swords and Swordplay Workshops | Shakespeare's Globe, London/Phillip Stafford |
| 2015 | General American Accent Workshop | Jacqui Drew |
| 2016 | Voice Workshops | Sylvia Rands |
| 2016 | Voice Over and Microphone Technique Workshop | AudioFX |
| 2012 | Introduction to Estill Voice Training | Jon Hunter |
| 2011 | Voice Workshops | Shakespeare's Globe, London/Martin KcKellen |
Accents
Advanced: American - Californian | American - General | Irish | New Zealand | UK - Cockney | UK - English
Intermediate: American - New York | American - Southern | Australian | British | South African | UK - N. Ireland | UK - Scottish
Sports
Advanced: Running / Jogging
Intermediate: Frisbee | Hockey | Squash | Swimming | Ten Pin Bowling | Volleyball
Driving & Flying
Advanced: Stick Shift
Singing Range
Bass | Tenor