Allan Henry
- Age Range
- 34 - 42
- Ethnicity
- Maori
- Locations
- Wellington
- Height
- 183cm / 6ft 0in
- Bust/Chest
- 104cm / 41in
- Waist
- 97cm / 38in
- Hips
- 95cm / 37in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Ghost in the Shell | Strike Force Six Soldier | LBO Productions, dir. Rupert Sanders | Feature Film |
| 2017 | Valerian and the City of A Thousand Planets | Mocap Stunt Performer - Boulan Bathor | Weta Digital, dir. Luc Besson | Feature Film |
| 2016 | The BFG | Assistant Movement Choreographer | Feature Film | |
| 2015 | The Hunger Games: Mockingjay - Pt2 | Mocap Stunt Performer | Weta Digital | Feature Film |
| 2015 | Fantastic Four | Mocap Stunt Performer | Weta Digital | Feature Film |
| 2014 | The Hobbit: The Battle of the Five Armies | Mocap Stunt Performer | 3 Foot 7 / Dir. Peter jackson | Feature Film |
| 2014 | Dawn of the Planet of the Apes | On Set Motion Capture | Matt Reeves | Feature Film |
| 2013 | The Hobbit : The Desolation of Smaug | Motion Capture Performer | 3 Foot 7 Ltd / Peter Jackson | Feature Film |
| 2013 | Iron Man 3 | Mocap Performer, DFX Crew | Weta Digital | Feature Film |
| 2011 | The Cure | Alfredo | The Cure Production Ltd | Feature Film |
| 2011 | Hobbit | Hero Goblin-Featured Extra | 3 Foot 7 Ltd | Feature Film |
| 2007 | Avatar | Trooper - "Taylor" | James Cameron | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2019 | Mean Mums | Mr Coxhead | South Pacific Pictures | Drama |
| 2012 2015 | Girl vs Boy Series 1-3 | Al | KHF Media Ltd | Drama |
| 2010 | Cardinal | Zombie | Weta Workshop-Game Trailer | Other |
| 2010 | Paradise Cafe season 2 | Alonzo | Gibson Group/ Danny Mulheron | Drama |
| 2009 | The Legend of the Seeker | Dying D'Haran | The Walt Disney Company (New Zealand) | Drama |
| 2008 | Paradise Cafe | Alonzo | Gibson Group / Danny Mulheron | Drama |
| 1999 | MS Readathon | Co - Presenter | TVNZ and Ed Harris | Other |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Lucy Lewis Can't Lose 2 | Mr Kinloch | Redletter TV |
| 2016 | Lucy Lewis Can't Lose | Mr Kinloch | Redletter TV |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2008 | This is Our Youth | Warren Straub | Circa Theatre, dir. Rachel More |
| 2007 | Revenge of The Amazons | Celebrity Bruce | Upskill Productions |
| 2007 | Brain Power | The Concept of Violence | Out Of Bounds Productions, dir. Dean Hewison |
| 2007 | The Henchmen | Fight Choregrapher | Young and Hungry Festival, dir. Rachel More |
| 2007 | Footballistic" | Actor, Choreographer, Co-Deviser | Out Of Bounds 07 |
| 2007 | Othello | Fight Captain | Downstage Theatre |
| 2007 | I'm Not Rappaport | Fight Choreographer | Downstage Theatre |
| 2007 | Sexual Perversity in Chicago | Bernie | Deaf Chic Productions |
| 2006 | Shakespeare's Henry VI | Fight Choreographer/Stage Combat Teacher | Toi Whakaari: NZ Drama School |
| 2006 | Steven Sewell's "Myth and Propaganda" | Fight Choreographer | Toi Whakaari: NZ Drama School |
| 2006 | Henrik Ibsens "Peer Gynt" | Button Moulder, Peer, Captain, Huhu, Statue of Memnon, Sphinx, Chorus | Dir. John Bolton |
| 2005 | The Restaurant Of Many Orders | Hunter | Dir. Sam Trubridge |
| 2004 2008 | Sheila Wynn festival of Shakespeare in Schools | Stage Combat Tutor | Shakespeares Globe Centre New Zealand |
| 2004 2008 | National Youth Drama School | Stage Combat Tutor | National Youth Drama School |
| 2004 | Short Sharp Shakes | Fight Choreographer | Toi Whakaari: NZ Drama School |
| 2004 | National Tour of Gary Henderson's "Skin Tight" | Fight Captain | Dir. Miranda Harcourt |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Water Closet | Drunk Guy (Lead) | Dir. Simeon Duncombe | Short Film |
| 2008 | Warbrick | Wirihana Nehua | Legend Productions | Short Film |
| 2005 | An Unlocked Window | Fight Choreographer | Alex Galvin | Short Film |
| 1999 | Rise | George | Sam Buys c/o EIT Hawkes Bay Film and Television Course | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2013 | First Union Training Video | Co Presenter | Sam Huggard |
| 2011 | Corrections Staff Training DVD | Execam |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Vodafone | Dad | FINCH |
| 2017 | Choice Not Chance | Man | GSL Promotus |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2008 | Advanced Actor Combatant Qualification with Gold Distinction | Tim Klotz/Youngblood Inc. c/o the British Academy of Dramatic Combat |
| 2006 | BPA Toi Whakaari, NZ Drama School | |
| 2003 | Diploma in Performing Arts : Drama | Eastern Institute of Technology (EIT) Hawkes Bay |
| 2000 | Stand Up Comedy Training | National Youth Drama School : Benjamin Crellin |
| 1999 | Stage Combat Training | National Youth Drama School : Tony Wolf |
Languages
Intermediate: Maori
Accents
Advanced: Maori | New Zealand
Intermediate: American - Californian | American - General | American - Midwest
Sports
Intermediate: Martial Arts | Skate Boarding | Surfing
Circus & Horse
Advanced: Stage Combat
Intermediate: Acrobatics
Stunts & Weapons
Intermediate: Weapons
Musical Instruments
Intermediate: Guitar
Dance
Advanced: Disco | General Movement
Intermediate: Maori
