Lisa Mann Creative Management (Aus - Agent)

Antonia Prebble
- Age Range
- 34 - 42
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 172cm / 5ft 8in
- Bust/Chest
- 86cm / 34in
- Waist
- 74cm / 29in
- Hips
- 93cm / 37in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2017 | Pork Pie | Suzie | Blondini Enterprises Ltd, dir. Matt Murphy | Feature Film |
2012 | White Lies | Rebecca (Lead) | South Pacific Pictures, dir. Dana Rotberg | Feature Film |
2011 | Timeslow | Amelia Blackburn | Realtime Ltd | Feature Film |
2011 | The Cure | Beth Wakefield | Dir. David Gould | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2022 | Give us a Clue S2 | Contestant | Imagination Television Ltd | Drama |
2021 | One of Us is Lying | Robyn Neiman | Universal Content Prodcutions | Drama |
2021 | My Life is Murder | Ramona | Greenstone Pictures | Drama |
2015 -2020 | Westside S1-6 | Rita West (Lead) | South Pacific Pictures | Drama |
2020 | Inside | Fiona | Luminous Beast | Drama |
2017 | Sisters | Edie (Lead) | Endemol Shine Australia | Drama |
2016 | DNA Detectives | Self | JAM TV Ltd | Drama |
2016 | Jono & Ben: My Big Fat Westie Wedding | Self | MediaWorks | Comedy |
2015 | Winter | Detective Alesia Taylor (Lead) | Seven Network, dir. Lynn Hegarty | Drama |
2014 | Salem | Bridget Bishop | WGN (USA) | Drama |
2013 | Anzac Girls | Sister Hilda Steele (Lead) | AG TV Pty, dir. Ken Cameron | Drama |
2013 | Johnny Ruckus (Pilot) | Pepper | L'mao Productions Ltd | Drama |
2012 | The Blue Rose | Jane (Lead) | South Pacific Pictures | Drama |
2011 | Would I Lie To You | Self | MediaWorks | Other |
2011 | Auckland Daze | Antonia | Brown Sugar Apple Grunt Productions | Drama |
2011 | What Really Happened - The Women's Vote | Katrine Walker | Eyeworks NZ | Drama |
2010 | Wanna-Ben | Self | Yoink Productions | Other |
2010 | Spies and Lies | Mavis | South Pacific Pictures, dir. Simon Bennett | Drama |
2010 | The Almighty Johnsons | Sonja | South Pacific Pictures | Drama |
2010 | Supercity | Toni | Super Fumes Ltd | Drama |
2005 | The Lost Children | Caterina | Big House Pictures, dir. Mike Smith | Drama |
2005 | Jandals Away | Principal | Quick TV | Drama |
2005 | Interrogation | Saskia | South Pacific Pictures | Drama |
2005 | Power Rangers: Mystic Force | Clare | Power Ranger Productions Ltd. | Drama |
2004-2008 | Outrageous Fortune S1-5 | Loretta West | South Pacific Pictures | Drama |
2004 | Power Rangers: Dino Thunder | Krista | Village Roadshow KP Productions | Drama |
2002 | WNTV | Show Host | Avalon Studios | Other |
2001 | Dark Knight | Ruth | Palana Productions | Drama |
1998 - 2003 | The Tribe S1 - 5 | Trudy (Lead) | Cloud 9 Productions | Drama |
1997 | A Twist in the Tale: A Crack in Time | Jem | Cloud 9 Productions | Drama |
1995 | Mirror Mirror S2 | Mandy McFarlane | Gibson Group, dir. Yvonne McKay | Drama |
Web Series
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2019 | Being Human | Presenter | Stuff | |
2017 | Stand Up Girl | Antonia | NZME |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2013 | The Glass Menagerie | Laura Wingfield | Auckland Theatre Company, dir. Jef Hall-Flavin | |
2011 | Cabaret | Sally Bowles | The Court Theatre, dir. Sandra Rasmussen | |
2010 | Sweeney Todd: The Demon Barber of Fleet Street | Ensemble | Peach Theatre Company, dir. Jesse Peach | |
2009 | Little Blonde Hen | Elvira | Dir. Tom Sainsbury | |
2009 | She Stoops to Conquer | Miss Hardcastle | Auckland Theatre Company, dir. Michael Hurst |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2017 | The Third Text | Nichola | Savidan Productions, dir. Murray Savidan | Short Film |
2016 | A Woman's Right to Shoes | Hayley | Dir. Robyn Grace | Short Film |
2006 | The Next Round | Jose (Lead) | Prod. John Reid | Short Film |
2006 | Honky Tonk | Lucy (Lead) | Prod. Kimberly Hikaka | Short Film |
Commercial
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2017 | The Brewers Association: Beer Campaign | Self | Assignment Group NZ Ltd | |
2017 | Vogels | Self - Big Little Kiwi Census | Professional Public Relations |
Voice
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2020-2021 | The Most of It (Podcast) | Self | Roar Collective | |
2020 | Power Rangers Beast Morphers | Astronema / Karone | Power Ranger Productions Ltd | |
2017 | New Zealand Video Music Awards | Award Presenter | NZVMA's 2017 | |
2017 | World of Wearable Art 2017 | Awards Presentation MC | World of Wearable Art Ltd | |
2004 | Power Rangers: Space Patrol Delta | Nova ranger | Power Ranger Productions Ltd |
Accents
Advanced: American - Californian | Australian | British
Intermediate: French
Sports
Intermediate: Cricket | Karate | Netball | Rowing | Swimming
Circus & Horse
Intermediate: Horse Riding
Musical Instruments
Intermediate: Guitar | Piano
Dance
Intermediate: Ballet | Tap