April Phillips
- Age Range
- 47 - 57
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 178cm / 5ft 10in
- Bust/Chest
- 86cm / 34in
- Waist
- 64cm / 25in
- Hips
- 102cm / 40in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Mortal Engines | Medic | Christian Rives | Feature Film |
| 2011 | Eternity | Cynthia Greene (lead) | Alex Galvin | Feature Film |
| 2008 | Lovely Bones | Mother | Dir. Peter Jackson | Feature Film |
| 1995 | The Frighteners | Paramedic | Dir. Peter Jackson | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2014 | Girl vs Boy (C) | Miss King (lead) | KHF Media | Drama |
| 2008 | Passion in Paradise | Mary King (lead role) | Bryan Bruce | Drama |
| 2005 | Lost Children | Doris (Orphanage matron) | Big House/Mike Smith | Drama |
| 2001 | The Strip | Miss Petit | Gibson Group | Drama |
| 1999 | Duggan "Moving House" episode | Rose Bergson | Gibson Group | Drama |
| 1998 | First Impressions | Self (various scenarios | Dir. Bryan Bruce Productions (Bryan Bruce) | Drama |
| 1998 | McPhail & Gadsby Spencer Prods | Core Cast-newsreader and Various | Dir. Jim Curry | Drama |
| 1997 | McPhail & Gadsby | Core Cast - newsreader and various characters | Dir. John Lye | Drama |
| 1996 | Cover Story (2) - Gibson Group | Marg | Dir. Mike Smith (TV Studio Floor Manager) (Eps. 2-7) | Drama |
| 1995 | Cover Story (1)- gIBSON gROUP | Constable Alice Walters (Ep 15) | Dir. Mike Smith | Drama |
| 1994 | Fallout | VIP Guest Government House | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Femme Natale | Paula / Jones / Boob / Madge | BATS Theatre, dir. Fingal Pollock |
| 2017 | Hens' Teeth | Comedienne | Dir. Kate Jason-Smith |
| 2007 | Unforgettable - Nat King Cole Tribute Show | Lead Singer | Godiva Productions |
| 2003 | Blue Eyes - The Music of Frank Sinatra | Lead/Singer | Godiva Productions |
| 1998 | STIR | Circa Theatre | |
| 1997 | The Improvisors | Wellington Professional Theatresports | |
| 1996 1998 | Wellington International Festival of the Arts | ||
| 1996 | Fluxion | BATS Theatre / Wellington Fringe Festival | |
| 1996 | Killing Me Softly | Taki Rua Theatre | |
| 1990 | Why Not Stay For Breakfast | Louise Hamilton Tour | |
| 1988 | Best Actress | NZ Theatre Federation One Act Play Festival |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | REM | Gail Morris (lead) | Godiva Productions | Short Film |
| 2013 | Strings Attached | Psycho Puppeteer (lead) | Dir. Nathan Crocker | Short Film |
| 2013 | Letter For Hope | Jane (lead) | Dir. Raquel Roderick | Short Film |
| 2013 | Utu Pihikete | Beth Brown (lead) | Dir. Craig Hutchison | Short Film |
| 2012 | Mr Wilkins | Janice Brand (lead) | Maya Hammarsal | Short Film |
| 1995 | Carmel's Story | Kate Jason-Smith | Pilot for Film Commissin-Carmel | Short Film |
| 1995 | Virginia's Candy | Featured Extra | Lorae Parry | Short Film |
| 1995 | Cuba Cuba | Sheila | Dir. Kate Jason-Smith | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2005 | Justice Department video | Caroline Park (Court Officer) | Legal Resources/Brent Williams |
| 2004 | Department of Corrections video | Manager in Performance Review | Legal Resources/Brent Williams |
| 2003 | Westpac (Complaints Video)-Education Resources | Banking Consultant | Dir. Brent Williams |
| 2002 | Westpac (Cross Selling Video)- Education Resources | Banking Consultant | Dir. Brent Williams |
| 1999 | Superannuation Video | Chapman Tripp | |
| 1999 | Transpower Video | Terri Gate - TV interviewer | 2D Films |
| 1994 | Risati's Story | Lisa (Social Worker) | Legal Resources Trust |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2014 | Fly Buys | Angela | Krafthaus Films Ltd |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 1997 2003 | Announcer | Radio New Zealand |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 1995 | Toi Whakaari - Advanced Acting for Film | NZ Drama School |
| 1995 | Full time drama school | Graduate WPAC |
| 1994 | WPAC Certificate of Proficiency- 2 years advanced acting for film | |
| 1981 | Radio NZ announcer training & Maori Pronunciation course ("A"pass) | National Youth Drama School |
Languages
Intermediate: French
Accents
Advanced: American - Southern | British | French | German | Irish | Russian | South African | UK - Cockney | UK - English
Intermediate: American - Californian | American - General | American - Midwest | American - New England | American - New York | American - Western | Canadian | Italian | New Zealand | Polish | Scandinavian | Spanish | UK - N. Ireland | UK - Scottish | Welsh
Driving & Flying
Advanced: Driving (general)
Singing Range
Mezzo
Singing Styles
Advanced: Ballad | Blues | Cabaret | Contemporary | Country and Western | General | Jazz | Musical | Popular | Show
Intermediate: Choral | Rock
Dance
Intermediate: Aerobics | Cabaret | Disco | Jazz | Jive | Latin | Rock 'n' Roll | Swing