Awhina-Rose Ashby
- Age Range
- 27 - 33
- Ethnicity
- Maori
- Locations
- Auckland
- Height
- 163cm / 5ft 4in
- Bust/Chest
- 92cm / 36in
- Waist
- 78cm / 31in
- Hips
- 101cm / 40in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Resolve | Karen | Screentime | Tele-Feature Film |
| 2017 | Waru | Em | Brown Sugar Apple Grunt, dir. Various | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Dear Murderer | Esther | Screentime NZ | Drama |
| 2016 | Haka City | Puhi | Enter The Dragon Ltd | Drama |
| 2015 | Find Me A Maori Bride | Harata Bradley | Brown Sugar Apple Grunt, dir. Kiel McNaughton | Drama |
| 2015 | Shortland Street | Kiri Hannah | South Pacific Pictures | Drama |
| 2013 | Passion in Paradise | Ani Morrison | Red Skys: Dir: Bryan Bruce | Drama |
| 2012 | AX TRIVIA - Pilot | Joanne | Dir. Daniel Pengelly, NZDS | Drama |
| 2019 | The Ring Inz | Puhi | Enter the Dragon Ltd | Drama |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2019 | Rūrangi | Anahera | Autonomouse Ltd |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2015 | The Mooncake and the Kumara | Elsie | The Oryza Foundation for Asian Performing Arts, dir. Katie Wolfe |
| 2015 | Anzac Eve | Lizzie | Armstrong Creative, dir. Jamie Mcaskill |
| 2015 | Marama | Performer | The Conch Theatre Company, dir. Nina Nawalowalo |
| 2013 | Party with the aunties | Aunty Kahu, Maria, Sia, Takiwai, Janet | Tihi Ltd, dir. Erina Daniels |
| 2012 | Go Solo | Multiple Characters | NZDS, dir. Sophie Roberts |
| 2012 | Skellig | Narrator | NZDS, dir. Tabitha Arthur |
| 2012 | Troilus and Cressida | Cressida | Ngakau Toa, dir. Rachel House |
| 2011 | Spelling Bee - Musical | Olive | NZDS, dir. Nathaniel Lees |
| 2011 | Roaring Girl | Mistress Tiltyard, Female Player | NZDS, dir. Rachel Henry |
| 2011 | Takurua | Co-deviser | NZDS, dir. Jade Ericksen, Heather Timms, Teina Moetara, Holly Chappell |
| 2011 | Welcome to Thebes | Ismene | NZDS, dir. Annie Ruth |
| 2010 | Twelfth Night | Viola | NZDS, dir. Rachel Henry |
| 2008 | Bible | Sapphire | Excell School of Performing, dir. Patrice Wilson, Michelle Pickering |
| 2004 09 | Culture North | Hine, Jenny, Lucy, Maia | Culture North, dir. Kena Alexander, Hemi Rhudolf |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2011 | What Day is it? | Adrianne | Dir. John Reid, NZFS | Short Film |
| 2011 | Risk it | Decision Woman | Dir. Dylan Jauslin, NZFS | Short Film |
| 2010 | Hear Me | Older Sister | Dir. Josh Kamau, NZFS | Short Film |
| 2010 | Go on then, Play it | Sad Woman | Dir. Kathleen Collins, NZDS | Short Film |
| 2010 | Break | Wife | Dir. Helmut Marko, NZDS | Short Film |
| 2010 | The List | Girlfriend | Dir. Annalisa Ridley, NZDS | Short Film |
| 2010 | Te Murunga | Angel | Dir. Paul Jackson, NZDS | Short Film |
| 2018 | Ways to see | Woman In Black | Sandy Lee Productions Limited | Short Film |
| Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Lotto "Mothers Day" | Mum | DDB |
| 2014 | Flying South - Christchurch International Airport | Hine | National History New Zealand |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2010 | Bachelor of Performing Arts | Toi Whakaari: NZ Drama School |
| 2008 | Performing Arts | Excel School of Performing Arts |
Languages
Advanced: Maori
Accents
Advanced: American - General | Maori
Intermediate: American - Ghetto | American - New York | American - Southern | British
Sports
Advanced: Abseiling | Boating | Bungee Jumping | Canoeing | Fishing | Karate | Kayaking | Martial Arts | Snorkeling | Surfing | Volleyball
Intermediate: Martial Arts | Roller Blading
Circus & Horse
Intermediate: Clown | Mime | Stage Combat
Driving & Flying
Advanced: Driving (general) | Go-karting
Singing Range
Alto | Soprano
Singing Styles
Advanced: Blues | Cabaret | Choral | Contemporary | Country and Western | Folk | General | Jazz | Lip Sync | Musical
Dance
Advanced: Maori
Intermediate: General Movement
