Barry de Lore
- Age Range
- 55 - 67
- Ethnicity
- NZ European
- Locations
- Regional North Island NZ
- Height
- 171cm / 5ft 7in
- Bust/Chest
- 102cm / 40in
- Waist
- 86cm / 34in
- Hips
- 92cm / 36in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2012 | 3 Mile Limit | Reporter | Craig Newland Films | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Jonah | Prof. Stephen Munn | Great Southern FIlm Television | Drama |
2015 | Hillary | BBC Interviewer | Great Southern Television, dir. Danny Mulherron | Drama |
2013 | Hope and Wire | Assessor | Dir. Gaylene Preston | Drama |
2003 | Shortland St | Andy Albright | South Pacific Pictures, dir. Wayne Tourell | Drama |
2000 | Shortland St | Dr Griggs | South Pacific Pictures, dir. Various | Drama |
1998 | A Twist in the Tale | Hugh | Cloud 9, dir. Chris Arnold | Drama |
1997 | Letters To Blanchy III (Comedy) | Dealer | Isambard, dir.Toby Parkinson | Drama |
1993 | White Fang | Burnett | Dir. Otta Haun | Drama |
1993 | Storytellers | Margaret Mahy's father | Drama | |
1992 | The Sound and the Silence | Photographer | Drama | |
1991 | Gold | Hotel Manager | South Pacific Pictures, dir. Peter Sharp | Drama |
1990 | Shark in the Park II | Guest | Gibson Group, dir. Peter Barrett | Drama |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2017 | Henry V | Fluellen | Pop Up Globe Melbourne | |
2016 | Macbeth | Ross | Court Theatre, dir. Ross Gumbley | |
2015 | Romeo and Juliet | Friar Lawrence/Abraham | Court Theatre, dir. Ross Gumbley | |
2014 | Book Ends | Phil Anderson | Fortune Theatre, dir. L.Macgregor | |
2013 | Amadeus | Venticello 1/Kap. Bonno | Court Theatre, dir. Ross Gumbley | |
2013 | Snap! | Marco | Court Theatre, dir. Ross Gumbley | |
2013 | Groundswell | Brent | Court Theatre, dir. Melanie Camp | |
2012 | Much Ado About Nothing | Friar Francis, Sexton | Court Theatre, dir. Ross Gumbley | |
2012 | Antarctic Adventure | Frost/Toothfish/puppeteer | Court Theatre / Schools Tour, dir. Edgerton-Till | |
2011 | Hay Fever | David Bliss | Scriptease Productions, dir. D.Sheard | |
2011 | Ladies Night | Bernie | Scriptease Productions, dir. D.Sheard | |
2005 | Tittle Tattle | Father O'Connor | Marlb Rep, dir. Gavin Richards | |
2003 | The Men's Room | Basil | ARTCO Tour, dir. Elric Hooper | |
2001 | Take A Chance On Me | Tim | Fortune Theatre, dir. M. Howells | |
2001 | Dead Funny | Brian | Fortune Theatre, dir. A. Foster | |
2001 | The Country Wife | Sparkish | Fortune Theatre, dir. L.Warrington | |
2001 | Split Down The Middle | Roger | Fortune Theatre, dir. M.Howells | |
2001 | Serial Killers | Matt | Fortune Theatre, dir. M.Howells | |
2001 | Crumpy | Wally et al | Fortune Theatre / Tour, dir. R.Simpson | |
2000 | I, The Originator, I, The Architect | Percy et al | Hocken Library, dir. C.Thomas | |
1999 | Funny Money | Vic | Forune Theatre, dir. C.Thomas | |
1998 | The Herbal Bed | Barnabas Goche | Forune Theatre, dir. C.Thomas | |
1997 | Gossamer | Harry Houdini | Forune Theatre, dir. C.Thomas | |
1997 | Charley's Aunt | Brassett | Fortune Theatre, dir. Jon Waite | |
1996 | Market Forces | Brian Fraser | Fortune Theatre, dir. J.Waite | |
1996 | Cold Turkey | Graham | Fortune Theatre, dir. C.Thomas | |
1995-96 | Biggles On Top | Biggles | Centrepoint Theatre, dir. A.Quigan | |
1995 | Falling From Grace | Michael Beresenski | Fortune Theatre, dir. H. Norris | |
1995 | The Revenger's Tragedy | Ambitioso | Fortune Theatre, dir. C.Thomas | |
1994-95 | Neville's Island | Neville | Fortune Theatre, dir. C.Thomas | |
1993 | I Hate Hamlet | Gary Lefkowitz | Fortune Theatre, dir. C.Thomas | |
1993 | Cosi | Roy | Fortune Theatre, dir. C.Thomas | |
1992 | Rough Crossing | Turai | Fortune Theatre, dir. C.Thomas | |
1992 | The Crimson Lizard | Godfrey Bing/Turkey Man | Fortune / Court, dir. G.Richards | |
1991 | The Boys Next Door | Arnold Wiggins | Fortune Theatre, dir. C.Thomas | |
1991 | The Gambler | Billy/racecaller | Fortune Theatre, dir. R.Finn | |
1990 | Blood Brothers | Perkins et al | Court Theatre, dir. E.Hooper | |
1990 | The Philadelphia Story | Thomas | Court Theatre, dir. S. Devenie |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
1991 | River | Sean | Dir. David Reid | Short Film |
Video
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
1998 | The Length of a Memory | Colonel | Dir. Poata Ererua | |
1997 | Amway NZ - Cyclops car alarms | Lead | Omnicron Productions | |
1994 | The Law Society |
Commercial
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2020 | Copper Kettle | Father | Waitemata Films | |
2020 | KFC 'Dad Life' | Referee | Fish | |
2018 | Briscoes | Dad | Film 360 | |
2015 | Bay Audiology | Mike the Nodder | Thick as Thieves, dir. Alex Sutherland |
Voice
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
1997 | The Game of Our Lives | Narrator | Talking Books |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2012 | Acting Masterclass | Miranda Harcourt | ||
2012 | Casting Hothouse | Actors Equity/various | ||
1995 | Acting For Film | Vicki Yiannoutsos | ||
Refresher Course | Annie Ruth/KC Kelly |
Sports
Advanced: Running / Jogging
Intermediate: Athletics | Cricket | Skate Boarding | Soccer