Bree Peters
- Age Range
- 30 - 38
- Ethnicity
- Maori
- Locations
- Auckland
- Height
- 173cm / 5ft 8in
International Representation
- Bohemia Group (US - Management)
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2012 | The Weight Of Elephants | Miss Pryor (Supporting) | Three Birds Ltd, dir. Daniel Borgman | Feature Film |
| Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Find Me a Maori Bride s2 | Susan | Brown Apple Sugar Grunt Productions, dir. Various | Drama |
| 2015 | Shortland Street | Pania Stevens (Major Guest) | South Pacific Pictures | Drama |
| 2015 | Funny Girls | Herself | MediaWorks, dir. Johnny Barker | Drama |
| 2015 | 2Kaha | Presenter | Whitebait Media | Other |
| 2014 | Shortland Street | Pania Stevens (Major Guest) | South Pacific Pictures | Drama |
| 2013 | Nothing Trivial 3 | Karyn (Guest) | South Pacific Pictures | Drama |
| 2012 | Nothing Trivial 2 | Karyn (Guest) | South Pacific Pictures | Drama |
| 2012 | The Blue Rose | Private Investigator (Guest) | South Pacific Pictures | Drama |
| 2012 | Go Girls 5 | Barmaid (Guest) | South Pacific Pictures | Drama |
| 2011 | The Almighty Johnsons S2 | Shona (Guest) | South Pacific Pictures | Drama |
| 2009 | Feedback | Various Roles | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | The Wholehearted | Performer/deviser | Massive Company, dir. Sam Scott and Scotty Cotter |
| 2014 | Genration Z: Zombie Red Zone | Frosty | Royale Productions, dir. Micheal Hurst |
| 2014 | Genration Z: Edinburgh Fringe Festival | Frosty | Royale Productions, dir. Micheal Hurst |
| 2014 | Hauraki Horror | Paikea | Silo Theatre |
| 2013 | A Basement Christmas Carol | Bobby Cratchet | Silo Theatre |
| 2011 | Havoc in the Garden | Jani | Massive Theatre Company, dir. Sam Scott |
| 2009 | Whero's New Net National tour | Whero | Massive Theatre Company, dir. Sam Scott |
| 2009 | Backstory | Various | Silo Theatre, dir. Oliver Driver |
| 2009 | Life as a Dream | Various | Silo Theatre, dir. Michael Hurst |
| 2008 | Whero's New Net | Whero | Massive Theatre Company, dir. Sam Scott |
| 2007 | The Crucible | Mercy Lewis | ATC, dir. Colin McColl |
| 2006 | Peer Gynt | Various | Toi Whakaari: NZ Drama School, dir. John Bolton |
| 2006 | People Don't Sing When They're Feeling Sensible | Lead | Toi Whakaari: NZ Drama School, dir. Jade Erikson/Christian Penny |
| 2006 | Tape | Amy | Toi Whakaari: NZ Drama School, dir. Harriette Cowan |
| 2005 | Cabaret | Lead Soloist | Toi Whakaari: NZ Drama School, dir. Adrian Barnes |
| 2005 | Stuff happens | Condoleeza Rice | Toi Whakaari: NZ Drama School, dir. Annie Ruth |
| 2005 | The Seagull | Polina | Toi Whakaari: NZ Drama School, dir. Miranda Harcourt |
| 2005 | Battles of the Heart | Neva | Toi Whakaari: NZ Drama School, dir. Aileen O'Sullivan |
| 2005 | Stop Kiss | Callie | Toi Whakaari: NZ Drama School, dir. KC Kelly |
| 2005 | Pegasus Moon | Dancer | Toi Whakaari: NZ Drama School, dir. Jude Gibson/ Paula Steeds-Hudson |
| 2004 | Anthony & Cleopatra | Cleopatra | Toi Whakaari: NZ Drama School, dir. Vanessa Byrnes |
| 2002 | Fame | Lambchops | Dir. Rod Harper |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Hillary Clinton/Young Lover | Norma Leota | Young Lovers Ltd., dir. Dean Hewison | Short Film |
| 2014 | Every Moment | Annie (Lead) | Pageant Films Ltd, dir. Gabriel Reid | Short Film |
| 2012 | Nightshift | Supervisor (Supporting) | Curious Films, dir. Zia Mandviwalla | Short Film |
| 2006 | Motivation | Sam | dir. Fional Samuel | Short Film |
| 2005 | A&E: Accident and Eternity | Doctor Bailey (Lead) | Toi Whakaari: NZ Drama School, dir. Charlie Bleakley | Short Film |
| 2004 | This Topia | Holly Wills (Lead) | Toi Whakaari: NZ Drama School, dir. Laurel Devinie | Short Film |
Commerical
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2015 | Canada Goose - 60 Lives | Inuit Mother - Born of the North | Cherokee Films, dir. Paul Haggis |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2008 | Fly Away Home | Narrator | Radio NZ, dir. Jason Te Kare |
| 2006 | Solo Show | Nanny | Radio NZ, dir. Jason Te Kare |
| 2005 | Greenstone | Wiki | Radio NZ |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2013 | Professional Practitioners | Massive Theatre Company |
| 2011 | Actors Lab Workshops | Miranda Harcourt |
| 2004 2006 | Bachelor of Performing Arts: Acting | Toi Whakaari: NZ Drama School |
Accents
Advanced: American - Californian | American - General | American - Ghetto | American - Midwest | American - New England | American - New York | American - Southern | American - Urban | American - Western | American Indian | Australian | British | Canadian | Continental | French | Irish | Latin American | Maori | Mexican | New Zealand | Pacific Islander | South African | Spanish | UK - Cockney | UK - English | UK - N. Ireland | UK - Scottish
Intermediate: Aboriginal | Caribbean | Danish | Dutch | European | German | Italian | Middle Eastern | Russian | Scandinavian | Welsh
Sports
Advanced: Body Surfing | Jet Ski | Snow Board | Surfing | Swimming | Toboggan | Wave Running
Intermediate: Boating | Canoeing | Diving Board | Diving Platform | Ice Hockey | Ice Skating | Kayaking | Rowing | Sailing | Scuba Diving | Skim Board | Sledding | Snorkeling | Snow Mobile | Wake Boarding | Water Skiing | Wind Surfing
Circus & Horse
Intermediate: Bareback Horse Riding | Clown | Horse Riding
Driving & Flying
Advanced: Driving (general)
Intermediate: Van
Singing Range
Alto | Female Tenor | Mezzo | Soprano
Singing Styles
Advanced: Ballad | Blues | Cabaret | Choral | Contemporary | Country and Western | Folk | General | Jazz | Lip Sync | Musical | Popular | Rock | Show
Musical Instruments
Intermediate: Ukulele
Dance
Advanced: General Movement | Maori
Intermediate: Cabaret | Choreography