
Bronwyn Bradley
- Age Range
- 45 - 57
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 172cm / 5ft 8in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2021 | Justice of Bunny King | Lisa | Exit Films, dir. Gaysorn Thavatt | Feature Film |
2017 | Blind Panic | Brenda Russell | Pelham Films | Feature Film |
2010 | Lovebirds | Mum No.1 | General Film Corp, dir. Paul Murphy | Feature Film |
2000 | Stickmen | Stevie | Stick Films, dir. Hamish Rothwell | Feature Film |
1995 | Chicken | Doctor | Feature Film | |
1992 | Bread and Roses | Nurse | Dir. Preston Laing | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2021 | Sweet Tooth S1 | Nancie | Netflix | Drama |
2021 | Cowboy Bebop S1 | Miss Betty | Netflix | Drama |
2020 | Mean Mums S2 | Miss Love | South Pacific Pictures | Drama |
2019 | Mean Mums S1 | Miss Love | South Pacific Pictures | Drama |
2016 | Ash vs. Evil Dead S2 | Audrey | Starz | Drama |
2014 | Agent Anna | Celebrant (Guest) | Great Southern Television | Drama |
2008 - 2011 | Go Girls S1-4 | Gwen (Core Cast) | South Pacific Pictures | Drama |
2011 | What Really Happened: The Women's Vote | Harriet Morison (Core Cast) | Eyeworks NZ, dir. Peter Burger | Drama |
2010 | Radiradirah | Doris the Duck/Various | Firehorse Films | Drama |
2010 | Legend of the Seeker 2 | Martha (Guest) | The Walt Disney Company (NZ) | Drama |
2009 | Legend of the Seeker | Martha (Guest) | The Walt Disney Company (NZ) | Drama |
2005-2009 | Brotown Series 1-5 | Mila/Miss Grey/Mahari Stevens/Vienna/Satisha | Firehorse Films | Drama |
2008 | Outrageous Fortune | Bernadette (Guest) | South Pacific Pictures | Drama |
2002 | Willy Nilly | Erica | dir. Mike Smith | Drama |
2000 | Dark Knight | Woman at Well/Laura's Mother | Palana | Drama |
1997 | Semisi's-Benefit Fraud | Various | Gibson Group | Drama |
1997 | Skitz | Various | Gibson Group | Drama |
1995 | Coverstory | Linda | Gibson Group | Drama |
1992 | Typhoon's People | Reporter | Gibson Group | Drama |
1990 | Life in the Fridge Exists | TVNZ | Drama |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2016 | Medea | Medea | Silo Theatre, dir. Rachel House | |
2014 | Sons | Sandra | Auckland Theatre Company , dir. David Fane | |
2014 | The Good Soul of Szechuan | God 1 and Various | Auckland Theatre Company, dir. Colin McColl | |
2014 | Dementia 13. Carnival of Souls | Various | APAM Brisbane / Jumpboard Productions | |
2013 | Dementia 13. Carnival of Souls | Various | Barbican Theatre London / Jumpboard Productions | |
2013 | Kings of the Gym | Viv | Auckland Theatre Company, dir Peter Elliot | |
2012 | Top Girls | Isabella Bird/Mrs Kidd/Joyce | Silo Theatre, dir. Shane Bosher | |
2012 | A Shortcut to Happiness | Coral | Auckland Theatre Company, dir. Alison Quigan | |
2011-2012 | Live Live Cinema: Carnival of Souls | Various | Auckland Festival / Taranaki Festival / Sydney Festival / Jumpboard Productions | |
2010 | Assassins | Sarah Jane Moore | Silo Theatre, dir. Oliver Driver | |
2010 | Diagnosis | Linda | Short and Sweet Festival, dir. Cameron Rhodes | |
2008 | Design For Living | Miss Hodge/Grace Torrance | Auckland Theatre Company, dir. Roy Ward | |
2004 | Humble Boy | Rose | Court Theatre, dir. Cathy Downes | |
2003 | Vagina Monologues | Various | Court Theatre, dir. Sandra Rasmussan | |
2001 | Mahy Madness | Mahy | Capital E, dir. Peter Wilson | |
2000 | The Hand Job | Marie | BATS Theatre, dir. Conrad Newport | |
2000 | Unforgiven Harvest | Mum | dir. Jonty Hendry | |
2000 | Mum's The Word | Linda | St. James Theatre | |
1999 | The Sojourns of Boy | Ramona | Taki Rua | |
1997 | Blue Vein and Other Twisted Tales | Special Tracy | Bats Theatre | |
1997 | The Singing Bus Queue | Mavis Minchum | Downstage / Bay of Islands Festival / Bats Theatre | |
1996 | Conversation Pieces | Rachel | Bats Theatre | |
1995 | Witch Mother | Margaret | Downstage / Fortune / Court Theatre |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2017 | The Pact | Isla | Happiness Ltd | Short Film |
1996 | Permanent Wave | Michelle | Dir. Jonathon Brough | Short Film |
1994 | Rachel's Alice | Lead | Dir. Rachel Davies | Short Film |
Commercial
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2018 | Black Forest Gummy Bears | Narrator's Wife | Cherokee Films |
Voice
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2019 | Into the Dead 2 - Backwater | Mable | PikPok | |
2001-2006 | Mainland | Voiceovers | ||
2000 | Sons | Sandra | Radio NZ | |
1999 | Ride on Time | Base | Radio NZ | |
1998 | The Sound of Silence | Novel | Novel | |
1992-2000 | Short Stories | Various |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
1992 | Graduate | Toi Whakaari: NZ Drama School |
Accents
Advanced: American - Californian | Australian | British | Canadian | Eastern European | French | German | Greek | Irish | Italian | Mid-Atlantic | Polish | Russian | Scottish | South African | Spanish | UK - Cockney | UK - English | Welsh
Sports
Advanced: Darts | Lawn Bowls | Softball | Speed Walking | Swimming
Intermediate: Body Surfing | Canoeing | Diving Board | Fencing | Golf | Kayaking | Netball | Snorkeling | Snow Skiing | Yoga
Circus & Horse
Intermediate: Stage Combat
Driving & Flying
Advanced: Driving (general)
Singing Styles
Advanced: Choral | Contemporary | Country and Western | Folk | General | Show
Intermediate: Yodel
Musical Instruments
Intermediate: Keyboard | Ukulele