Bronwyn Bradley
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 49 - 61
- Height
- 172cm / 5ft 8in
Bio
Since graduating in 1992 from Toi Whakaari: NZ Drama School, Bronwyn has been a prolific presence across Aotearoa’s film and theatre industry. As at ease on screen as she is on stage, Bronwyn has appeared in numerous Feature films and TV series including; Heart eyes, Klara and the Sun,The Justice of Bunny King, East of Eden, A Love Yarn, Sweet Tooth, Cowboy Bebop, Ash Vs Evil Dead, Happiness and The Pact. She has featured as a regular cast member across multiple seasons of The Brokenwood Mysteries, Bro’town, Mean Mums and Go Girls.
Bronwyn has also worked extensively in theatre, with credits including Assassins, Top Girls and Medea with Silo theatre, Good Soul of Szechuan, The Made, Kings of the Gym, Design for Living and Sons with Auckland Theatre Company, The Worm with Nightsong, and Carnival of Souls and Dementia 13 with Live Live Cinema productions.
Bronwyn also works in tertiary education and actor training, and has held positions as Head of Acting in a number of leading Drama schools across Aotearoa, including; P.I.P.A.: The Pacific Institute of Performing Arts, Yoobee Southseas, Unitec School of Performing Arts, and Toi Whakaari: NZ Drama School. Bronwyn is currently the Head of Post Graduate Studies at Toi Whakaari.
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2026 | Klara & the Sun | Miriam | Sony Pictures & 3000 Films, dir. Taika Waititi | Feature Film |
| 2025 | Blind Panic | Brenda Russell | Pelham Films, dir: Mark Willis | Feature Film |
| 2025 | Heart Eyes | Fran | Spyglass Media & Republic Films USA, dir: Josh Ruben | Feature Film |
| 2021 | A Love Yarn | Glenda | Hallmark TV, Screentime Productions dir: Peter Burger | Feature Film |
| 2021 | Justice of Bunny King | Lisa | Exit Films, dir. Gaysorn Thavatt | Feature Film |
| 2010 | Lovebirds | Mum No.1 | General Film Corp, dir. Paul Murphy | Feature Film |
| 2000 | Stickmen | Stevie | Stick Films, dir. Hamish Rothwell | Feature Film |
| 1995 | Chicken | Doctor | dir: Grant La Hood | Feature Film |
| 1992 | Bread and Roses | Nurse | Dir. Preston Laing | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2021-2026 | Brokenwood Mysteries Season 8 to 12 | Mrs Baker (Major Recurring Guest) | South Pacific Pictures, dir: Various | Drama |
| 2026 | East of Eden (Mini-series) | Substitute Teacher | Netflix, Anonymous Content, dir: Garth Davis & Laure de Clermont-Tonnerre | Drama |
| 2026 | Bust Up | Aunty Jo | Lippy Productions, dir: Max Currie & Awanui Simich-Pene | Drama |
| 2026 | Crackhead | Mitch | Warner Bros. International Television Productions, dir: Emmett Skilton | Drama |
| 2025 | Happiness | Nicky | Greenstone TV, dir. Robyn Grace | Drama |
| 2024 | Kid Sister | Acting Coach | Greenstone Pictures, dir: Various | Drama |
| 2019-2022 | Mean Mums Season 1, 2 & 3 | Miss Love (Core Cast) | South Pacific Pictures | Drama |
| 2021 | Sweet Tooth Season 1 & 2 | Nancie | Netflix, Manu One Productions, dir: Various | Drama |
| 2021 | Cowboy Bebop S1 | Miss Betty | Netflix | Drama |
| 2021 | The Pact - Mini Series | Isla | Koha Productions, dir: Peter Salmon | Drama |
| 2016 | Ash vs. Evil Dead S2 | Audrey | Starz | Drama |
| 2014 | Agent Anna | Celebrant (Guest) | Great Southern Television | Drama |
| 2008 - 2011 | Go Girls Season 1, 2, 3 & 4 | Gwen (Core Cast) | South Pacific Pictures | Drama |
| 2011 | What Really Happened: The Women's Vote | Harriet Morison (Core Cast) | Eyeworks NZ, dir. Peter Burger | Drama |
| 2010 | Radiradirah | Doris the Duck/Various | Firehorse Films | Drama |
| 2010 | Legend of the Seeker 2 | Martha (Guest) | The Walt Disney Company (NZ) | Drama |
| 2009 | Legend of the Seeker | Martha (Guest) | The Walt Disney Company (NZ) | Drama |
| 2005-2009 | Brotown Series 1-5 | Mila/Miss Grey/Mahari Stevens/Vienna/Satisha | Firehorse Films | Drama |
| 2008 | Outrageous Fortune | Bernadette (Guest) | South Pacific Pictures | Drama |
| 2002 | Willy Nilly | Erica | dir. Mike Smith | Drama |
| 2000 | Dark Knight | Woman at Well/Laura's Mother | Palana | Drama |
| 1997 | Semisi's-Benefit Fraud | Various | Gibson Group | Drama |
| 1997 | Skitz | Various | Gibson Group | Drama |
| 1995 | Coverstory | Linda | Gibson Group | Drama |
| 1992 | Typhoon's People | Reporter | Gibson Group | Drama |
| 1990 | Life in the Fridge Exists | TVNZ | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2023 | The Worm | Various | Nightsong Productions | |
| 2022 | The Made | Nanny Ann | Auckland Theatre Company | |
| 2016 | Medea | Medea | Silo Theatre, dir. Rachel House | |
| 2015 | 8GB | Silo Theatre, dir: Laurel Devinnie | ||
| 2014 | Sons | Sandra | Auckland Theatre Company , dir. David Fane | |
| 2014 | The Good Soul of Szechuan | God 1 and Various | Auckland Theatre Company, dir. Colin McColl | |
| 2014 | Dementia 13. Carnival of Souls | Various | APAM Brisbane / Jumpboard Productions | |
| 2013 | Dementia 13. Carnival of Souls | Various | Barbican Theatre London / Jumpboard Productions | |
| 2013 | Kings of the Gym | Viv | Auckland Theatre Company, dir Peter Elliot | |
| 2012 | Top Girls | Isabella Bird/Mrs Kidd/Joyce | Silo Theatre, dir. Shane Bosher | |
| 2012 | A Shortcut to Happiness | Coral | Auckland Theatre Company, dir. Alison Quigan | |
| 2011-2012 | Live Live Cinema: Carnival of Souls | Various | Auckland Festival / Taranaki Festival / Sydney Festival / Jumpboard Productions | |
| 2010 | Assassins | Sarah Jane Moore | Silo Theatre, dir. Oliver Driver | |
| 2010 | Diagnosis | Linda | Short and Sweet Festival, dir. Cameron Rhodes | |
| 2008 | Design For Living | Miss Hodge/Grace Torrance | Auckland Theatre Company, dir. Roy Ward | |
| 2004 | Humble Boy | Rose | Court Theatre, dir. Cathy Downes | |
| 2003 | Vagina Monologues | Various | Court Theatre, dir. Sandra Rasmussan | |
| 2001 | Mahy Madness | Mahy | Capital E, dir. Peter Wilson | |
| 2000 | The Hand Job | Marie | BATS Theatre, dir. Conrad Newport | |
| 2000 | Unforgiven Harvest | Mum | dir. Jonty Hendry | |
| 2000 | Mum's The Word | Linda | St. James Theatre | |
| 1999 | The Sojourns of Boy | Ramona | Taki Rua | |
| 1997 | Blue Vein and Other Twisted Tales | Special Tracy | Bats Theatre | |
| 1997 | The Singing Bus Queue | Mavis Minchum | Downstage / Bay of Islands Festival / Bats Theatre | |
| 1996 | Conversation Pieces | Rachel | Bats Theatre | |
| 1995 | Witch Mother | Margaret | Downstage / Fortune / Court Theatre |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2017 | The Pact | Isla | Happiness Ltd | Short Film |
| 1996 | Permanent Wave | Michelle | Dir. Jonathon Brough | Short Film |
| 1994 | Rachel's Alice | Lead | Dir. Rachel Davies | Short Film |
Commercial
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2018 | Black Forest Gummy Bears | Narrator's Wife | Cherokee Films |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 1992 | Graduate | Toi Whakaari: NZ Drama School |
Accents
Advanced: American - Californian | Australian | British | Canadian | Eastern European | French | German | Greek | Irish | Italian | Mid-Atlantic | Polish | Russian | Scottish | South African | Spanish | UK - Cockney | UK - English | Welsh
Sports
Advanced: Darts | Lawn Bowls | Softball | Speed Walking | Swimming
Intermediate: Body Surfing | Canoeing | Diving Board | Fencing | Golf | Kayaking | Netball | Snorkeling | Snow Skiing | Yoga
Circus & Horse
Intermediate: Stage Combat
Driving & Flying
Advanced: Driving (general)
Singing Styles
Advanced: Choral | Contemporary | Country and Western | Folk | General | Show
Intermediate: Yodel
Musical Instruments
Intermediate: Keyboard | Ukulele
