
BrucePhillips
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 69 -77
- Height
- 180cm / 5ft 11in
- Bust/Chest
- 101cm / 40in
- Waist
- 82cm / 32in
- Hips
- 96cm / 38in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | The Rule of Jenny Pen | Peter Llewyn | Dir. James Ashcroft | Feature Film |
2010 | The Insatiable Moon | Digby | The Insatiable Moon (NZ) Ltd, dir. Rosemary Riddell | Feature Film |
2008 | Lovely Bones | Grandfather (Photo) | Dir. Peter Jackson | Feature Film |
2006 | Out Of The Blue | Chris Cole | Dir. Robert Sarkies | Feature Film |
2004 | Ike - Thunder in June | Montgomery | Film Factory | Feature Film |
2003 | Without A Paddle | Minister | Dir. Steve Brill Paramount | Feature Film |
2003 | LOTR3 | Grimbald | 3'6" :td, dir. Peter Jackson | Feature Film |
2002 | Lord of the Rings 2 | Rohan Soldier | 3'6" Ltd | Feature Film |
2001 | Blonde Cargo | Tom Haggard | Gibson Group | Feature Film |
1992 | The Sinking Of The Rainbow Warrrior | Dr. X. Maniguet | Dir. Michael Tuckner | Feature Film |
1984 | Playtime | Dan | Dir. Costa Botes | Feature Film |
1982 | PlayTime | Dan | Dir. Costa Botes | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | n00b | Mr Anderson | Great Southern Television | Drama |
2024 | Madam | Keith | Empowered Productions Ltd | Drama |
2023 | The Brokenwood Mysteries S9 | Gray | South Pacific Pictures | Drama |
2021 | Mystic S2 | Gordon | TVNZ | Drama |
2021 | The Gulf S2 | Joseph Bruce | The Gulf Productions | Drama |
2017 | Roman Empire 2 | Caius Opilio | Roman Empire Ltd | Drama |
2015 | Brokenwood Mysteries 2 | Gray | South Pacific Pictures | Drama |
2013 | Shortland Street S22 | Len Cooper | South Pacific Pictures | Drama |
2012 | The Blue Rose | Hilton Ford | South Pacific Pictures | Drama |
2012 | Agent Anna | John Ball | Great Southern Television | Drama |
2011 | Go Girls Season 4 | Ron Cape | South Pacific Pictures | Drama |
2010 | Think of Us Both | Headmaster | Dir. John Delbridge GFC (Germany) Limited | Drama |
2009 | Feedback | Various | Drama | |
2009 | This Is Not My Life | Roy Schmidt | Great Southern TV | Drama |
2008 | Power Rangers | Summers | Ranger Productions Limited - US Telefeature | Drama |
2008 | Legend of the Seeker - Season 1. | D'haran General | Disney / Resaissance Production | Drama |
2007 | Head Cases | Minister of the Crown | South Pacific Pictures | Drama |
2007 | Time Trackers | Headmaster | The Gibson Group Limited | Drama |
2004 | Gormsby | Van der Muren | Direct Hit Prod, dir. Danny Mulheron | Drama |
2001 | Shortland Street | Lawyer | South Pacific Pictures | Drama |
2000 | Dark Knight | Galdin | Palana Prod, dir. Mike Smith | Drama |
1998 | Hercules | Reunion | Drama | |
1998 | William Shatner's - A Twist in The Tale | Cloud 9 | Drama | |
1997 | Willam Tell | Bolino | Cloud 9 | Drama |
1997 | Hercules | Palamides | Pacific Renaissance | Drama |
1996-97 | Return to Treasure Island | Capt McNabb | Cloud 9 | Drama |
1996 | Enid Blyton | Diaz | Cloud 9 | Drama |
1996 | Coverstory | John Lydon | Gibson Group | Drama |
1996 | Hercules | (Ep 24-The Power) Jacobus | Pacific Renaissance | Drama |
1995 | Hercules | (Ep 6-Under a Broken Sky) Atticus | Pacific Renaissance | Drama |
1993 | Fallout | Geoffrey Palmer | South Pacific Pictures | Drama |
1993 | Joyful and Triumphant | Ted Bishop | TVNZ | Drama |
1992 | Alex | Alex's Father | South Pacific Pictures, dir. Megan Simpson | Drama |
1991 | Shark in the Park (3Eps) | Dave Murdoch | Gibson Group | Drama |
1990 | Neighbour-hood Watch (12 Eps) | Drama | ||
1988 | Bert and Maisy | Barry Brill | TVNZ | Drama |
1987 | Erebus: The Aftermath | Roger McLean | TVNZ | Drama |
1987 | Open House (Ep1) | Brian McDonald | TVNZ | Drama |
1986-88 | Worzel Gummidge Downunder | (24 Eps,3Series) | Drama | |
1986-88 | The NZ Crowman | Drama | ||
1986 | Starlight Hotel | Father | Dir. Sam Pillsbury | Drama |
1986 | Shaker Run | Dr Marshall | Dir. Bruce Morrison | Drama |
1985-1987 | Worzel Gummidge Down Under | NZ Crowman | James Hill and others | Drama |
1983-85 | Country GP (65 Eps) | Richard Dalgleish | TVNZ | Drama |
1982 | Gliding On | Jr. Taxman | Drama | |
1980 | Close To Home | Dr Smith | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2020 | The Seagull | Sorin | Auckland Theatre Company, dir. Eleanor Bishop | |
2010 | 360 | Old Gee | NZ International Festival / Theatre Stampede | |
2010 | A View From The Bridge | Eddie Carbone | Peach Theatre | |
2009 | Collapsing Creation | John Roberts | ||
2009 | Wife Who Spoke Japanese | Howard Tarbox | Auckland Theatre Company | |
2009 | History Boys | Headmaster | Peach Theatre | |
2009 | Autobahn | Man | Basement Theatre | |
2008 | Man Lovelock Couldn't Beat | Various | Circa Theatre | |
2008 | American Pilot | Father | Circa Theatre | |
2008 | Andreas Karras | Andreas Karras | Basement Theatre | |
2007 | Uncle Vanya | Vanya | Circa Theatre | |
2006 | The Rivals | Sir Anthony Absolute | Circa Theatre, dir. Ken Blackburn | |
2006 | Dinner | Hal | Circa Theatre, dir. Bruce Phillips | |
2005 | The Cherry Orchard | Gayev | Circa Theatre, dir. Susan Wilson | |
2005 | The Goat | Martyn Gray | Downstage Theatre, dir. Cathy Downes | |
2003 | Cherish | William | Circa Theatre, dir.Cathy McRae, Tom Cavallero | |
2002 | Cherry Orchard | The Court Theatre, dir. Collin McColl | ||
2001 | Take a Chance on Me | Dan | ATC, dir. Janice Finn | |
2001 | Country Wife | Pinchwife | Dir. Ken Blackburn | |
2001 | Art | Serge | Circa Theatre | |
2000 | Rutherford | Peter Kapitsa | ||
2000 | Art | Serge | Circa Theatre | |
1999 | Julius Caesar | Cassius | ||
1999 | Travesites | Henry Carr | ||
1999 | Les Parents Terribles | George | Circa Theatre | |
1998 | The Cripple of Irishmaan | Johnny Pateen | Circa Theatre | |
1997 | The Herbal Bed | Barnabus Goche | Circa Theatre | |
1997 | Joyful and Triumphant | Ted Bishop | UK Tour | |
1997 | Lady Windermere's Fan | Agatha, Mr Dumby | Circa Theatre | |
1996 | Picasso at the Lapin Agile | Freddy | Circa Theatre | |
1996 | Arcadia | Return 'Bernard Nightengale' | Circa Theatre | |
1995 | Arcadia | Bernard Nightengale | Circa Theatre | |
1995 | Joyful and Triumphant | Ted Bishop | Adelaide Fest. Centre; | |
1995 | Dead Funny | Collin | Auckland Theatre | |
1995 | Sister Rosenweig | Return 'Geoffrey' | New Circa Theatre | |
1994 | Angels in America | Prior Walter | New Circa Theatre | |
1994 | The Sisters Rosensweig | Geoffrey | Circa Theatre | |
1994 | Dancing at Lughnasa | Gerry Evans | Downstage Theatre | |
1994 | Joyful & Triumphant | Circa Theatre | ||
1989-2006 | Steel Magnolias, Lettice and Lovage, Time of Your Life, Hamlet, Proof, A Delicate Balance, Macbeth, Dinner, The Farm, Soul Mates, Dinner | Director of all these | Circa Theatre |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2022 | Cribb | Older Charlie | Fly Cast NZ | Short Film |
2021 | Floundering | Roger | McKegg Entertainment Ltd | Short Film |
Video
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2016 | NZTA | James | Clemenger BBDO |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2017 | Visa Winter Olympics | Grandad | BBDO NY |
Accents
Intermediate: French |German |Italian |Russian |Spanish
Sports
Advanced: Golf
Intermediate: Ping Pong / Table Tennis |Soccer
Singing Styles
Intermediate: General
Musical Instruments
Intermediate: Piano