
Charles Lum
- Age Range
- 76 - 96
- Ethnicity
- Asian
- Locations
- Wellington
- Height
- 164cm / 5ft 5in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2008 | Broken | Chinese Medicien Man | M Films | Feature Film |
1999 | Tonga Ninja | Senior Monk | Dir. Jason Stutter | Feature Film |
1995 | Forgotten Silver | Warlord | Wingnut Films, dir. Peter Jackson | Feature Film |
1995 | Chinese Whispers | Restaurant Proprietor | Dir. Stuart McKenzie | Feature Film |
Wendy Wu: Homecoming Warrior | Old Monk | Rubicon Films Ltd | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2004 05 | Seven periods with Mr Gormsby | Rak | Direct Hit Porductions, dir. Danny Mulheron | Drama |
2004 | Insider's Guide to Happiness | Old Monk | Gibson Group | Drama |
2002 | Revelations-Do Unto Others | Lao Fong | Cloud 9 Productions | Drama |
1997 | Share the Dream | Restauranteur | Montana Sunday Theatre, dir. Mike Smith | Drama |
1997 | Mirror Mirror | Grandpa Wu | Gibson Group | Drama |
1997 | One Man's Poison | Triad Boss | Gibson Group | Drama |
1996 | Swiss Family Robinson | Mr Kwang (several eps) | Cloud 9 Productions | Drama |
1993 | Typhon's People | Hotel Bellhop | Gibson Group | Drama |
1993 | Shark in the Park | Dodgy Diplomat | Gibson Group | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
Fire Mountain | Dir. Nat Lees |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
1997 | Electricorp | Business Customer | Non-Broadcast Video |
1996 | Westpac | Mr Wu - Money Launderer | Dir. Steve La Hood |
1996 | TradeNZ | Mr Li - Taiwanese Businessman | Fitting Images |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
Weekly Half-Hour English | Editor, Researcher, Interviewer and News Reader | Progamme for Wellington Chinese Access Radio on Sunday Evenings |