Gary Jones International Management - Australian Agent
Charlie Bleakley
- Age Range
- 33 - 45
- Ethnicity
- NZ European
- Locations
- Melbourne
- Height
- 177cm / 5ft 10in
- Bust/Chest
- 103cm / 41in
- Waist
- 91cm / 36in
- Hips
- 96cm / 38in
International Representation
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2011 | The Hobbit | Wide Shoot Double | 3 Foot 7 Ltd | Feature Film |
| 2007 | Second Hand Wedding | Martin (Supporting) | GS Productions, dir. Paul Murphy | Feature Film |
| 2006 | The Water Horse | Military Steward | Waterhorse Productions Ltd | Feature Film |
| 2003 | For Good | Abbot (Supporting) | Map Films, dir. Stuart McKenzie | Feature Film |
| 2000 | Snakeskin | Owen (Supporting) | Cowgirl Productions, dir. Gillian Ashurst | Feature Film |
| 2000 | Dark Knight | Paug | Palana Productions | Feature Film |
| 1998 | Scarfies | Graham (Lead) | Nightmare Productions, dir. Robert Sarkies | Feature Film |
| 1997 | Saving Grace | Kahukura Productions, dir. Costa Botes | Feature Film | |
| 1997 | Mirror Mirror | Jake | Gibson Group | Feature Film |
| 1992 | Xmas for Lou | Dir. K Jason-Smith | Feature Film | |
| 1992 | Absent Without Leave | Meridian Films, dir. John Lang | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Breckman Rodeo (Pilot) | Zane Funes | Dir. Wendey Stanzler | Drama |
| 2018 | Wellington Paranormal | Donovan | The New Zealand Documentary Board | Drama |
| 2013 | War News | CPTN Francis Finn | Gibson Group, dir. Mike Smith | Drama |
| 2012 | Spartacus | Ulpianus | Pacific Renaissance Spartacus Ltd | Drama |
| 2010 | A Bunch of Magic | Leon | GFC Germany Ltd | Drama |
| 2007 | Welcome to Paradise | Olaf | Gibson Group | Drama |
| 2006 | The Hothouse | Charles | Gibson Group, dir. Nathan Price | Drama |
| 2005 | Maddigan's Quest | Hillbilly | South Pacific Pictures, dir. Charlie Haskell | Drama |
| 2005 | The Lost Children | Andy | Big House Productions, dir. Mike Smith | Drama |
| 2002 | Revelations: The Prodigal Son | Daniil (Lead) | Cloud 9 Productions, dir. John Lang | Drama |
| 1998 | The Tribe | Troy | Cloud 9 Productions | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2006 | Death and Love in Gaza | Gerd | Dir. Paul Maunder |
| 2005 | Baghdad Baby! | Kyle | The Collective, dir. Jean Betts |
| 2000 | The Misandrist | Lead, Bats | Dir. Jean Betts |
| 2000 | 'The Frogs' | Heracles | Fringe 2000 |
| 1997 | Sarskia's Version | Ensemble | Young & Hungry |
| 1997 | John King | Summer Shakespeare | Young & Hungry |
| 1996 | Stigma | Young & Hungry | |
| 1994 | Strange Brew | Young & Hungry | |
| 1993 | Ophelia Thinks Harder | Circa Theatre | |
| 1992 | The Nutcracker | Dancer (Ballet) | Tarrant School of Dance |
| 1991 | The Night Before Christmas | Dancer | Tarrant School of Dance |
| 1991 | Tangaroa's Gift | National Library | Dir. S.Rodwell |
| 1990 | Sleeping Beauty | Tarrant School of Dance |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2004 | Henry Stanley Presumes | Henry Stanley (Lead) | Dir. Haydn Butler | Short Film |
| 2003 | London Calling | Dir. Carthew Neal | Short Film |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2001 | Ride on Time | Young Courier | Radio NZ, dir. Steve Danby, wtr. Allen O'Leary |
| 2001 | New World Supermarket | Marmalade Recording Studios | |
| 1999 | We Were Both Prisoners | Young Soldier | Dir. Gareth Watlin |
| 1990 | Rosie Goes to the Zoo | Childrens tape | Dir. Joy Cowley |
| 1990 | Oliver Twist | Radio Commercial | More FM |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2002 | The Force Meat Incident | Young & Hungry Workshop, Tutor: Jackie Van Beek |
| 2002 | The Collective | Workshop for Writer Jean Betts |
| 2000 | The Misandrist | Workshop |
| 1998 | Acting for Screen | Sarah Mcleod |
Accents
Advanced: American - Californian | American - General | New Zealand
Intermediate: American - Midwest | American - Urban | American - Western | Australian | British | French | Irish | Scandinavian | UK - Cockney | UK - English
Sports
Intermediate: Athletics | Badminton | Basketball | Cricket | Sailing | Soccer | Softball | Touch Football
Dance
Intermediate: Ballet
