
Chris Ryan
- Age Range
- 42 - 70
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 191cm / 6ft 3in
- Bust/Chest
- 150cm / 59in
- Waist
- 150cm / 59in
- Hips
- 150cm / 59in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2016 | Valerian | Boulan Alien | Dir. Luc Besson | Feature Film |
2011 | The Adventures of Tintin | Loop Group sfx | Dir. Steven Spielberg, Peter Jackson | Feature Film |
2007 | Second Hand Wedding | Oily Mower Man | Garage Sale Productions ,dir. Paul Murphy | Feature Film |
2004 | Lion, Witch & the Wardrobe | Hero Ogre | Dir. Andrew Adamson | Feature Film |
2003 | Lord of the Rings: The Return of the King | Corsair Helmsman | 3'6" Ltd, dir. Peter Jackson | Feature Film |
2000 | Stickmen | Gary | Stick Films | Feature Film |
1999 | Lord of the Rings | Breelander | Wingnut Films | Feature Film |
1994 | Jack Brown Genius | Drunk | Wingnut Films | Feature Film |
1991 | Braindead | Party Zombie | Wingnut Films, dir. Peter Jackson | Feature Film |
1991 | AWOL | Dir. Gaylene Preston, Preston Laing | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2005 | Lost Children | Morgan the Taverner | Drama | |
2005 | The Killians Curse | Demon Security | Dir. Thomas Robbins | Drama |
2003 | Freaky | Creepy Security Guard | Dir. Thomas Robins | Drama |
2002 | Revelations-Heads You Lose | Young Man | Cloud 9 Productions | Drama |
2001 | Dark Knight | Valmont | Palana Productions | Drama |
2000 | Jack of all Trades | Kiki | Pacific Renaissance | Drama |
2000 | Ivanhoe, Dark Knight | Palana Productions | Drama | |
1999 | Xena | Blutos | Pacific Renaissance | Drama |
1999 | Xena | Lead - Zantar | Pacific Renaissance | Drama |
1999 | Young Hercules | Ogre | Pacific Island Pictures | Drama |
1999 | Twist in the Tale | Lead | Cloud 9 Productions | Drama |
1997 | William Tell | Weaselman | Cloud 9 Productions | Drama |
1997 | Duggan | Salmon Farm Foreman | Gibson Group | Drama |
1996 97 | Xena | 'Virgilius (lead) | Pacific Renaissance | Drama |
1996 97 | Enid Blyton | Cloud 9 Productions | Drama | |
1996 97 | Coverstory | Gibson Group | Drama | |
1990 | Worzel Gummidge | TVNZ | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2004 | Jesus Christ Superstar | Caiaphas | Wellington |
1998 | A Comedie of Errors | Attic Theatre | |
1995 | 42nd Street | Crew & Construction | |
1994 | Les Miserables | Ensemble | |
1993 | Lend me a Tenor | Lead | |
1993 | Fiddler on the Roof | Tevya - Lead | |
1993 | Oliver | Lead | |
1993 | Carousel | Lead | |
1993 | Viva Mexico | Lead | |
1993 | Me and My Girl; Guys and Dolls; Rocky Horror | West Side Story |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2016 | REM | Dr Thompson (lead) | Dir. April Phillips | Short Film |
2010 | Call Me Al | Al - Lead | Independent, dir. Stephen Press | Short Film |
2006 | Dead Quiet | Unamed sole lead character | Dir. Stephen Press | Short Film |
2002 | Water | Dad | Eleven Films, dir. Chris Graham | Short Film |
2001 | Laird of the Ringer | Dir. Stephen Press | Short Film | |
2000 | Layered | Pandaman (lead) | Dir. Jo Foster | Short Film |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
2013 | Cepravin. Vetinary Care DVD Web | Narrator | Eleven / MSD Animal Health |
2012 | Packers and Movers. Industry Protocol and Instructions | Presenter/Narrator/Characters | Videoworks / Transqual ITO, dir. J Dahlberg |
2012 | ACC - NZ Health. DVD and Web | Narrator | Videoworks / NZ Health & Hospital, dir. J Dahlberg |
2011 | NZ Fire Service. Instructional DVD | Narrator | Sauce |
2011 | Careerforce. DVD and Web | Narrator | Videoworks, dir. J Dahlberg |
2011 | Unilever - Industry DVD and Web | Narrator | Videoworks, dir. J Dahlberg |
2006 | Hadrian the Arabian Horse | Rajah-Stan the evil (voice book) | Indpendent Publishing |
2002 | ACC Workplace Safety, Road Safety | Lead Character | 2D Films |
2002 | Engineers Union | Safety | Pacific Crews |
2001 | WINZ | Staff Training | |
2000 03 | ACC Sportsafe, Homesafe,Roadsafe | Sauce Ltd | |
1996 | Sexual Harassment | Legal Resources Trust | |
1994 95 | Air NZ Safety | ||
1992 93 | NZ Lotteries Commission | ||
1992 | NZ Army Regulations |
Commercial
Year | Production | Role | Production Company / Director |
---|
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
1990 2016 | Various radio Commercials; character voices & videos | Narration | NZ / Non-broadcast Video Narration |
2014 2015 | Christchurch Rebuild 4 videos | Narrator | Videoworks |
2013 | Cepravin. Vetinary Care DVD Web | Narrator | Eleven / MSD Animal Health |
2012 | Save the Kiwi - Web and DVD | Narrator | Videoworks, dir. Josh Dahlberg |
2011 | Regional Conservation | Narrator - DVD Web | Videoworks, dir. Josh Dahlberg |
2010 | Westpac Motivational Video Training | Narrator | Sauce Wgtn |
2007 | Gareth Morgans' "Backblocks of America" adventure DVD | Narrator | Mango Productions, dir. Jon Wolken |
2006 | Resource Management Act CD Rom | Narrator | Getthisone Ltd |
2006 | Meridian Energy Smart Meters CD Rom | Narrator | Getthisone Ltd |
Accents
Advanced: American - Californian | American - General | American - Midwest | American - Western | Australian | New Zealand | UK - English
Intermediate: American - New York | American - Southern | British | French | German | Irish | Italian | Maori | UK - Cockney | UK - N. Ireland | UK - Scottish
Sports
Intermediate: Cricket | Rowing | Rugby Union | Shooting | Snooker | Wrestling
Circus & Horse
Intermediate: Horse Riding
Stunts & Weapons
Intermediate: Stunts
Singing Range
Baritone | Bass
Singing Styles
Advanced: Musical | Show
Intermediate: Blues | Jazz | Popular | Rock
Musical Instruments
Intermediate: Guitar