Te Reo Level: Fluent
Christina Asher
- Locations
- Auckland
- Ethnicity
- Māori
- Age Range
- 56 - 73
- Height
- 161cm / 5ft 3in
- Bust/Chest
- 99cm / 39in
- Waist
- 80cm / 31in
- Hips
- 99cm / 39in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2011 | The Warrior's Way | Esmerelda | Dir: Sngmoo Lee | Feature Film |
2010 | Girl Meets Boy | Wedding Celebrant | 2010 Productions Limited | Feature Film |
2003 | Legend of Johnny Lingo | Ulani | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | Testify | Nana Ivy | Warner Brothers International Television Production Ltd (WBITVP), dir: David Stubbs & Paula Whetu-Jones | Drama |
2022 | Beyond the Veil, The Anthology Series: Giving Up The Ghost | Margaret | Brown Sugar Apple Grunt NZ | Drama |
2019 | Toke | Gloria | Screentime Poductions | Drama |
2019 | Ka Pai Living | Linda | Maori Television | Drama |
2018 | Tongue Tied | Aho | Greenstone TV | Drama |
2017 | Only in Aotearoa | Various Roles | Kura Productions | Drama |
2013 | Hope & Wire | Dir. Gaylene Preston | Drama | |
2011-2012 | Shortland Street | Ruth Ngatai | South Pacific Pictures | Drama |
2007 | Shortland Street | Kotuku James | South Pacific Pictures | Drama |
2007 | Outrageous Fortune | Karla | South Pacific Pictures | Drama |
2004-2007 | Ask Your Aunties | Panelist/Presenter | MTV | Drama |
1985 | Gliding On | Whetu (Guest Role) | TVNZ | Drama |
1986 | Open House | Core Cast | TVNZ | Drama |
Web Series
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2024 | The Boy, the Queen and Everything Inbetween | Marge | Ramon Te Wake |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
Stepping Out | Maxine | Auckland Theatre Company, dir. Colin McColl | ||
Pasifika Festival of the Arts | ||||
Ladies Night National Tours | Choreo | Dir. Sue Wilson | ||
Ladies Night | Choreo | Centre Point Theatre, dir. Michael Hurst | ||
Tomfoolery | Circa Theatre, dir. Ray Henwood | |||
Dead Tragic | Director | Taki Rua Theatre | ||
Chicago | Katalin Hunyak | Indepenent Chicago Productions Wellington, Dir John Banas | ||
Nga Wahine Toa | Taki Rua Theatre, dir. Sunny Amey & Keri Kaa |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2016 | Caring (For) Lives | Liza | Gainsborough Films Ltd | Short Film |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2022 | Safer Gambling Aotearoa | Nan | Stanley St |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
Extensive Experience, Especially in Tap and Jazz |
Languages
Advanced: Te Reo Māori
Accents
Advanced: American - General | Caribbean | Eastern European | French | Irish | Italian | Samoan | South African
Sports
Advanced: Hula Hoop | Kayaking
Intermediate: Pilates | Yoga
Circus & Horse
Advanced: Whip Cracking
Dance
Advanced: Choreography | Jazz | Tap
Intermediate: Ballroom | General Movement | Modern | Traditional