
Claire van Beek
- Age Range
- 32 - 40
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 165cm / 5ft 5in
- Waist
- 72cm / 28in
- Hips
- 92cm / 36in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2017 | Last Star | Lady of the Stars | Dir. John | Feature Film |
2017 | Tomorrow I Quit | Carol | Dir. Bertrand Remaut | Feature Film |
2017 | The Changeover | Police Woman | Dir. Miranda Harcourt, Stuart McKenzie | Feature Film |
2011 | Curry Munchers | Chef | Dir. Cristobal Araus Lobos | Feature Film |
2010 | Bliss: A Katherine Mansfield Story | Nellie (Supporting) | MF Films, dir. Fiona Samuel | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2009 | The Missing | Marion Granville | Screentime Ltd NZ | Drama |
2007 | Power Trip Documentary | Presenter | Tukutuku Productions | Drama |
2007 | Te Whare | Kate | Maori Television, dir. Richard Green | Drama |
2006 | Rude Awakenings | Sarah Parker (Guest) | MF Films | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2014 | The Feast | Ant | Red Leap Theatre Company, dir. Holly Chappell |
2013 | Sydney Bridge Upside Down | Caroline | Taki Rua, dir. James Ashcroft |
2012 | Nightfall | Nina | Skakey Theatre |
2011 | A Krazy Kristmas | KAZ | Dir. Thomas Sainsbury |
2011 | Death By Cheerleader | Lucy | CheerBlacks |
2010 | Hotel | Nancy | Dir. Thomas Sainsbury |
2009 | Little Blonde Hen | Giselle | Dir. Thomas Sainsbury |
2008 | A Midsummer Night's Dream | Hermia | Summer Theatre |
2007 | Night of the Iguana | Charlotte | University Free Theatre |
2006 | The Reluctant Dragon | The Boy | The Court Theatre |
2005 | A Clockwork Orange | Pete | Dir. Tony McCaffrey |
2005 | Penumbra | Naeve | Toi Whakaari: NZ Drama School, dir. Christian Penny |
2004 | The Gentleman From Olmedo | Ines | Toi Whakaari: NZ Drama School, dir. Tom McCrory |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | Dandelion | Valerie | Dir. Steven Chow | Short Film |
2015 | Vitaglide: 357 | Mary | Dir. Steven Chow | Short Film |
2014 | The Handkerchief | June | Dir. Linda Niccol | Short Film |
2014 | Gigi | Carol | Dir. Bertrand Remaut | Short Film |
2013 | The Handkerchief | June | Oliver Giles Productions, dir. Linda Niccol | Short Film |
2012 | Game Over | She Wolf | Dir. Sean O'Dwyer | Short Film |
2011 | Broken Bones | Rebecca | Dir. Adam King | Short Film |
2010 | Claytal Attraction | Voice over/Claymation Artist | Dir. Conan Stott | Short Film |
2010 | Instants | Mary | Production Plus, dir. Tian (Tintin) Li | Short Film |
2008 | Once Upon a Tear | Fairy Lavender | Dir. Rowan Wernham | Short Film |
2006 | Headspace | Veronica | Dir. Makyla Cutis | Short Film |
2006 | Knock Out | Slash | Dir. Popo Lilo | Short Film |
2009 | Party Animals | Lydia Miller | Dir. Conan Stott | Short Film |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Farmers | Lead Kids Mum | FCB New Zealand |
2016 | Actimel | Teacher | Dir. Fredrick Bond |
2015 | Sargento | Sister | Cherokee Films, dir. Ray Dillman |
2013 | Norton Anti Virus software | Gia | Exit Films, dir. Mark Molloy |
Training
Year | Description | Institution / Presenter |
---|---|---|
2018 | Acting for Screen Intensive | Liz Mullane & Rachel Bullock |
2016 | Acting for Humans | Brita McVeigh |
2016 | Casting Workshop | Amanda Rees |
2015 | The Actor in Process | Sara Wiseman |
2014 | Screen acting and Audition Technique | Andrea Kelland, Vicky Yiannoutsos |
2009 | Meisner | Michael Saccente |
2004 | Bachelor of Performing Arts | Toi Whakaari: NZ Drama School |
2001 | Diploma in Performing Arts | Hagley Theatre Company |
Languages
Intermediate: Latin American
Accents
Advanced: New Zealand | UK - English
Intermediate: American - Californian | American - General | Australian | British
Sports
Intermediate: Cycling | Hula Hoop | Jump Rope | Netball | Pogo Stick | Roller Blading | Running / Jogging | Snow Skiing | Tennis | Yoga
Circus & Horse
Intermediate: Horse Riding
Driving & Flying
Advanced: Driving (general) | Stick Shift | Van
Intermediate: Go-karting
Singing Range
Alto | C. Soprano | Mezzo | Soprano
Singing Styles
Intermediate: Cabaret | Choral | Contemporary | Folk | General | Jazz | Musical | Popular | Show
Musical Instruments
Intermediate: Piano | Recorder
Dance
Advanced: General Movement