Dan Musgrove
- Age Range
- 30 - 42
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 187cm / 6ft 2in
- Bust/Chest
- 98cm / 39in
- Waist
- 78cm / 31in
- Hips
- 99cm / 39in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2012 | 3 Mile Limit | Nick | 3 Mile Limit Film Ltd | Feature Film |
| 2010 | Tracker | Private Renwick | Digit Films / Eden Films, dir. Ian Sharp | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | The Brokenwood Mysteries s5 | Scott | South Pacific Pictures, dir. Various | Drama |
| 2018 | Westside s4 | Lefty Munroe | South Pacific Pictures, dir. Various | Drama |
| 2017 | Westsides 3 | Lefty Munroe | South Pacific Pictures, dir. Various | Drama |
| 2015 | Westside s2 | Lefty Munroe | South Pacific Pictures, dir. Various | Drama |
| 2014 | Westside | Lefty Munroe | South Pacific Pictures, dir. Various | Drama |
| 2013 | Beyond the edge | Tom Boudillion | GFC (Everest) Ltd | Drama |
| 2012 | Safe House | Morrisey | Screentime NZ Ltd | Drama |
| 2011 | Underbelly-The Martin Johnstone Story | Marty Johnstone | Screentime NZ Ltd | Drama |
| 2011 | Go Girls s4 | Rupert | South Pacific Pictures | Drama |
| 2009 | Paradise Cafe | Matt Rain | Gibson Group, dir. Danny Mulheron | Drama |
| 2009 | Legend of the Seeker | Jason | Walt Disney Co, dir. Mike Smith | Drama |
| 2009 | Piece of My Heart | Rhys | Dir. Fiona Samuel | Drama |
| 2008 | Time Trackers | Mick Tull | Gibson Group, dir. Danny Mulheron | Drama |
| 2003 | The Tribe | Techno | Cloud 9 Entertainment Ltd | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | The Book of Everything | Jesus | Silo Theatre Company, dir. Sophie Roberts |
| 2014 | Angels in America | Louis Ironson | Silo Theatre Company, dir. Shane Bosher |
| 2013 | Midsummer | Bob | Silo Theatre Company, dir. Sophie Roberts |
| 2011 | Toys | MJ | Dir. Sophie Roberts |
| 2010 | Romeo and Juliet | Benvolio | Auckland Theatre Company, dir. Willem Wassenaar |
| 2010 | The Giant Face | Self | Medlock and Musgrove / Herald Theatre / Bats Theatre |
| 2009 | A Song for the Ugly Kids | Self | Medlock & Musgrove / The Basement Theatre / Bats Theatre |
| 2009 | Life is a Dream | Astolfo | Silo Theatre Company, dir. Michael Hurst |
| 2009 | Backstory | Minty / Alan / James | Silo Theatre Company, dir. Oliver Driver |
| 2009 | Holding the Man | Timothy Conigrave | Silo Theatre Company, dir. Shane Bosher |
| 2008 | The Reindeer Monologues | Hollywood | Dir. Cameron Rhodes |
| 2008 | Jeff Koons | BATS Theatre, dir. Willem Wassenaar | |
| 2008 | Blinkers and Spurs | Monty and Johnny | Medlock & Musgrove / The Basement Theatre |
| 2007 | Angels in America | Joe Pitt | Downstage Theatre, dir. Willem Wassenaar |
| 2007 | Antigone | The Chorus | NZDS, dir Willem Wassenaar |
| 2006 | Henry VI | Suffolk | Dir. David O'Donnell, |
| 2006 | Myth, Propaganda and Disaster in Nazi Germany and Contemporary America | Talbot | NZDS, dir. Vanessa Byrnes |
| 2005 | The Changeling | De Flores | Dir. Nathaniel Lees |
| 2005 | Delicates | Glen | Riddiford Laundrette, dir. Willem Wassenaar |
| 2004 | Sniper | Igor | Dir. Kerryn Palmer |
| 2003 | The Plum Tree | Jim | BATS Theatre, dir. Kerryn Palmer |
| 2000 | Member of Company | Actor | NZ Young Shakespeare Company / Globe Theatre |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| Bad Trip | John | Dir. Louis Sutherland | Short Film | |
| The Potshot | Jamie | Dir. Daniel Musgrove | Short Film | |
| Wrapped | Bruce | Dir. John Callen | Short Film | |
| Open Home | Homebuyer | 48 Hour Film Festival, dir. Laurel Devenie | Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2015 | Bingle Insurance | Lead | Rabbit Content, dir. Jeff Lowe |
| 2013 | On to It | Presenter | TVNZ |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | Power Rangers | James Navarro | Power Rangers Productions Ltd. |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2005 | Bachelor of Performing Arts | Toi Whakaari: NZ Drama School |
| 2004 | Bachelor of Arts - Politics and Philosophy | Victoria University |
Accents
Advanced: American - Californian | Australian | UK - English
Sports
Advanced: Snow Board
Intermediate: Athletics | Soccer
Circus & Horse
Advanced: Juggling
Intermediate: Horse Riding
Singing Range
Baritone
Musical Instruments
Advanced: Guitar | Harmonica