
Danielle Mason
- Age Range
- 38 - 50
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 173cm / 5ft 8in
- Bust/Chest
- 88cm / 35in
- Waist
- 73cm / 29in
- Hips
- 94cm / 37in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Blind Panic | April | Pelham films | Feature Film |
2012 | The Hobbit | Galadriel Picture Double | Wingnut Films, dir. Peter Jackson | Feature Film |
2011 | My Wedding and Other Secrets | Justine | South Pacific Pictures, dir. Roseanne Liang | Feature Film |
2006 | Black Sheep | Experience (Lead) | Livestock Films Ltd, dir. Jonathan King | Feature Film |
2004 | Futile Attraction | Germaine (Lead) | Twilight Productions, dir. Mark Prebble | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Shortland Street | Vanessa Phillips (Major Guest) | South Pacific Pictures | Drama |
2019 | Breckman Rodeo (US Pilot) | Kyla Funes | Breckman Rodeo Productions Ltd | Drama |
2014 2018 | High Road s1,2 & 3 | Shona (Major Support) | Tomorrowland, dir. Justin Hawrood - Lightbox | Drama |
2018 | Murder Is Forever | Stacey | Stephen David Entertainment, dir. Various | Drama |
2018 | Roman Empire s2 | Corneila | Steven David Entertainment / Netflix | Drama |
2017 | Wilde Ride | Heather Wilde | Tomorrowland TV, dir. Justin Harwood | Drama |
2013 | Nothing Trivial 3 | Robyn (Recurring Guest) | South Pacific Pictures | Drama |
2012 | Go Girls | Morena Presenter (Guest) | South Pacific Pictures | Drama |
2005 | Sensing Murder | Mother of deceased | Ninox Films, dir. Paul Murphy | Drama |
2005 | The Killian Curse | Receptionist | TVNZ | Drama |
2003 | The Strip 2 | Maree | Gibson Group, dir. Danny Mulheron | Drama |
2003 | Target | Natural Therapist | Dir. Danny Mulheron | Drama |
2002 | Revelations: The Prodigal | Pretty Girl | Cloud 9 Productions, dir. Jeff Husson | Drama |
2002 | Revelations - The False Witness | Sarah Kent (Lead) | Cloud 9 Productions, dir. Julian McSwiney | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2019 | Middle Age Spread | Judy | Centrepoint Theatre |
2017 | The Father | Anne | Circa Theatre, dir. Ross Jolly |
2016 | Stage Kiss | Woman | Circa Theatre, dir. Ross Jolly |
2016 | The Streaker | Linda | Centrepoint Theatre, dir. Jeff Kingsford Brown |
2012 | The Motorcamp | Jude | Centrepoint Theatre, dir. Ross Jolly |
2012 | The Motorcamp | Jude | Circa Theatre, dir. Danny Mulheron |
2012 | Clybourne Park | Betsy/Lindsey | Circa Theatre, dir. Ross Jolly |
2011 | Salon | Ann | Circa Theatre, dir. Ross Jolly |
2011 | The Motorcamp | Jude | Circa Theatre, dir. Danny Mulheron |
2010 | Mauritius | Jackie | Circa Theatre, dir. Ross Jolly |
2010 | My First Time | Woman 1 | Circa Theatre, dir. Ross Jolly |
2009 | Betrayal | Emma | Circa Theatre, dir. Ross Jolly |
2009 | My First Time | Woman 1 | Fortune Theatre, dir. Jeff Szusterman |
2008 | Some Girls | Bobbi | Circa Theatre, dir. Ross Jolly |
2008 | Rabbit | Emily | Circa Theatre, dir. Bruce Phillips |
2008 | Love Song | Joan | Circa Theatre, dir. Ross Jolly |
2007 | Uncle Vanya | Yelena | Circa Theatre, dir. Susan Wilson |
2007 | Finding Murdoch | Jane | Downstage Theatre, dir. Geraldine Brophy |
2007 | The Winslow Boy | Miss Barnes | Circa Theatre, dir. Ross Jolly |
2006 | Hitchcock Blonde | The Blonde | Dir. David Lawrence, Fortune Theatre |
2006 | Dracula | Lucy | Dir. Cathy Downes, Downstage Theatre |
2006 | Dinner | Sian | Dir. Bruce Phillips, Circa Theatre |
2005 | Finding Willy | 12 characters- solo show | Dir. Curtis Vowell, Bard Up Productions, Bats Theatre |
2005 | The Remedy Syndrome | Rebecca and various others | Dir. Tim Spite, SeeYd Company, Bats and Circa Theatre |
2005 | An Inspector Calls | Sheila | Circa Theatre, dir. Ross Jolly |
2005 | Lulu | Lulu | Fortune Theatre, dir. Bronwyn Tweddle |
2004 | The Shape of Things | Evelyn | Circa Theatre, dir. Ross Jolly |
2004 | Collected Stories | Lisa | Circa Theatre, dir. Miranda Harcourt |
2003 | Private Lives | Sybil | Downstage Theatre, dir. Jonathan Hendry |
2003 | Fond Love and Kisses | Fiona | Downstage Theatre, dir. Murry Lynch |
2002 | One for the Road | Gila | NZDS, dir. Christian Penny |
2002 | Road | Clare, Helen, Lane | NZDS, dir. Larry Rew |
2002 | Salt | Self dev. solo show | NZDS / Auckland Tour |
2001 | Southern Lights | Mary | NZDS, dir. Miranda Harcourt |
2001 | Orpheus Descending | Blanche DuBois | NZDS, dir. Miranda Harcourt |
2001 | Who Needs a Vespa | The mistress | NZDS, dir. Jude Gibson, Wendy Wallace |
2001 | A Brief Case | Baby G | Theatre In Education / NZDS, dir. Self Dvised |
2000 | Miss Julie | Julie | NZDS, dir. Murry Lynch |
2000 | A Dolls House | Nora | NZDS, dir. Jude Gibson |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2004 | Kerosene Creek | Tatum | BlueSkin Films, dir. Michael Bennett | Short Film |
2002 | Spring Flames | Lottie | Dir. Aileen O'Sullivan | Short Film |
2002 | Belly | Rita (Lead) | NZ Film School, dir. Aileen O'Sullivan | Short Film |
2002 | The Beach | Emily (Lead) | NZ Film School, dir. Aileen O'Sullivan | Short Film |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
2004 | NZIS Market & Promote | Non-broadcast video | Execam |
2004 | Network on Stopping Violence | Non-broadcast video | Ed Resources |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2013 | DB Export Mans Best Friend | Wife of Hero | Colenso BBDO |
Training
Year | Description | Institution / Presenter |
---|---|---|
2002 | Bachelor of Performing and Screen Arts | Toi Whakaari - NZ Drama School |
1997 | Bachelor of Arts | University of Waikato |
Languages
Intermediate: French
Accents
Intermediate: American - Californian | American - General | American - Ghetto | American - Midwest | American - New England | American - New York | American - Southern | American - Urban | American - Western | Asian | Australian | British | European | French | Irish | Maori | Russian | UK - Cockney | UK - English
Sports
Advanced: Badminton | Basketball | Netball | Pilates | Running / Jogging | Squash | Ten Pin Bowling | Tennis
Intermediate: Abseiling | Aerobics | Athletics | Baseball | Cycling | Darts | Fencing | Golf | Ping Pong / Table Tennis | Racquetball | Rock Climbing | Swimming | Volleyball | Yoga
Circus & Horse
Intermediate: Stage Combat
Driving & Flying
Intermediate: Driving (general) | Motorcycle | Stick Shift | Van
Singing Range
Alto
Singing Styles
Intermediate: Choral | Contemporary | General | Lip Sync | Popular
Dance
Advanced: General Movement
Intermediate: Aerobics