
Elizabeth Hawthorne
- Age Range
- 62 - 74
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 170cm / 5ft 7in
- Bust/Chest
- 92cm / 36in
- Waist
- 76cm / 30in
- Hips
- 102cm / 40in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | Mortal Engines | Bored Teacher | Hungry City Ltd, dir. Christian Rivers | Feature Film |
2018 | Adrift | Christine | Dir. Baltasar Kormakur | Feature Film |
2014 | The Light Between Oceans | Mrs Captain Hasluck | Dir. Derek Cianfrance | Feature Film |
2012 | White Lies | Matron | Medicinal Films Ltd | Feature Film |
2009 | After the Waterfall | Joanna | Paraffin Productions Ltd, dir. Simone Horrocks | Feature Film |
2009 | Underworld 3: Rise of the Lycans | Orsova | Dir. Patrick Tatopoulous | Feature Film |
2007 | 30 Days of Night | Lucy Ikos | Dir. David Slade | Feature Film |
2007 | Second Chance | Jillian | Auckland Film Studio's | Feature Film |
2005 | The Lion, the Witch and the Wardrobe | Mrs Macready | Dir. Andrew Adamson | Feature Film |
2004 | Not Only But Always | Joan Rivers | Not Only But Always Prods UK | Feature Film |
2003 | Without A Paddle | Ms Halpern | Viacom Ltd | Feature Film |
2003 | Orphans and Angels | Theresa | Karmik Film | Feature Film |
2001 | No-One Can Hear You | Pat Kelly | Daybreak Pictures, dir. John Laing | Feature Film |
2000 | Jubilee | Charlotte | Dir. Michael Hurst | Feature Film |
2000 | Savage Honeymoon | Maisy Savage | Dir. Mark Beesley | Feature Film |
2000 | Exposure | Det. Shoorwell | Daybreak Pictures | Feature Film |
1996 | The Frighteners | Magda Rees-Jones | Wingnut Films, dir. Peter Jackson | Feature Film |
1994 | The Last Tattoo | Henrietta Simpson | Dir. John Reid | Feature Film |
1993 | Alex | Mrs Benton | Isambard, dir. Megan Simpson | Feature Film |
1993 | Jack Be Nimble | Bernice | Dir. Garth Maxwell | Feature Film |
1985 | Hot Target | Suzanne Maxwell | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | 800 Words 3 | Trish | Weld Productions Ltd | Drama |
2017 | Filthy Rich 2 | Nancy | Filthy Productions | Drama |
2017 | 800 Words 2 | Trish | Weld Productions Ltd | Drama |
2016 | Wanted 2 | Alice | MBNZ Wanted Ltd | Drama |
2015 | Filthy Rich | Nancy | Filthy Productions | Drama |
2015 | Power Rangers | Ms Allister | Power Rangers Productions Ltd. | Drama |
2015 | 800 Words | Trish | Weld Productions Ltd | Drama |
2014 | Terry Teo | Mrs Butterworth | Semi-Professional Pictures Ltd | Drama |
2014 | Nothing Trivial Feature | Anne | South Pacific Pictures | Drama |
2013 | Nothing Trivial 3 | Anne | South Pacific Pictures | Drama |
2012 | Nothing Trivial 2 | Anne | South Pacific Pictures | Drama |
2011 | What Really Happened - The Women's Vote | Lady Tancred | Eyeworks NZ | Drama |
2011 | Nothing Trivial | Anne | South Pacific Pictures | Drama |
2010 | Outrageous Fortune 6 | Ngaire | South Pacific Pictures | Drama |
2009 | The Legend of the Seeker | Prelate | The Walt Disney Company (New Zealand) Limited | Drama |
2009 | Outrageous Fortune 5 | Ngaire | South Pacific Pictures | Drama |
2008 | Outrageous Fortune 4 | Ngaire | South Pacific Pictures | Drama |
2007 | Burying Brian | Rhonda | Eyeworks Touchdown | Drama |
2007 | Outrageous Fortune 3 | Ngaire | South Pacific Pictures | Drama |
2007 | Head Cases | Eleanor | South Pacific Pictures | Drama |
2006 | Top Of the Class | Head Mistress | Touchdown Television | Drama |
2006 | Amazing Extraordinary Friends 2 | Bev Lockjaw | Greenstone Pictures Ltd | Drama |
2004 | Raising Waylon | Judge Caldwell | Film Factory, USA | Drama |
2003 | Mercy Peak | Cushla Turbott | South Pacific Pictures | Drama |
2001 02 | Spin Doctors | Liz Brasch | Commedia Pictures, dir. Tony Holden | Drama |
2001 | Xena: Warrior Princess | News Reporter | Pacific Renaissance | Drama |
2000 01 | Cleopatra 2525 | Voice (27 eps) | Pacific Renaissance | Drama |
1999 | Greenstone | Caroline | Communicado | Drama |
1999 | Hercules: The Legendary Journeys | Jocasta | Pacific Renaissance | Drama |
1999 | Lawless (MOW) | Inspector Susan Ellis | South Pacific Pictures, dir. Chris Martin-Jones | Drama |
1998 99 | Young Hercules | Hera's Voice | Pacific Renaissance | Drama |
1997 | Letter To Blanchy 3 | Caylene Preston | Isambard Productions Ltd | Drama |
1995 97 | Hercules: The Legendary Journeys | Alcmene | Pacific Renaissance | Drama |
1995 96 | Shortland Street | Dr Julia Thornton | South Pacific Pictures | Drama |
1994 | Hercules: The Legendary Journeys | Queen Omphale | Pacific Renaissance | Drama |
1994 | Plainclothes | Fenella Randwick | South Pacific Pictures | Drama |
1993 | The Tommyknockers | Patricia McCardle | Drama | |
1993 | Adrift | Part Guest 1 | Drama | |
1985 | Hanlon | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2019 | The Children | Plumb Productions | |
2017 | Blond Poison | Plumb Productions | |
2014 | Other Desert Cities | Auckland Theatre Company | |
2014 | FIX | Basement Theatre Productions | |
2013 | The Glass Menagerie | Auckland Theatre Company | |
2012 | Where Are You My Only One | Waymoo Productions | |
2011 | Mary Stuart | Auckland Theatre Company | |
2011 | Pitmen Painters | Potent Pause Productions | |
2010 | The Importance of Being Earnest | Auckland Theatre Company | |
2008 | The Female of the Species | Auckland Theatre Company | |
2006 | Doubt | Auckland Theatre Company | |
2003 | The Graduate | Auckland Theatre Company | |
2003 | Hamlet | The Large Group | |
2002 | The Play About the Baby | Auckland Theatre Company | |
2001 | A Streetcar Named Desire | Auckland Theatre Company | |
1998 | Vita and Virginia | Auckland Theatre Company | |
1997 | Masterclass | Auckland Theatre Company | |
1984 92 | Numerous | Company Member | Mercury Theatre |
1974 84 | Numerous | Company Member | Theatre Corporate |
Full List Available on Request |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2008 | Unclaimed Baggage | Kiwa Media, dir. Rhonda Kite | Short Film | |
2004 | Picnic Stops | Short Film | ||
1997 | The Bar | Short Film | ||
1995 | The Beach | Short Film |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Mastercard | Grandma | McCann NY |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2018 | Quimbo's Quest | Dahlia | Quimbo's Quest Ltd |
2007 | The Adventures of Voopa the Goolash | Mother Zoozoo | Cartoon |
Accents
Intermediate: American - General | American - Southern | British | French | German | Irish | New Zealand | Russian | Scottish | UK - Cockney | UK - Liverpool | UK - Scottish | Welsh
Sports
Intermediate: Yoga
Driving & Flying
Intermediate: Driving (general)
Dance
Intermediate: General Movement