
Emily Keddell
- Age Range
- 37 - 45
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 173cm / 5ft 8in
- Bust/Chest
- 86cm / 34in
- Waist
- 65cm / 26in
- Hips
- 88cm / 35in
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2013 | CNT Live | Lauren - Performance poet and Activist | Dir. Bea Joblin | Other |
2013 | ANZ Kiwi Saver Online Hub | Mum on Leave | Spooky Pictures, dir. Jason Stutter | Other |
2013 | NZIdle - Webisode | Jacqui | Poor Sailors Collective, dir. Linsell Richards | Other |
2011 | Kiwi Bank/NZ Post Better Change Project | presenter/ Main "face" of project | Clemenger BBDO | Other |
2004 | Insiders Guide to Happiness | Sophie | Gibson Group | Drama |
2001 | Blonde Cargo | Jane (model) | Gibson Group, dir. Martin Enlen | Drama |
2001 | Love Bites | Woman #1 | Kahukura | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2019 | William Brandt's The Rail Trail: Read-Thru | Reader | Stuart McKenzie |
2005 | The Silent Reflections of Hone Mahero | Pink Jonny - Opera Singer | Open Book Productions |
2003 | Infinite Possibilities | Human Eros | Open Book Productions / Fringe Festival |
2002 | Magic on Tray | Beautiful Lady | Fringe Commission, dir. Nina Nawalowalo |
2001 | Exit Down Ramp | Chorus | Open Book Productions |
2001 | The Ridiculous Dance | Pia | Open Book Productions / Wgtn & Melbourne Fringe Festivals |
2000 | Invisible Ink | Anne | Open Book Productions / Fringe-Best Theatre Award |
2000 | No Pogs, No Patches | Jan | Open Book Productions / Laugh Festival / Bats Theatre |
1999 | The Garden Party | The Hitch-hiker | Open Book Productions / Fringe Festival |
1999 | All lll City | Chorus | City Art Gallery / Bats Theatre |
1998 | Ubu in Paradise | Eleutheria | Fuel Festival, dir. Tom McCrory |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2017 | Jasmine | Maria | NZ Film School | Short Film |
2015 | The Dinner Party | Lisa Montage | Meat and Three Veg Productions | Short Film |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Zyrtec | Hero Woman | Johnson & Johnson |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2018 | Orania Skincare | Voice in Web-Based Videos | Orania Skincare |
2002 | Cockroaches | Girl's monologue | Radio NZ, dir. Peter Cox |
Training
Year | Description | Institution / Presenter |
---|---|---|
2015 | Introduction to Mike Leigh's CBI (Character Based Improvisation) technique | Rob Marchand |
2015 | Actors Lab Studio | Peter Feeney |
2015 | Voice Coaching | Sylvia Rands |
2014 | Standard American Accent Course | Jacque Drew |
2014 | Elements of Voice | Sylvia Rands |
2014 | Standard American Accent Course | Jacque Drew |
2013 | Acting for Camera - workshop | Peter Feeney |
2000 | Perfomance for Film & Television | Victoria University |
1999 | B.A Honours Theatre & Film | Victoria University - Courses in Theatre Direction, Composition & Performance |
1998 | Bouffants Based on Jacques Le Coq Techniques | Tom McCrory |
Sports
Intermediate: Abseiling | Aerobics | Kayaking | Netball | Pilates | Snow Skiing | Swimming | Water Skiing | Yoga
Circus & Horse
Intermediate: Horse Riding
Musical Instruments
Intermediate: Piano
Dance
Intermediate: Aerobics | Ballet | Ballroom | General Movement | Hip Hop | Jazz | Modern