Eryn Wilson
- Age Range
- 42 - 50
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 178cm / 5ft 10in
- Hips
- 104cm / 41in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Kiwi | Glenn Robbins | Rogue Productions Ltd | Tele-Feature Film |
| 2014 | The Kick | Wayne Smith (Supporting) | Great Southern Television, dir. Danny Mulheron | Feature Film |
| 2010 | Pierre | Terry (Supporting) | General Film Corp. (Pierre) Ltd, dir. Paul Murphy | Feature Film |
| 2009 | Hopes and Dreams | Caterpillar Executive (Supporting) | Hopes & Dreams Limited, dir. Brendan Donovan | Feature Film |
| When Strangers Appear | Roger | Persona Non Grata Films, dir. Scott Reynolds | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Dear Murderer | Eric Geinringer | Screentime NZ Ltd | Drama |
| 2016 | Funny Girls s2 | Various | MediaWorks, dir. Madeleine Sami | Drama |
| 2015 | The Brokenwood Mysteries 2 | Ritchie (Major Guest) | South Pacific Pictures | Drama |
| 2015 | Bombshell | Detective Peter Burridge (Guest) | Screentime NZ, dir. Riccardo Pellizzeri | Drama |
| 2013 | Chorus | Presenter | Madant Events | Drama |
| 2012 | Harry | Spud Javis (Guest) | Desert Rd | Drama |
| 2010 | Cancerman | Michael Charles | Melting Pot Ltd, dir Robin Shingleton | Drama |
| 2010 | Erupton | Emergency Manager | The Gibson Group Limited | Drama |
| 2009 | Shortland Street | Jeremy Tyler (Guest) | South Pacific Pictures | Drama |
| 2005 | Outrageous Fortune | Robbie (Guest) | South Pacific Pictures | Drama |
| 2004 | Mataku 3 | Pilot (Guest) | South Pacific Pictures | Drama |
| 2002 | The Strip II | Ben (Guest) | Comedia Pictures, dir. John Reid, | Drama |
| Feathers of Peace (Docu-drama) | Cooper Mains | He Taonga Films, dir. Barry Barclay | Drama | |
| Legend of the Seeker | Andrew | The Walt Disney Company (NZ) | Drama | |
| Paper War (Telemovie) | Tim Greville | South Pacific Pictures | Drama | |
| Derek Turner, King of Con | Stuart Filuga | Isola Productions | Drama | |
| Orange Roughies | Paul Mossman | Screenworks | Drama | |
| Shortland Street | Ruys Wiseman (Guest) | South Pacific Pictures | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| Spelling Bee | Dough Paunch | ATC, dir. Colin McColl | |
| Three Penny Opera | Silo Theatre, dir. Michael Hurst | ||
| The Jungle | Silo Theatre, dir. Cameron Rhodes | ||
| Howie the Rookie | Silo Theatre / Circa Theatre | ||
| Trainspotting | Tommy/Sickboy | Dir. Chris Mead | |
| The Little Shop of Horrors | Seymour | ATC, dir. Mark Hadlow | |
| Full list available upon request |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| The Suit | Henry | Dir. James Marchall | Short Film | |
| The Freezer | Ron | MF Films, dir. Paolo Rotondo | Short Film | |
| Desert Nuns | Coz | Dir. Joseph Lee | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Vodaphone Video | Self | Uno Loco |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Milkybar Wowsomes | The Dad | The Sweet Shop |
| 2017 | Lotto | Dad | DDB New Zealand |
| 2016 | KFC | Dad | Ogilvy & Mather |
| 2015 | NZFS - Your Voice | Dad | Finch, dir. Nic Finlayson |
| 2015 | TSB Bank (NZ) | Dad | 8com Films |
| 2014 | Nimble Small Loans (Aus) | Husband | McCann Melbourne |
| 2014 | Sargento Cheese (USA) | Adult | Cherokee Films |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| Numerous | Radio NZ |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| Bachelor of Professional Drama Acting | Toi Whakaari: NZ Drama School | |
| Certificate in Performing Arts | Academy, Bay of Plenty |
Accents
Advanced: New Zealand
Intermediate: American - Californian | American - Urban | Australian | Irish | UK - Cockney
Circus & Horse
Intermediate: Juggling
Singing Styles
Intermediate: Musical | Popular
Musical Instruments
Intermediate: Drums | Harmonica
Dance
Intermediate: Choreography