
Frank Edwards
- Age Range
- 67 - 83
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 168cm / 5ft 6in
- Bust/Chest
- 106cm / 42in
- Waist
- 103cm / 41in
- Hips
- 100cm / 39in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2012 | Hobbit | Dock Worker | 3 Foot 7 Ltd | Feature Film |
2011 | Hobbit | Hand Double | 3 Foot 7 Ltd | Feature Film |
2005 2006 | King Kong | Venture Crew - Engineer | Dir. Peter Jackson | Feature Film |
2002 | The Lord of the Rings | Rohan | Dir. Peter Jackson | Feature Film |
1995 | The Frighteners | Resuscitating Man | Dir. Peter Jackson | Feature Film |
1982 | Carry Me Back | Brian | Dir. John Reid | Feature Film |
1981 | Pictures | Payton | Dir. John O'Shea | Feature Film |
1979 | Sons for the Return Home | Jeff | Dir. Paul Maunder | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2003 | Insiders Guide to Happiness | Terry | 2003 | Drama |
2002 | Revelations - God On Our side | Dujane King | Cloud 9 Productions | Drama |
2001 | Blonde Cargo | Doctor | Gibson Group | Drama |
1999 | Duggan | Derek | Gibson Group | Drama |
1997 | William Tell | Elder | Cloud 9 Productions | Drama |
1996 | Shortland Street | Dan Winchester | South Pacific Pictures | Drama |
1996 | Enid Blyton Series | Oliver West | Cloud 9 Productions | Drama |
1996 | Coverstory | Mr Booth | Gibson Group | Drama |
1994 | Fallout | Dominion Editor | South Pacific Pictures | Drama |
1984 | The Ross Conspiracy | Lead | TVNZ | Drama |
1984 | Country G.P. | Guest Lead | TVNZ | Drama |
1976 | If You Can't Beat 'Em | Lead | TVNZ | Drama |
1974 | The Longest Winter | Series Lead | Drama | |
1967 | Game for Five Players | Lead | CHTV3 | Drama |
Over 30 Films/Television Programmes/Radio Dramas | Small Roles | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
1995 | The Learner's Stand | Pete | Circa Theatre |
1994 2005 | Skin Tight | Old Tom | Dir. Miranda Harcourt |
1993 | Corporetta | Ed | Bats Theatre |
1992 | A Dangerous Game | Zorn | Bats Theatre |
1981 | Foreskins Lament | Ken | Circa at State Opera House |
1975 | Ground Level | Joe | Downstage Theatre |
1968 1975 | Various | Various Lead Roles | Unity Theatre / Downstage Theatre |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
1995 | Housing NZ | Spectrum | |
1981 1998 | Several Hundred Programmes for Audio/Tape/Radio/Video | Producer/Director/Presenter/Writer | Correspondence School |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2000 | Wesco | Councellor/Sales Rep | Marmalade Rec |
Training
Year | Description | Institution / Presenter |
---|---|---|
Bachelor of Arts - English Literature | Canterbury | |
Diploma of Teaching |
Languages
Intermediate: French | German | Maori
Sports
Advanced: Cricket
Intermediate: Rugby Union | Running / Jogging | Shooting | Snooker | Swimming | Tennis
Musical Instruments
Intermediate: Guitar | Keyboard