Gary Young
- Age Range
- 47 - 59
- Ethnicity
- Asian
- Locations
- Auckland
- Height
- 173cm / 5ft 8in
- Bust/Chest
- 97cm / 38in
- Waist
- 80cm / 31in
- Hips
- 92cm / 36in
Bio
Gary Young has trained at the Lee Strasboug Theatre Institute (London) and Toi Whakaari: New Zealand Drama School.
He is a skilled and dedicated actor who loves finding the minutiae of the characters he portrays. Gary has a diverse skillset - singing, basic stuntwork, Wing Chun (a Chinese martial art), and strong accent work. Gary has also served in the military and can speak mandarin.
His work experience is varied, encompassing Film & TV, Theatre, Radio including dramatic and comedic roles across a number of media genres.
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2015 | Crouching Tiger, Hidden Dragon II | Te Junior | Iron Knight Productions Ltd | Feature Film |
| 2011 | The Most Fun You Can Have Dying | The "Tattoist" | Ten Cent Pictures Ltd, dir. Kirstin Marcon | Feature Film |
| 2010 | Russian Snark | Featured extra | Russian Snark Productions Ltd, dir. Stephen Sinclair | Feature Film |
| 2010 | Hopes and Dreams | Mr Lin | Eyeworks film, dir. Brendan Donovan | Feature Film |
| 2010 | Nights in the Garden of Spain | Bags | Cinco Cine Conbrio, dir. Katie Wolfe | Feature Film |
| 2008 | Apron Strings | Minh | Maxim Films, dir. Sima Urale | Feature Film |
| 2001 | Aidiko Insane | Aidiko | Kahukura Productions | Feature Film |
| 1998 | A Soldiers Sweetheart | ARVN | Paramount Pictures | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Tidelands | China Tom | Hoodlum Productions / NETFLIX | Drama |
| 2018 | Harrow | Harry Wei | Hoodlum Productions, dir. Various | Drama |
| 2017 | Outlander 3 | Mr Willoughby (Series Regular) | LBP Outlander / Starz | Drama |
| 2016 | Shannara | Went | MTV NZ Ltd | Drama |
| 2015 | Secret City | Zheng | Secret City Productions | Drama |
| 2013 | Harry | Danny Kwan | Desert Road Prodns, dir. Christopher Dudman | Drama |
| 2012 | Top Of The Lake | Man 4 | Top Of The Lake Productions, dir. Jane Campion | Drama |
| 2011 | Underbelly: The Martin Johnstone Story | Chinese Jack | Screentime NZ Ltd | Drama |
| 2011 | Nothing Trivial | Dr Yang | South Pacific Pictures | Drama |
| 2010 | The Next 8 Minutes. Pilot | Detective Carl Waller | BSAG Productions Ltd, dir. Kiel McNaughton | Drama |
| 2010 | Outrageous Fortune | Tony Wu | South Pacific Pictures, dir. Britta Johnstone | Drama |
| 2010 | Shortland Street | Eddie Ho | South Pacific Pictures | Drama |
| 2010 | Brown Bruthaz | DS Fong | Cinco Cine Film Productions Limited | Drama |
| 2009 | This Is Not My Life | Wellness Doctor | GRST Ltd | Drama |
| 2009 | Power Rangers RPM. Episode 1702 | Ronin | Ranger Productions Ltd, dir. Mike Smith | Drama |
| 2009 | Outrageous Fortune | Tony Wu | South Pacific Pictures, dir. Simon Bennett | Drama |
| 2009 | Shortland Street | Eddie Ho | South Pacific Pictures, dir. Katherine McCrae, Murray Keane | Drama |
| 2009 | The Cult ep5 | Kavi | Great Southern Television, dir. Charlie Haskell | Drama |
| 2008 | A 1000 Apologies (C) | various | Great Southern Television | Drama |
| 2002 | The Strip | Mo | Gibson Group, dir. Danny Mulheron | Drama |
| 2001 | Xena: Warrior Princess | Saburo | Renaissance Pictures, dir. Rob Tapert | Drama |
| 1997 | Skitz (C) | Grace Kwon | Gibson Group, dir. Lyndee Jane Rutherford | Drama |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | Friday Night Bites | Sick Passenger | Flat 3 Production Ltd |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2013 | Neang Neaks Legacy | Veasna | Tawata Productions, dir. Jarod Rawiri |
| 2011 | The Bone Feeder | Kwan | Dir. Lauren Jackson |
| 2010 | Mooncake and the Kumara | Goong | Short & Sweet Festival / Oryza Foundation, dir. Kiel Mcnaughton |
| 2009 | Asian Tales: Native Aliens. "Intrusions" | Chorus | Oryza Foundation, dir. Gerald Urquart |
| 2009 | Asian Tales: Native Aliens. "The Loyal Customer | Vang | Oryza Foundation, dir. Ying Li |
| 1999 | The Butterflies Evil Spell | The Visionary | Pan Theatre Poneke, dir. Bert van Dyke |
| 1998 | Rewi Alley -The Opera | Chorus Member | International Festival of the Arts, dir. Chen Shi-Zheng |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2015 | Our Inner Angels | Father | Inner Angels, dir. Gary Young | Short Film |
| 2013 | Ron and Alice | Ron | Ron Productions, dir. Gary Young | Short Film |
| 2011 | Sneak Out | Vang | Sneak Out Productions | Short Film |
| 2011 | Blue | 50th Semaine De La Critique Grand Prix Canal + Du Meilleur Court Metrage Best Short Film | Dir. Stephan Kang | Short Film |
| 1996 | Chinese Whispers | Swan Soon | MAP Productions | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2012 | GETBA - CPTED Training (non broardcast) | Security Guard | Video Life |
| 2010 | Bright Movie - Corporate Film for DSM Germany | Jack Wang | Neue Sentimental Films |
| Ministry of Justice | Educational video |
Commercial
| Year | Production | Role | Production Company / Director |
|---|
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2010 | The Year of the Shanghai Shark | Radio New Zealand National, dir. Prue Langborn | |
| 2000 | Milenium Hinge | Various | Radio New Zealand |
| 2015 | AA Smart Fuel card | Automobile Association New Zealand |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 1995 | Graduate | Toi Whakaari-NZ Drama School |
| 1991 92 | Training | Lee Strasberg Studio London |
| 1988 | Bachelor of Arts | Victoria University |
Accents
Advanced: American - General | American - New York | American - Urban | Asian | Australian | British | Cantonese | Irish | New Zealand | UK - English
Intermediate: American - Californian | American - Midwest | American - New England | American - Southern | American - Western | Chinese | French | German | Italian | Japanese | South African | UK - Cockney | UK - N. Ireland | UK - Scottish
Sports
Advanced: Boxing | Martial Arts | Shooting | Soccer | Weight Lifting
Intermediate: Athletics | Badminton | Basketball | Gym | Hockey | Ping Pong / Table Tennis | Running / Jogging | Wrestling
Driving & Flying
Advanced: Driving (general)
Stunts & Weapons
Advanced: Military Drill | Weapons
Intermediate: Stunts
Singing Styles
Intermediate: General
Musical Instruments
Intermediate: Recorder