Holly Hudson
- Locations
- Auckland
- Ethnicity
- Caucasian
- Age Range
- 25 - 35
- Height
- 165cm / 5ft 5in
- Bust/Chest
- 93cm / 37in
- Waist
- 78cm / 31in
- Hips
- 104cm / 41in
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2015 | The Brokenwood Mysteries | Juliet | South Pacific Pictures / dir. Murray Keane | Drama |
Web Series
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2014 | Flat 3 | Yoson's Lady Friend | Flat 3 / dir. Roseanne Liang |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2021 | Blithe Spirit | Edith | ATC / dir. Colin McColl | |
2020 | The Master Builder | Kaja Fosli | ATC / dir. Colin McColl | |
2020 | Summer of the Seventeenth Doll | Pearl | PoPoMoCo | |
2018 | Paper Planes | Fran | Physica Theatre Company / dir. Cole Jenkins | |
2018 | Filthy Business | Bernice | ATC / dir. Colin McColl | |
2017 | FLAPS | Core Ensemble | Bits & Pieces Ensemble | |
2017 | As You Like It | William | AUSA Outdoor Summer Shakespeare / dir. Benjamin Henson | |
2016 | To Kill A Mockingbird | Maya Ewell | ATC / dir. Colin McColl | |
2015 | The Tempest | Miranda | Auckland University Summer Shakespeare / dir. Benjamin Henson | |
2015 | Love and Information | Various | The Actors Program / dir. Cameron Rhodes | |
2014 | Shift | Neely | Out Loud Theatre / dir. Rosalind Gardiner | |
2013 | Uncle Minotaur | Doctor | Young & Hungry / dir. Katy Maudlin | |
2013 | DNA | Phil | ATC / dir. Benjamin Henson | |
2013 | Dragonlore | Dena | dir. Curtis Vowell | |
2013 | Like There's No Tomorrow | Bridget | dir. Eleanor Bishop |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2023 | Fairy Story | Niamh | Dir: Griff Jones | Short Film |
2023 | Joey's Heart | Alice | Dir: Louise Lever | Short Film |
2015 | The Engagement Party | Cass | Dir: Kathy McRae | Short Film |
2014 | Big Man | Cass | Dir: Tom Augustine | Short Film |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2022 | Airpoints 'Don't Live Pointlessly' | Waitress - American Diner | Good Oil |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2019 | Physical Theatre | John Bolton Theatre School | ||
2016 | Diploma in Acting | The Actors Program | ||
2010 | Youth Summer School | NIDA |