Gary Jones International Management - (Australian Agent)

Ilona Rodgers
- Age Range
- 74 - 86
- Ethnicity
- NZ European
- Locations
- South Island NZ
- Height
- 168cm / 5ft 6in
- Bust/Chest
- 99cm / 39in
- Waist
- 83cm / 33in
- Hips
- 101cm / 40in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2010 | Rest for the Wicked | Esther | RFTW Ltd, dir. Simon Pattison | Feature Film |
2009 | I'm not Harry Jenson | Margaret | Akld Film Festival, dir. James Napier | Feature Film |
2008 | The Devils Run | Mararet Freston | Six String Pictures Ltd | Feature Film |
1983 | Utu | Emily Williamson | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Power Rangers | Stacey | Power Rangers Productions Ltd | Drama |
2018 | The Bad Seed | Barbara Cole | South Pacific Pictures, dir. Various | Drama |
2018 | The Brokenwood Mysteries s5 | Mrs McTavish | South Pacific Pictures, dir. Various | Drama |
2018 | Westside s4 | Grandma | South Pacific Pictures, dir. Various | Drama |
2016 | Dirty Laundry | Nana Pat (Major Guest - recurring) | Filthy Rich Productions, dir. Various | Drama |
2013 | Best Bits | The Downlow Concept | Drama | |
2012 | Safe House | Joyce | Screentime NZ Ltd | Drama |
2006 | Amazing Extraordinary Friends | Mrs Arkwright | Greenstone Pictures Ltd | Drama |
2005 | Maddigan's Quest | Gabrielle | South Pacific Pictures | Drama |
2004 | Secret Agent Men 2 | Nanna Gums | Greenstone Pictures Ltd | Drama |
2002-05 | Shortland Street | Ngaire Thompson | South Pacific Pictures | Drama |
2002 | Good Hands - Lima Lelei | Coach Lizzie | Tala Pasifka Production | Drama |
2001 | Spin Doctors | Fiona | Comedia Pictures Ltd | Drama |
1998 | City Life | Beverley Gribble | Drama | |
1997 | Hercules: The Legendary Journeys | Queen Euriana | Pacific Renaissance | Drama |
1996 | Hercules Season IV: Long Live The King | Queen Euriana | Pacific Renaissance | Drama |
1995 | Riding High | Mrs Harrington | South Pacific Pictures | Drama |
1995 | Hercules: The Legendary Journeys | Queen Camilla | Pacific Renaissance | Drama |
1992 | Marlin Bay | Charlotte Kincaid | Drama | |
1992 | The Billy T James Show | Thelma | Drama | |
1990 | The New Adventures of Black Beauty | Hilda Burton | Drama | |
1989 | Night of the Red Hunter | Jill Piper | Drama | |
1987 | Gloss | Maxine Redfern | Drama | |
1986 | The Far Country | Jane Armitage | Drama | |
1985 | ANZACS | Lady Thea Barrington | Channel 10, Australia | Drama |
1984 | Special Squad | Helen Anderson | Drama | |
1983-84 | Sons and Daughters | Margaret Dunne (242 eps) | Channel 7, Australia | Drama |
1983 | Silent Reach | Drama | ||
1983 | Prisoner | Zara Moonbeam (9 eps) | Channel 10, Australia | Drama |
1982 | 1915 | Mrs Reilly | ABC, Australia | Drama |
1982 | Sarah Dane | South Australia Films | Drama | |
1981 | Outbreak of Love | Miss Marcia Rockingham | Drama | |
1978 | The Sullivan's | Kate Meredith | Crawford Productions, Australia | Drama |
1977 | Child's Play | TVNZ | Drama | |
1977 | Ngaio Marsh Series | TVNZ | Drama | |
1977 | Colour Scheme | Ursula Harme | Drama | |
1977 | Hunter's Gold | Molly Grogan | TVNZ | Drama |
1976 | In Their Hands | TVNZ | Drama | |
1975 | Close to Home | TVNZ | Drama | |
1970 | Paul Temple | Nancy | Drama | |
1970 | Strange Report | Beth | Drama | |
1964-70 | Available Upon Request | Drama | ||
Good Hands | Drama | |||
Too Many People are Disappearing | Drama | |||
Far Country | Crawford Productions, Australia | Drama | ||
Riding High | Mrs Harrington | Drama | ||
1990 | NZ Film & Television Awards | Best Actress | Drama | |
1989 | NZ Film & Television Awards | Best Actress | Drama | |
1982 | Logie Awards | Best Supporting Actress | Australia | Drama |
1975 | Feltex Awards | Best Actress | NZ | Drama |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2009 | Station to Station | Herald Theatre, dir. Cameron Rhodes | ||
1984-00 | incl Kid's Stuff, Shirley Valentine, Three Tall Women, All my Sons, Amy's View, Wit, Copenhagen, Noises Off | |||
1975 | incl Hedda Garbler, Cherry Orchard | Mercury Theatre | ||
1973-74 | incl Three Sisters, You Can't Take it with you, Middle-age Spread, The Rivals, Macbeth, King Lear, Agnes of God, Absurd Person Singular | Mercury Theatre |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2003 | Catch | Barbara | Second Cine Ltd | Short Film |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2004 | Arts Administration Degree - First Class Honours | |||
1961 | Two Year Acting Course | Bristol Old Vic Drama School |