
Irene Wood
- Age Range
- 69 - 81
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 162cm / 5ft 4in
- Bust/Chest
- 92cm / 36in
- Waist
- 64cm / 25in
- Hips
- 92cm / 36in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Falling Inn Love | Hana | Netflix, dir. Roger Kumble | Feature Film |
2018 | Mortal Engines | Elderly Lady | Hungry City Ltd, dir. Christian Rivers | Feature Film |
2017 | Beast of Burden | Agaba (Voice) | BOB SPV Ltd | Feature Film |
2010 | Rest for the Wicked | Dorothy | RFTW Ltd, dir. Simon Pattison | Feature Film |
2006 | Eagle vs Shark | Lily's Mother | Sad Animals Productions, dir. Taika Waititi | Feature Film |
2004 | Lord of the Rings | Sybll | Dir. Peter Jackson | Feature Film |
2000 | Stickmen | Janelle | Stick Films | Feature Film |
1999 | The Shirt | Mum | Dir. Ross Bevan | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2008 2013 | Go Girls - Series 1 - 5 | Nan | South Pacific Pictures | Drama |
2008 | Outrageous Fortune - Series 4 | Mrs Webster | South Pacific Pictures | Drama |
2005 | The Candidate | Jeanette Fitsimmons | Drama | |
2002 | Revelations - And Judas had a Brother | Judith | Cloud 9 Productions, dir. Costa Botes | Drama |
1998 | Yound Hercules | Pemphredo | Pacific Island Pictures | Drama |
1997 | Nightmare Man | Lead | Canada | Drama |
1996 1997 | Shortland Street | Liz Stokes | South Pacific Pictures | Drama |
Cop Shop | Australia | Drama | ||
Young Doctors | Australia | Drama | ||
Sporting Chance | Major Guest | Australia | Drama | |
The White Gardenia | Lead role | Dir. Katherine Mansfield | Drama | |
Slipknot | Lead role | Ngaio Marsh | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Three Days in the Country | Susan | Dir. Susan Wilson, Circa |
2017 | Escaped Alone | Sally | Dir. Susan Wilson, Circa |
2015 | Shepherd | Ruth | The Court Theatre, dir. Gary Henderson |
2014 | Moon at the Bottom of the Garden | Nan | Dunedin Arts Festival |
2008 | Ruthie Bird and the King of Hearts | Ruthie | Bats Theatre |
2008 | Goodnight Elaine | Elaine | Auckland Theatre Company |
2006 | The Fundraiser | Noeline | Centrepoint Theatre |
2005 | Taking Off | Shirley | Centrepoint Theatre, dir. Darien Tackle |
2005 | Katherine Mansfield Readings | Reader | Wellington Performing Arts, dir. Irene Wood |
2005 | The Candidate | Revue | Circa Theatre, dir. Lorae Parry |
2004 | Blue Heart by Carol Churchill | Dir. Madeleine Mac Namara | |
2004 | Collected Stories | Ruth | Circa Theatre, dir. Miranda Harcourt |
2003 | Macbeth | Witch | Circa Theatre, dir. Bruce Phillips |
2002 | Shake the Bard | Lady Macbeth/Rosalind | Bard Productions, dir. Ellie Smith |
2002 | The Inept | Louise | Playmarket, dir. Ellie Smith |
2000 | Missionary Postion | Garbo | Circa Theatre, dir. Renee Taylor |
2000 | Secret Bridesmaids' Business | Colleen Bacon | Downstage Theatre, dir. Steven Ray |
2000 | A Delicate Balance | Agnes | Circa Theatre, dir. Bruce Phillips |
1999 | Son's | Mrs McFarlane | Dir. Christian Penny |
1999 | Shear Madness | Mrs Shubert | Macpersons |
1998 | Stash | Ngaire | Bats Theatre, dir. Andrew Foster |
1998 | The Bed Settee | Downstage Theatre, dir. Peter Bland | |
1998 | Tour of Secondary Schools | NZ Drama Quartet | |
1998 | The Admirable Chricton | Mercury Theatre | |
1998 | Ring Around the Moon | Mercury Theatre | |
1998 | Alfie | Mercury Theatre | |
1998 | Alice's Adventrues in Wonderland | Mercury Theatre | |
1998 | Day in the Joe Egg | Central Theatre | |
1998 | NZ Drama Festival | Hotel Paradiso |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2016 | Hypothermia | Margaret | Dir. Pavel Kvatch | Short Film |
2015 | Jackpot | Emily | NZFS | Short Film |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2015 | Kapiti Sorbets - First Taste | Glamorous Lady | Assignment |
2015 | Oceania Care - Their Idea | Mum | Film Construction Group |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2000 | LTSA | Pharmacy Guild | Clemenger |
2000 | The Millennium | Hinge - Presenter and Writer | Radio NZ |
Training
Year | Description | Institution / Presenter |
---|---|---|
30 Years working in the Performing Arts arena ( Various) |
Sports
Intermediate: Swimming | Tennis