Jacob Dale
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 28 - 38
- Height
- 186cm / 6ft 1in
- Bust/Chest
- 88cm / 35in
- Waist
- 84cm / 33in
- Hips
- 92cm / 36in
Bio
Jacob Dale is a graduate of New Zealand's leading drama school, Toi Whakaari, where he earned a Bachelor of Arts degree majoring in Acting in 2015. Jacob is currently pursuing his Master's in Teaching. He spent a year in the UK working for the Justice of Motion Arts Council, touring with the theatre production CODE. Jacob also has screen experience, having worked on the US series Power Rangers: Ninja Steel and the webseries Oddly Even. He is based in Auckland.
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2016 | Power Rangers: Nija Steel | Shoespike | Power Rangers Productions | Other |
Web Series
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2017 | Oddly Even | Aaron Parker | dir: Isla McLeod & Ashleigh Reid |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2024 | CODE (UK Tour) | Narrator, Rapper, Teacher, Understudy | Justice in Motion, Arts Council UK | |
| 2021 | Birdlnd | Various | Goya Productions, dir:Jordan Dickson | |
| 2019 | 10ft Tall | Terry | Playworks Productions, dir: Bryan Divers | |
| 2018 | Badjelly the Witch | Tim | Tim Bray Productions | |
| 2017 | The Great Piratical Rumbustifcation | Rumbling Dick Rover | Tim Bray Productions, dir: Tim Bray | |
| 2017 | Opus - Solo Show | Bully, Jacob, Francois, Dianne, Darren - Lead | dir/prod: Jacob Dale | |
| 2017 | At What Cost? - Musical | Bruno De la Tour | dir: Leny Woolsley | |
| 2015 | Woyzek | Woyzek - Lead | NZ Drama School: Toi Whakaari, dir: Jonathan Hendry | |
| 2015 | King Lear | Edmund | Manawatu Summer Shakespeare, dir: Jamie Dorner | |
| 2014 | Iho | Captain Hobson | NZ Drama School: Toi Whakaari, dir:Jade Eriksen & Heather Timms | |
| 2011 | The Seagull | Konstantin | UCOL Performing Arts, dir: Anton Chekhov | |
| 2011 | A Midsummers Night's Dream | Demetrius | Manawatu Summer Shakespeare, dir: Jamie Dorner |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2017 | Cerebellum | Peter | dir: Richard Allan Litt | Short Film |
| 2016 | Street Games | Calvin | dir: James Fink-Jensen | Short Film |
| 2016 | V 48 Film Contest | Short Film | ||
| 2015 | The Mavens | Vincent | dir: James Ashcroft | Short Film |
| 2014 | Duel of Wits | Eldon - Lead | dir: Paul Murphy | Short Film |
| 2014 | Gorilla Skin | Jerry - Lead | dir: Ezmae Reid | Short Film |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 2017 | Master Class | Tandi Wright | ||
| 2013-2015 | Bachelor of Performing Arts - Acting | NZ Drama School: Toi Whakaari | ||
| 2014 | Screen Labs | Miranda Harcourt | ||
| 2014 | Screen Labs | Vaughn Slinn & Jason Sutter | ||
| 2014 | Screen Labs | Britta McVeigh | ||
| 2011 | Diploma of Performing Arts | UCOL Palmerston North |
Languages
Intermediate: French
Accents
Advanced: American - Californian | American - General | American - New York | American - Southern | Australian | British | French | German | Irish | New Zealand | Russian | Scottish | South African | UK - Cockney | UK - English | UK - Scottish
Intermediate: American - Midwest | Canadian | Italian
Sports
Advanced: Basketball | Netball | Soccer
Intermediate: Athletics | Cricket | Cycling | Rugby Union | Ten Pin Bowling | Touch Football | Yoga
Circus & Horse
Intermediate: Impersonation | Mime | Stage Combat
Driving & Flying
Advanced: Driving (general)
