James Jennings
- Age Range
- 28 - 36
- Ethnicity
- Maori, Pacific Islander
- Locations
- Auckland
- Height
- 178cm / 5ft 10in
- Bust/Chest
- 105cm / 41in
- Waist
- 85cm / 33in
- Hips
- 93cm / 37in
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2015 | Reading Role Model | Self | Duffy Books in Homes Charity | Other |
| 2014 2015 | JB Hi Fi | Self | JB Productions | Other |
| 2013 | Xbox One Console & Title release | Self | Microsoft | Other |
| 2011 | Hallensteins Winter Road Show | Self | Hallenstiens Brothers | Other |
| 2010 | Go Girls 2 | Andy | South Pacific Pictures, dir. Peter Salmon | Drama |
| 2010 | Legend of the Seeker 2 | Henrick | The Walt Disney Company Ltd, dir. Garth Maxwell | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | I Ain't Mad at Cha | Ashton | (Season 2 / Tour ) WAITI Productions, dir. Jatinder Singh |
| 2017 | I Ain't Mad at Cha | Ashton | WAITI Productions, dir. Jatinder Singh |
| 2016 | Love's Labour's Lost | King Ferdinand | Shoreside Theatre, dir. Carol Dumbleton |
| 2015 | Little Boys Room | Michael | 4NZG Productions, dir. Fasitua Amosa |
| 2013 | Hells Teeth | Robbie | Tell Tale Company, dir. Ros Gardner |
| 2013 | Tags, Ties | Andrew | Te Po Theatre Company, dir. Regan Taylor |
| 2013 | Robin Hood | Alan a Dale | The Outfit Theatre Company, dir. Chris Tempest |
| 2012 | Duffy & The Best Book | Scruffy + Various | Duffy Book in Homes, dir. Kerryn Palmer |
| 2011 | Love After Dark | Sam | The Outfit Theatre Company, dir. Chris Tempest |
| 2011 | The Sex Show | Dakota | The Outfit Theatre Company, dir. Joel Herbert |
| 2009 | Duffy & the Story Snatcher | Duffy | Duffy Book in Homes, dir. Kerryn Palmer |
| 2008 | A Mid Summers Nights Dream | Lysander | Unitec Productions, dir. John Callen |
| 2008 | The Gods of Warm Beer | Various | Centrepoint Theatre, dir. Simon Ferry |
| 2007 | End of the Rainbow | Bellboy | Auckland Theatre Company, dir. Colin McColl |
| 2007 | To Seek the Happy Isles | Lead | Unitec, dir. Leo Gene Peters |
| 2006 | Showcase | Demetri | Unitec, dir. Cameron Rhodes, Kate Louise Elliot |
| 2004 | On Chunk Bair | Colonel Malone | KBHS, dir. Dawn Lawrence |
| 2003 | Foreskins Lament | Foreskin | KBHS, dir. Dawn Lawrence |
| 2003 | Waiting for Godot | Vladimir | KBHS, dir. Dawn Lawrence |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | My Brother's Keeper | Apera | Native Factory Productions, dir. Chris Maloey | Short Film |
| 2011 | Lonely Hearts Club | Jason | Unitec Productions, dir. Ryan Mansfield | Short Film |
| 2011 | The Escapest | Jim | Private Production, dir. Yasman | Short Film |
| 2009 | Run | Thug Shooter | Unitec Productions, dir. Patricia Phelan | Short Film |
| 2008 | Trash | Sione | Unitec Productions, dir. John Callen | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2011 | Mc Dees Driving Man | Driving man | Lein Senf- First Degree Design |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Vodafone Enterprise | Ange's Client | FCB New Zealand |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2016 | VO Training & Auditioning | Damien Caine, Pixelati |
| 2011 | American Accent Training Level 1 & 2 | Terri De'ath |
| 2010 | Film Acting and Audition Workshop | Andrea Kelland and Vicky Yiannoutsos |
| 2010 | Barefoot Script Analysis Workshop | Matt & Mike Dwyer |
| 2010 | Barefoot Audition Technique Workshop | Mike & Matt Dwyer |
| 2009 | Bachelor of Performing and Screen Arts | UNITEC, Auckland, New Zealand - 2009 |
| 2008 | Stunt performance and training | Steve Davis, UNITEC School of Performing and Screen Arts |
| 2008 | Shakespeare Workshops | Michael Hurst, Unitec School of Performing and Screen Arts |
| 2007 | Fast Turn Around Television Workshop NZ | John Callen |
| 2007 | Physical Theatre Workshop NZ | Pedro Ilginfritz |
Accents
Advanced: Maori | New Zealand | Pacific Islander
Intermediate: American - General | Australian | British
Sports
Intermediate: Athletics | Gym | Ice Skating | Roller Blading | Roller Hockey | Roller Skating | Rugby League | Rugby Union | Running / Jogging
Circus & Horse
Intermediate: Horse Riding | Stage Combat
Driving & Flying
Intermediate: Driving (general) | Stick Shift | Van
Dance
Intermediate: General Movement | Hip Hop