Iwi: Ngati Kahungunu
Te Reo Level: Pronunciation
James Kupa
- Locations
- South Island NZ
- Ethnicity
- Māori
- Age Range
- 37 - 47
- Height
- 184cm / 6ft 0in
- Bust/Chest
- 124cm / 49in
- Waist
- 111cm / 44in
- Hips
- 114cm / 45in
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2008 | Killing Time | JK | Dir. Aileen O'Sullivan | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2024 | Dark City - The Cleaner | Constable Sam | Endeavor Ventures, dir Rick Jacobson | Drama |
| 2019 | Brokenwood Mysteries | Tim Werner | Dir. Oliver Driver | Drama |
| 2019 | Ka Pai Living | Ned | Dir. Mana Epiha | Drama |
| 2014 | Agent Anna | Brendan | Great Southern Television | Drama |
| 2012 | Nothing Trivial 2 | Father Jacob | South Pacific Pictures | Drama |
| 2011 | Nothing Trivial | Father Jacob | South Pacific Pictures | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2021 | Frankenstein | Frankenstein / The Creature | Dir. Holly Chappell-Eason | |
| 2013 | Golden Boys | Elliott | Dir. Ben Henson | |
| 2012 | Duffy and the Best Book in the World | Duffy | Duffy Books in Homes | |
| 2012 | The Santa Claus Show | Teddy Bear Boo | Dir. Tim Bray | |
| 2012 | Mega Christmas | Joseph Kony | Dir. Simon Coleman | |
| 2011 | A Lion in the Meadow | Lion | Dir. Tim Bray | |
| 2011 | The Lighthoise Keepers Lunch | The Seagull | Dir. Tim Bray | |
| 2010 | Penaltie, Pints and Pirouettes | Hemi | Dir. Lyndee Jane Rutherford | |
| 2010 | The Perfumed Garden | Various | Dir. Lara McGregor | |
| 2009 | Strange Resting Places | Various | Dir. Leo Gene Peters | |
| 2008 | AoTERRORoa | Tom Buchanan | Dir. Geoff Pinfield & Jo Randerson | |
| 2007 | Twelfth Night | Sir Toby Belch | Dir. Vanessa Byrnes | |
| 2007 | Betty's Summer Vacation | Buck | Dir. Annie Ruth |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2020 | The Ad | Richie | Team Olax | Short Film |
| 2019 | Hart and Soul | Soul | Chess Club Productions | Short Film |
| 2018 | Small Fish, Big City | The Boss | Check Club Productions | Short Film |
| 2017 | Morgan Fosters: Mind Creep Cinema | Morgan Foster | Chess Club Productions | Short Film |
| 2016 | Text Back | Charlie Flowers | Chess Club Productions | Short Film |
| 2015 | Bread Winner | The Friend | Chess Club Productions | Short Film |
| 2014 | Mind Creep | Morgan Foster | Chess Club Productions | Short Film |
| 2013 | I Got Robots | Vic Myers | Chess Club Productions | Short Film |
| 2010 | The Power of Love | Joe | Chess Club Productions | Short Film |
| 2009 | Alex, His Kids and Miracle World | Liam Puddle | Chess Club Productions | Short Film |
| 2008 | Diamonds | The Gentleman | Dir. Sam Bunkall | Short Film |
Commercial
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2018 | Caltex | Customer | J. Walter Thompson |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 2006 | Bachelor of Performing Arts | Toi Whakaari: NZ Drama School | ||
| 2005 | Diploma in Performing Arts | The Eastern Institute of Technology |
