James Tito
- Age Range
- 26 - 34
- Ethnicity
- Maori
- Locations
- Auckland
- Height
- 180cm / 5ft 11in
- Bust/Chest
- 108cm / 43in
- Waist
- 106cm / 42in
- Hips
- 106cm / 42in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2015 | Mahana | Hone Mahana | Lee Tamahori | Feature Film |
| 2014 | The Kick | Boiler Suit 1 | Great Southern Television, dir. Danny Mulheron | Feature Film |
| 2011 | Nga Reo Hou - Awhi Tapu | Wendell | Eyeworks NZ | Feature Film |
| 2010 | Packed | Melvis | Dir. Jato Unit | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Dear Murderer | Paul Manihera | Screentime NZ Ltd, dir. Ric Pelizzari | Drama |
| 2014 | When We Go To War | Hemi (Supporting) | Jump Film and Television, dir. Peter Burger | Drama |
| 2010 | Paradise Cafe | Local Surfer (Guest) | Dir. Danny Mulherron | Drama |
| 2010 | The Investigator | Allan Taylor | Red Sky Film and Television, dir. Brian Bruce | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2015 2017 | Modern Maori Quartet | Singer | MMQ |
| 2013 | Sydney Bridge Upside Down | Cal Baird | Taki Rua, dir. James Ashcroft |
| 2013 | Hui | Tamati Wahie | Court Theatre. dir. Erina Daniels |
| 2012 | The Maori Troilus and Cressida | Diomedes/Taiomete | Ngakau Toa, dir. Rachael House |
| 2011 | Awhi Tapu | Wendyl | Taki Rua Theatre Productions |
| 2011 | Public Service Announcement | Hone Hawawira | Dir. Rachel Henry |
| 2010 | The Pohutukawa Tree | Johny Mataira | Toi Whakaari: NZ Drama School, dir. Rachel House |
| 2010 | Go Solo - 20 Minute Self Devised Show | Heemi | Toi Whakaari: NZ Drama School, dir. Sophie Roberts |
| 2009 | Look Back in Anger | Jimmy Porter | Toi Whakaari: NZ Drama School, dir. Nathaniel Lees |
| 2009 | Her Naked Skin | Brown | Toi Whakaari: NZ Drama School, dir. Annie Ruth |
| 2009 | A Midsummer Nights Dream | Bottom | Toi Whakaari: NZ Drama School, dir. Josette Bushell Mingo |
| 2009 | Muntu | Second Brother | Wakangote Nghuana Prod, dir. Martyn Sanderson |
| 2008 | Private Lives | Victor | Toi Whakaari: NZ Drama School, dir. Jude Gibson |
| 2008 | The Shape of Things | Adam | Toi Whakaari: NZ Drama School, dir. Nathaniel Lees |
| 2008 | Antony and Cleopatra | Antony | Dir. Tom McCrory |
| 2007 | Killing Time | Four Characters | Dir. Simon Ferry |
| 2007 | Pericles | Pericles | Dir. Penny Bousfield |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2010 | Telling Mali | TJ | Dir. Mike Smith | Short Film |
| 2009 | Lovers | Lover | Dir. Mike Smith | Short Film |
| 2009 | Devised Script | Mead Head | Dir. Danny Mulherron | Short Film |
| 2008 | The Shubma | Dale | NZ Film School, dir. Ash Jones | Short Film |
| 2008 | Retribution | Contract Killer | NZ Film School, dir. Craig Sutcliffe | Short Film |
| 2007 | 48 Hour Film Festival | Red Riding Hobo | Dir. Craig Pearce | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2013 | Rainbow Tick | Performer | Dir. Bradley Walker |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2013 | Journey to the West | Multiple Characters | Lizard Productions / Maori TV |
| 2008 | The Strength of Water | Post Production Voice Work | NZ Film Commision |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2010 | Bachelor of Performing Arts | Toi Whakaari: NZ Drama School |
| 2007 | Advanced Certificate in Performing Arts - Level 4 | UCOL |
Languages
Advanced: Maori
Accents
Advanced: Australian | Maori | New Zealand
Intermediate: American - General | American - Southern | Indian | Pacific Islander
Sports
Intermediate: Baseball | Boxing | Cricket | Golf | Martial Arts | Rugby League | Rugby Union | Swimming | Wrestling
Driving & Flying
Intermediate: Driving (general)
Singing Range
Tenor
Singing Styles
Advanced: General
Intermediate: Ballad | Blues | Cabaret | Contemporary | Musical | Popular | Rock
Musical Instruments
Advanced: Drums | Guitar
Dance
Advanced: General Movement | Maori
Intermediate: Choreography | Hip Hop