Cameron's Management - AU Management
Jamie Irvine
- Locations
- Auckland
- Ethnicity
- Caucasian
- Age Range
- 40 - 52
- Height
- 190cm / 6ft 3in
- Bust/Chest
- 105cm / 41in
- Waist
- 90cm / 35in
Bio
An acclaimed actor with decades’ of professional experience, Jamie has featured in the 2015 feature film Crushed, as Ivan, and on a litany of television series, among them Home and Away as Jon Tallis, Underbelly as DC Ben Charlton, infamous drug dealer Marty Johnstone on Westside, and has played Johnny Oades since season five of The Brokenwood Mysteries. He memorably played Ben King on Shortland Street, whose tragic death shocked viewers. As at ease on stage, Jamie has performed in several Pop Up Globe seasons, playing the boisterous Petruchio in The Taming of The Shrew, and treacherous Stanley in Richard III. Alongside his professional acting career, Jamie is an in-demand acting coach, and works with actors of all levels. He holds a Bachelor of Arts, majoring in Theatre, from Victoria University Wellington, as well as a Bachelor of Dramatic Arts from NIDA.
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2025 | Tinā | Peter Wadsworth | Tu Fa'Tasi Films, dir: Miki Magasiva | Feature Film |
2015 | Crushed | Ivan | Brim Productions, dir. Megan Riakos | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | n00b | Peter | Great Southern Television, dir: Victoria Boult | Drama |
2018-2024 | Brokenwood Mysteries Seasons 5, 7, 8 & 10 | Johnny Oades - Major Recurring Guest | South Pacific Pictures, dir: Various | Drama |
2024 | My Life is Murder S4 | Malcolm Dowd | Greenstone Pictures, dir: Kyle McNaughton | Drama |
2022 | Duckrockers | Trevor | South Pacific Pictures, dir: Sima Urale | Drama |
2022 | Sweet Tooth Season 2 | Ash | Warner Bros/Netflix, dir: Ciaran Foy | Drama |
2022 | Mystic | Trawlerman | BBC & Libertine Pictures, dir: Laurence Wilson | Drama |
2021 | Centrepoint | Ray van Beynan | Dir. Thomas Robins, Warner Bros NZ | Drama |
2021 | Power Rangers | Prof Drake Floyd | Power Rangers Prods | Drama |
2020 | Black Hands | Det. Milton Weir | Warner Brothers, dir. David Stubbs | Drama |
2018-2020 | Shortland Street | Ben King | South Pacific Pictures | Drama |
2017 | Hummingbird - Pilot | Jimmy | Evan & Kaiser Productions, dir. Jason Weiss | Drama |
2015 | Westside | Marty Johnstone (Guest) | South Pacific Pictures, dir. Murray Keane | Drama |
2014 | Anzac Girls | John Wilson | Screentime / ABC, dir. Ian Watson | Drama |
2013 | Hairy Legs | Mike | Southern Star | Drama |
2011 | Underbelly: Land of the Long green Cloud | DC Ben Charlton | Screentime NZ Ltd | Drama |
2008 | Out of the Blue | Officer Caines | Southern Star | Drama |
2007 | Home and Away | Jon Tallis | Channel 7 | Drama |
Drama |
Web Series
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2022 | Here If You Need | Director | Third Culture Productions, dir: Jamie Irvine |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018-2019 | Richard III | Stanley | Pop Up Globe, dir. Myles Gregory | |
2018-2019 | The Taming of The Shrew | Petruchio | Pop Up Globe, dir. David Lawrence & Brigid Costello | |
2016 | Speaking in Tongues | Pete, Neil, John | Australian Theatre Company, dir. Jeneffa Soldatic | |
2015 | Zip Ties | The Boss | Hollywood Fringe Festival | |
2012 | Dog's Barking | Neil Ryder | Sydney Fringe Festival, dir. Peter Mountford | |
2009 | Sydney Ghost Stories | Seth, Bee | Picture This Productions | |
2009 | The Herbal Bed | Rafe Smith | New Theatre, dir. Sarah Giles | |
2008 | Colder | Steve/ Nathan/ Mike | Griffin Theatre Company, dir. Katrina Douglas | |
2008 | The Soldier and the Thief | Gardiner | Old Fitzroy Theatre | |
2007 | Class Enemy | The Master | NIDA, dir. Terrence Clarke | |
2006 | 7 Blowjobs | Bob Jnr | Belvoir, dir. Lee Lewis | |
2006 | Kikia Te Poa | Charlie | Old Fitzroy Theatre | |
2005 | Dreams in an Empty City | Kroner/ John/ Anderson | NIDA, dir. Aubrey Mellor | |
2005 | Too Young for Ghosts | Karl | NIDA, dir. Helmut Bakaitus | |
2005 | One Man's Funk | Lou | NIDA, dir. Toby Moore | |
2004 | The Grapes of Wrath | Various | NIDA, dir. John Clark | |
2004 | Thark | Ronny Gamble | NIDA, dir. Jennifer Hagan | |
2004 | A Midsummer Nights Dream | Peter Quince | NIDA, dir. John Sheedy |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2020 | Small Waves | Mr Brennan | Dir. Mathew Walker | Short Film |
2017 | Bridget and Iain | Crossword John | We Make Movies, dir. Leah Patterson | Short Film |
2017 | Weekend Getaway | Michael | Alapaha Pictures, dir. Sean O'Bryne | Short Film |
2017 | Aurora | Ben | Dir. Thomas Negovan | Short Film |
2015 | The Heist | Ben | Dir. Chris Abernathy | Short Film |
2013 | Blue Bird | Dr Jim | Dir. Megan Riakos | Short Film |
2012 | Nightstorm | Jim | Scapegoat Productions, dir. Brendan Heffernan | Short Film |
2012 | The Shed | Al | Azzure Productions, dir. Megan Riakos | Short Film |
2010 | All Blacks Don't Cry | Warwick | Dir. Julian Shaw | Short Film |
2008 | Vinyl | Rob | Azzure Productions, dir. Ashley Fairfield | Short Film |
2007 | Winners and Losers | Russell Lawson | Killer Art, dir. Andrew Bowden | Short Film |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018 | McDonalds Gourmet Creations | Expert #1 | Finch |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2022 | Improvising for Screen | Equity: Jessie Griffin | ||
2016 | UCB Improvisation, Level 1 | Tara Copeland | ||
2014 | Improvisation | Groundlings | ||
2014 | Intermediate | Margie Haber Studio | ||
2013 | Dream Workshop | Elizabeth Kemp | ||
2012 | Meisner | MEAA/Scott Williams | ||
2010 | Mike Walsh Fellowship | Susan Batson Studio | ||
2010 | Mike Walsh Fellowship | Stella Adler Studio | ||
2008 | Casting Hothouse | MEAA | ||
2005 | Bachelor of Dramatic Art | NIDA | ||
1999 | Bachelor of Arts, (Theatre and Film) | Victoria University of Wellington |
Accents
Advanced: American - Californian | American - General | American - Midwest | American - New England | American - New York | American - Southern | American - Urban | American - Western | Australian | British | European | French | Irish | Italian | New Zealand | Russian | UK - Cockney | UK - English | UK - N. Ireland | UK - Scottish | Welsh
Sports
Advanced: Cricket | Rugby League | Rugby Union | Running / Jogging
Intermediate: Boxing | Gym | Lawn Bowls | Swimming
Driving & Flying
Advanced: Driving (general)
Stunts & Weapons
Intermediate: Weapons
Singing Range
Baritone | Tenor
Singing Styles
Advanced: Blues | Folk | Rock
Musical Instruments
Advanced: Guitar
Intermediate: Electric Bass | Mandolin | Ukulele