Jamie McCaskill
- Locations
- Wellington
- Ethnicity
- Māori
- Age Range
- 40 - 50
- Height
- 180cm / 5ft 11in
- Bust/Chest
- 106cm / 42in
- Waist
- 81cm / 32in
- Hips
- 86cm / 34in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2014 | Births, Deaths and Marriages | Ari | Dir. Bea Joblin | Feature Film |
2011 | Nga Reo Hou - Irirangi Bay | George | Eyeworks NZ | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | After the Party | James | After the Party Productions, dir: Peter Salmon | Drama |
2020 | Wellington Paranormal | Steve | Drama | |
2020 | Hari with the Maori Sidesteps | The Maori Sidesteps Collective | Drama | |
2018 | Shortland Street | Pita Rameka | South Pacific PIctures, dir. Various | Drama |
2013 | Super City 2 | Rival Band Member | Dir. Oscar Kightley | Drama |
2010 | Sensing Murder | Bad Guy | Ninox | Drama |
2006 | The Hothouse | Rod | Gibson Group | Drama |
2003 | Insiders Guide to Happiness | Steve | Gibson Group, dir. Jonathan Brough | Drama |
Web Series
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2020 | I Date Rejects | Jethro | Whitiora Productions |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2014 | Party With The Aunties | Core Cast | Tour, dir. Erina Daniels | |
2014 | The Mercy Clause | Tom | Centrepoint Theatre, dir. Jeff Kingsford-Brown | |
2012 | Manawa | Jimmy King | Dir. Regan Taylor | |
2010-11 | Robin Hood | Robin Hood | Circa Theatre, dir. Susan Wilson | |
2010 | Le Sud | Tama | Armstrong Creative, dir. Conrad Newport | |
2008-11 | He Reo Aroha | 5 Characters | Tawata Productions , dir. Hone Kouka | |
2008 | The Pillowman | Katurian | Circa Theatre, dir. Stuart Handloff | |
2006 | Mums Choir | Matt | Downstage Theatre, dir. Cathy Downes / ATC, dir. John Callen | |
2005-06 | King and Country | Ratanui | Armstrong Creative , dir Conrad Newport | |
2005 | Kikia Te Poa | John | Bats Theatre, dir. Larry Rew | |
2005 | Hinepau | Rua | Capital E, dir. Rachel House | |
2005 | Its a Whanau Thing | Tio | Armstrong Creative / Bats / Globe / Circa, dir Danny Mulheron | |
2004 | Oho Ake | Main | Tawata productions, dir. Hone Kouka | |
2004 | Big River | Slave | Downstage Theatre, dir. Murry Lynch | |
2004 | Monkey | Sandy | Captial E / International Arts Festival, dir. Peter Wilson | |
2004 | When Sun and Moon Collide | Declan | Circa Studio, dir. Kerryn Plamer | |
2004 | Wassup Bro? | Tekaha | Wellington Fringe Festival, dir. Simon Ferry | |
2002 | Duffy & the Pearls of Wisdom | Duffy | Books in Homes - 6 Month Tour, dir. Christian Penny Duffy | |
2002 | Ladies Night | Barry | Centrepoint Theatre, dir. Simon Ferry | |
2001 | Blue Smoke | Hohepa | Kilimogo Prods, Dunedin, dir. Lisa Warrington |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2011 | Alwyn Motel | Jimmy | Dir. Catherine Bisley | Short Film |
Video
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2011 | Corrections Staff Training DVD | Performer | Execam | |
2011 | Department Of Corrections - Interviewing Skills | Performer | Execam | |
2011 | Corrections Staff Training SCO Development DVD | Performer | Execam |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2023 | Air NZ | Actor | Bastion Shine Ltd, pro: Pip Mayne | |
2022 | Push Play | Anahera's Dad | Sport NZ | |
2021 | Air NZ | Uni Dad | Eight | |
2021 | Waka Kohtahi 'Speed Gets In The Way' | Jason (Lead Engineer) | Sweetshop |
Sports
Intermediate: Body Surfing | Golf | Snorkeling | Surfing | Swimming