Janine Burchett
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 47 - 59
- Height
- 176cm / 5ft 9in
- Bust/Chest
- 95cm / 37in
- Waist
- 80cm / 31in
- Hips
- 101cm / 40in
Bio
Janine trained at the prestigious Western Australian Academy of Performing Arts then toured with Limbs Company before studying acting at Toi Whakaari New Zealand Drama School in the late 1990s. Since then she has had a succession of notable stage and screen productions. After a nomination for the Chapman Tripp's Newcomer Actress Award for May in Fool for Love, Janine went on to play a role in Roger Hall's TV comedy series Market Forces and Shortland Street before relocating to Australia to play Mrs Darling and Tinkerbell in PAN at the Capitol Theatre. While In Australia she garnered an Engro Cultural Award for Kropka Theatre's Convict Women along with numerous best film awards for her film Gabriel. Janine has most recently been working on the webseries Allegra Box Splits, Shortland Street, A Love Yarn and Ablaze. Outside of acting Janine is involved in charity work for Active Arts, and is the managing director of youth ambassador company Shine School of Confidence. She and her family are now based in Auckland.
Janine has been sponsored by Nike.
Real Time Magazine Australia Convict Women 'Janine Burchett plays with simple intensity and an unexpected and rarified gentility.'
Industry Awards
Winner of The Most Outstanding Community Engagement Award, Auckland Fringe Festival
Winner Engro Cultural Award, Convict Women, Australia
Nominated Best Newcomer Actress, Chapman Tripp, NZ
Best Film, Oberhausen International Film Festival, Germany
Best of the Fest, Palm Springs Short Film Festival, USA
Best Film, Dare to Dream, Giffoni, Hollywood
Best Film, Giffoni Children's Film Festival, Italy
Silver, New York Children's Film Festival, New York
Silver, International Family Film Festival, USA
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2021 | A Love Yarn | Liz Markham | Screentime & Hallmark, dir. Peter Berger | Feature Film |
2019 | Ablaze | Mrs. Moft | Screentime New Zealand | Tele-Feature Film |
2011 | Rage | Clare | Tom Scott Productions | Feature Film |
2003 | Cold Summer | Bar Owner | Dir. Paul Middleditch, Plaza films | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2023 | Far North | Fran | South Pacific Pictures | Drama |
2022 | Shortland Street | Jaime Gardner | South Pacific Pictures, dir: Various | Drama |
2021 | Under the Vines | Dr. Landau | Libertine Pictures, dir. Danny Mulheron | Drama |
2016 | The Brokenwood Mysteries S3 | Val Baxter | South Pacific Pictures, dir. various | Drama |
2016 | Hillary | Gertrude Hillary | Great Southern Television, dir. Danny Mulheron | Drama |
2010 - 2015 | Shortland Street | Heather Statham | South Pacific Pictures | Drama |
2013 | Harry | Mrs. Clark | Desert Road, dir. Chris Dudman | Drama |
2011 | Rage | Claire | Tom Scott Productions, dir. Danny Mulheron | Drama |
2011 | Sparticus: Gods of the Arena | Domitia | Starz | Drama |
2010 | Sparticus: Blood and Sand | Domitia | Pacific Renaissance | Drama |
2010 | The Legend of The Seeker | Sister Katherine | The Walt Disney Company(NZ) Ltd | Drama |
2009 | Billy | Teacher | Comedia | Drama |
2009 | The Cult | Jane | The Cult Great Southern | Drama |
2004 | Foreign Exchange | Dr. Ackerman | West Street Productions, dir. James Bogal | Drama |
2003 | Revelations | Isabella | Cloud Nine Entertainment. dir. Julian McSwiney | Drama |
2002 | Dark Knight | Sorceress | Palana Productions | Drama |
2002 | The Strip | Lisa | Gibson Group, dir. John Reid / Danny Mulheron | Drama |
2001 | Ihaka: Blunt Instrument | Rosa | Screentime NZ Ltd, dir. Peter Fisk | Drama |
2000 | Street Legal | Lawyer | Screenworks, dir. Chris Bailey | Drama |
2000 | Dark Knight | Sorceress | Drama | |
1999 | Young Hercules | Fake Erytheia | Pacific Island Pictures | Drama |
1999 | A Twist in the Tale | Dr Dolittle | Cloud Nine Entertainment | Drama |
1999 | Young Hercules | Fake Erytheia | Pacific Renaissance Pitctures | Drama |
1999 | Jackson's Wharf | Jacqui Corrigan | South Pacific Pictures | Drama |
1998 | Market Forces | Julie Langham | South Pacific Pictures, dir. Tony Holden & Danny Mulheron | Drama |
1994 | Cover Story | Kaydee | Gibson Group, dir. Mike Smith | Drama |
1992 | Shortland Street | Suzie Hunter | South Pacific Pictures, dir. Various | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
Seed | Maggie | Basement Theatre, dir. Emma Willis | ||
Teha the Wind | Narrator | Auckland Council Libraries | ||
Convict Woman | Convict Woman - Lead | Kropka Theatre Sydney, dir: Anatoly Frusin | ||
The Truth Game | Belinda Barnes | Circa Theatre, dir: Danny Mulheron | ||
Raw | Two Hander | Circa Theatre, dir: Stuart Devinie | ||
Meltdown | Evelyn Cardwell | Circa Theatre, dir: Danny Mulheron | ||
Beauty & the Beast | Vain Middle Sister | NZ International Arts Festival - Westpac Theatre Wellington, dir: Laurence Bell | ||
The Lover | Sarah - Lead | Circa Theatre, dir: Andrew Foster | ||
PAN | Mrs Darling/Tinkerbell/Tiger Lily | Caitol Theatre - Sydney, dir: John Banas Trinby Pty Ltd Australia | ||
Fool for Love | May - Lead | Bats Theatre & Silo Theatre, dir: Andrew Foster & Bert Turner |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2022 | Interception | Sarah Gray | Albedo Ltd, dir: Peter Cully | Short Film |
2021 | We Need to Laugh | Yoga Teacher | Dir. Louise Lever | Short Film |
2020 | Jordan | The Daughter | Wabi Sabi, dir. Summer Agnew | Short Film |
2019 | Level 15 | Assessor | Dir. Sally-Anne Kerr | Short Film |
2012 | Backwards Showgirl Variation | Allegra | Dir. Harriet McKern | Short Film |
2006 | Emulsion | Presenter | Dir. Jonathan Olgivie | Short Film |
2005 | Gabriel | Mother | Cherie Knott | Short Film |
2004 | Cupid Stupid | Jane | Dir. Ben Colgate | Short Film |
1998 | Making the Rain Breathe | Mother | Dir. Andrew Bancroft | Short Film |
1996 | Permanent Wave | Angela | Dir. Jonathan Brough | Short Film |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2023 | St Johns | Daughter | ||
2022 | NZ Seniors - 6 Months | Female Lead | Greenstone Financial Services NZ | |
2022 | Briscoes - 7 Weeks (Masterchef promo) | Mum | Film 360 | |
2022 | KFC - 3 Months | Hero Mum | Restaurant Brands | |
2020 | Air NZ Safety Video 'Project Sunshine' | Art Deco Lady | Jetblack | |
2019 | SKY | Mum | Scoundrel, dir. Ric Cantor |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2022 | Dialect Acquisition for Actors | Adrianne Moore | ||
2022 | American Accent Workshop | Jacqui Drew | ||
2022 | Skills for Voiceover | Abbe Holmes | ||
2021 | Voice Privates | Perry Piercy | ||
1995-1996 | Acting | Te Kura Toi Whakaari o Aotearoa: New Zealand Drama School | ||
1986-1988 | Dance | Western Australian of Performing Arts |