Janine Burchett
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 49 - 61
- Height
- 176cm / 5ft 9in
- Bust/Chest
- 95cm / 37in
- Waist
- 80cm / 31in
- Hips
- 101cm / 40in
Bio
Janine trained in dance at the renowned Western Australian Academy of Performing Arts before going on to study classical acting at Toi Whakaari: New Zealand Drama School. Following a nomination for Chapman Tripp’s Best Actress Award for her portrayal of May in Fool for Love, Janine was cast in PAN at Sydney’s Capitol Theatre. While based in Australia, she played a leading role Kropka Theatre's Convict Women which won a Engro Cultural Award, alongside multiple international Best Film awards for Gabriel, a film she created in collaboration with her sister and fellow artist, Cherie Knott.
Since then, Janine has built an impressive career across both local and international screen productions, with credits including Spartacus, Hillary, and The Brokenwood Mysteries. More recently, she has taken lead roles in New Zealand feature films Smoky and The Top Left Hand Corner, and in 2026 wrapped production on Curls in Sydney.
Janine and her family are based between Auckland and Sydney.
“Janine Burchett plays with simple intensity and an unexpected and rarified gentility.” — RealTime Magazine Australia, on Convict Women
Industry Awards
Winner of The Most Outstanding Community Engagement Award, Auckland Fringe Festival
Winner Engro Cultural Award, Convict Women, Australia
Nominated Best Newcomer Actress, Chapman Tripp, NZ
Best Film, Oberhausen International Film Festival, Germany
Best of the Fest, Palm Springs Short Film Festival, USA
Best Film, Dare to Dream, Giffoni, Hollywood
Best Film, Giffoni Children's Film Festival, Italy
Silver, New York Children's Film Festival, New York
Silver, International Family Film Festival, USA
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2026 | Curls | Carmen | Breathless Films (AUS), dir: Harriet McKern | Feature Film |
| 2025 | The Top Left-Hand Corner | Deborah Charles | Nice to Have Productions, dir: Faith Ward | Feature Film |
| 2025 | Smoky | Marge | Zine Film, dir: James Fink-Jensen | Feature Film |
| 2021 | A Love Yarn | Liz Markham | Screentime & Hallmark (USA), dir: Peter Berger | Feature Film |
| 2019 | Ablaze | Mrs. Moft | Screentime (NZ), dir: Josh Frizell | Tele-Feature Film |
| 2011 | Rage | Clare | Tom Scott Productions, dir: Danny Mulheron | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2026 | Bust Up | Cherie | Lippy Productions, dir: Max Currie & Awanui Simich-Pene | Drama |
| 2023 | Far North | Fran | South Pacific Pictures, dir: David White | Drama |
| 2022 | Shortland Street | Jaime Gardner | South Pacific Pictures, dir: Various | Drama |
| 2021 | Under the Vines | Dr. Landau | Libertine Pictures, dir: Danny Mulheron | Drama |
| 2016 | The Brokenwood Mysteries S3 | Val Baxter | South Pacific Pictures, dir. Mike Smith | Drama |
| 2016 | Hillary | Gertrude Hillary | Great Southern Television, dir. Danny Mulheron | Drama |
| 2013 | Harry | Mrs. Clark | Desert Road, dir. Chris Dudman | Drama |
| 2011 | Rage | Claire | Tom Scott Productions, dir: Danny Mulheron | Drama |
| 2011 | Sparticus: Gods of the Arena | Domitia | Pacific Renaissance USA, Starz, dir: various | Drama |
| 2010 | Sparticus: Blood and Sand | Domitia | Pacific Renaissance USA, Starz, dir: various | Drama |
| 2010 | The Legend of The Seeker | Sister Katherine | The Walt Disney Company | Drama |
| 2009 | Billy | Teacher | Comedia, dir: Peter Burger | Drama |
| 2009 | The Cult | Jane | Great Southern Television, dir: Peter Burger | Drama |
| 2004 | Foreign Exchange | Dr. Ackerman | West Street Productions, dir. James Bogal | Drama |
| 2003 | Revelations | Isabella | Cloud Nine Entertainment. dir. Julian McSwiney | Drama |
| 2002 | Dark Knight | Sorceress | Palana Productions, dir: Various | Drama |
| 2002 | The Strip | Lisa | Gibson Group, dir: John Reid / Danny Mulheron | Drama |
| 2001 | Ihaka: Blunt Instrument | Rosa | Columbia TriStar & Screentime, dir. Peter Fisk | Drama |
| 2000 | Street Legal | Lawyer | Screenworks, dir. Chris Bailey | Drama |
| 2000 | Dark Knight | Sorceress | Palana Productions, dir: Declan Eames | Drama |
| 1999 | Young Hercules | Fake Erytheia | Pacific Renaissance Pictures, dir: Andrew Merrifield | Drama |
| 1999 | A Twist in the Tale | Dr Dolittle | Cloud Nine Entertainment | Drama |
| 1999 | Jackson's Wharf | Jacqui Corrigan | South Pacific Pictures, dir: Various | Drama |
| 1998 | Market Forces | Julie Langham | South Pacific Pictures, dir: Tony Holden & Danny Mulheron | Drama |
| 1994 | Cover Story | Kaydee | Gibson Group, dir: Mike Smith | Drama |
| 1992 | Shortland Street | Suzie Hunter | South Pacific Pictures, dir: Various | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| Seed | Maggie | Basement Theatre, dir: Emma Willis | ||
| Teha the Wind | Narrator | Auckland Council Libraries, dir: Cherie Knott | ||
| Convict Woman | Convict Woman - Lead | Kropka Theatre Sydney, dir: Anatoly Frusin | ||
| The Truth Game | Belinda Barnes | Circa Theatre, dir: Danny Mulheron | ||
| Raw | Two Hander | Circa Theatre, dir: Stuart Devinie | ||
| Meltdown | Evelyn Cardwell | Circa Theatre, dir: Danny Mulheron | ||
| Beauty & the Beast | Vain Middle Sister | St James Theatre, NZ International Arts Festival, dir: Laurence Bell | ||
| The Lover | Sarah - Lead | Circa Theatre, dir: Andrew Foster | ||
| PAN | Mrs Darling/Tinkerbell/Tiger Lily | Caitol Theatre - Sydney, dir: John Banas | ||
| Fool for Love | May - Lead | Bats Theatre & Silo Theatre, dir: Andrew Foster & Bert Turner | ||
| The Wild Man | Lead Wahine | dir: Bert van Dijk | ||
| Mixed Lollies | Anne | dir: Gary Henderson | ||
| Spring Awakening | Frau Bergman | dir: Stephen Bain |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2022 | Interception | Sarah Gray | Albedo, dir: Peter Cully | Short Film |
| 2021 | We Need to Laugh | Yoga Teacher | dir: Louise Lever | Short Film |
| 2020 | Jordan | The Daughter | Wabi Sabi, dir: Summer Agnew | Short Film |
| 2019 | Level 15 | Assessor - Lead | Pagan Films, dir: Sally-Anne Kerr | Short Film |
| 2012 | Backwards Showgirl Variation | Allegra | dir: Harriet McKern | Short Film |
| 2005 | Gabriel | Mother - Co Lead | Easy Tiger Films, dir: Cherie Knott | Short Film |
| 2004 | Cupid Stupid | Jane | dir: Ben Colgate | Short Film |
| 1998 | Making the Rain Breathe | Mother - Co Lead | dir: Andrew Bancroft | Short Film |
| 1996 | Permanent Wave | Angela | Dir. Jonathan Brough | Short Film |
Video
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2025 | "Love Song" - Garageland (Music Videio) | Wife - Lead | Flying Nun Records, dir: Faith Ward |
Commercial
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2026 | NZ Sotheby's International Realty | Hero - Homeowner | NZSIR for TVNZ | |
| 2025 | Chemist Warehouse - Celebrate Savings | Hero - Woman | Supermodel, dir: Laura Sargisson | |
| 2023 | St John Better Than Fire, Hato Hone | Hero - Daughter | Magico, dir: Perry Bradley | |
| 2022 | NZ Seniors - 6 Months | Hero - Female | Greenstone Financial Services NZ | |
| 2022 | Briscoes - 7 Weeks (Masterchef promo) | Mum | Film 360, dir: James Anderson | |
| 2022 | KFC - 3 Months | Hero Mum | Eight Productions, dir: Josh Frizell | |
| 2020 | Air NZ Safety Video 'Project Sunshine' | Art Deco Lady | Jetblack, dir: Josh Frizell | |
| 2019 | SKY | Mum | Scoundrel, dir. Ric Cantor |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 2026 | Masterclass in Person - One Day | Les Chantery, Sydney | ||
| 2026 | Accents | Jenny Kent | ||
| 2024 | NZ Equity Intensive Intensive One Day | Anousha Zarkesh | ||
| 2024 | NZ Actor's Equity Auditioning Workshop | Mike Dwyer | ||
| 2024 | Advanced Professional Acting | Margie Haber, Los Angeles | ||
| 2024 | Advanced Screen Acting | Liz Mullane & Rachel Bullock | ||
| 2024 | PEM Workshop | Actors Equity | ||
| 2022 | Dialect Acquisition for Actors | Adrianne Moore | ||
| 2022 | American Accent Workshop | Jacqui Drew | ||
| 2022 | Skills for Voiceover | Abbe Holmes | ||
| 2021 | Voice | Perry Piercy | ||
| 1995-1996 | Acting | Te Kura Toi Whakaari o Aotearoa: New Zealand Drama School | ||
| 1986-1988 | Dance | Western Australian of Performing Arts |
