GJI Management (Australian Agent)

JasonWu
- Locations
- Overseas
- Ethnicity
- Asian, Chinese, Pacific Islander
- Age Range
- 30 -38
- Height
- 177cm / 5ft 10in
- Bust/Chest
- 112cm / 44in
- Waist
- 106cm / 42in
- Hips
- 108cm / 43in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2009 | Matariki | Aleki (lead) | Filmwork Ltd, dir. Michael Bennett | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2020 | Westside s6 | Keith - Major Guest | South Pacific Pictures Dir. Michael Hurst & Aidee Walker | Drama |
2019 | Westside s5 | Keith - Major Guest | South Pacific Pictures Dir. Michael Hurst & Aidee Walker | Drama |
2007 | Outrageous Fortune | Jase | South Pacific Pictures | Drama |
Web Series
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2017 | Project J | Rudy Green | Angle 3 Pics. Dir: Leah McVeagh |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018 | Icarus (NZ Tour) | Daedalus | Auckland Theatre Co, dir. Ben Henson | |
2017 | Te Manawa | Playwright / Lighting Op / Acting Coach | HawaikiTu Haka Theatre Company / Auckland Theatre Company | |
2016 | Titus Andronicus | Chiron / Goth 1 / Son 1 | Fractious Tash, dir. Ben Henson | |
2015 | Les Miserables | Enjolras | Equippers Church, dir. Matt Gregory | |
2014 | Te Manawa | Playwright / Koro | HawaikiTu / Phoenix Performing Arts / Unitec | |
2014 | The Little Yellow Digger | Lackey | Tim Bray Productions | |
2013 | Capital No (Anti Violence Tour) | Actor | Phoenix Performing Arts Company / Waitakere City Council | |
2013 | Shakespeare's Titus Andronicus | Chiron / Goth 1 / Son 1 | Dir. Benjamin Henson | |
2013 | Te Manawa | Playwright / Koro | HawaikiTu / Phoenix Performing arts | |
2012 | Dinning Room | Grandpa/ Gordon/ Son | Dir. Cameron Rhodes | |
2012 | Shakespeare's Titus Andronicus | Chiron / Goth 1 / Son 1 | Dir. Benjamin Henson | |
2012 | Shakespeare's Titus Andronicus | Chiron/ Goth 1/ Son 3 | Unitec, dir. Ben Henson | |
2012 | Jaques Brel Alive and Well and living in Paris | Sailor | Unitec, dir. Ben Henson | |
2011 | Fale of Troy | Jordan Takalo | Fale of Troy | |
2011 | The Hospital at the Turn of the Revolution | Inspector | The Hospital at the Turn of the Revolution | |
2011 | Blood and Water | Dad/Chorus/Bully | Blood and Water | |
2011 | Asphalt Kiss | Cunha | Asphalt Kiss | |
2010 | Uso | Makisi | Uso |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2017 | You're a Wizard Kevin | Bully | Atkins Media | Short Film |
2017 | Dusk Fable | Lead Male | Angel 3 pictures, dir. Leach McVeagh | Short Film |
2016 | Boom Warrior | Actor | Angel 3 Pictures, dir. Jenny Chen | Short Film |
2011 - 2016 | Loss | Derek | Dir. Ben Teh | Student Film |
2015 | Soteria | lead - Eamon | Dir. Martin Hoffman | Short Film |
2015 | Smoke | Bernard | Angel 3 pictures, dir. Leach McVeagh | Short Film |
2015 | You're a Wizard Kevin | Friend | Atkins Media, dir. Tin Atkins | Short Film |
2011 | Britney, Her Boyfriend and I | Jasper | Unitec, dir. Mark Mockridge | Student Film |
2009 | Think Twice | Marcus | IONZ, dir. Ben Sosoli | Student Film |
Video
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2012 | All I Ever | Assistant Director | Jay Junior Williams |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2013 | Certificate in Maori Performing arts | Te Wananga O Aotearoa | ||
2010 | Bachelor of Performing Arts | Unitec |
Languages
Intermediate: Samoan
Accents
Intermediate: American - General |Pacific Islander |Samoan
Sports
Intermediate: Athletics |Gym |Rugby Union |Running / Jogging |Touch Football |Volleyball
Musical Instruments
Intermediate: Guitar
Dance
Intermediate: Hip Hop