Jeff Kingsford-Brown
- Locations
- Wellington
- Ethnicity
- NZ European
- Age Range
- 62 - 70
- Height
- 172cm / 5ft 8in
- Bust/Chest
- 101cm / 40in
- Waist
- 96cm / 38in
- Hips
- 104cm / 41in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | Pike River | Neville Rockhouse | Robert Sarkies | Feature Film |
2001 | Lord of the Rings | Hobbit | 3'6" Ltd, dir. Peter Jackson | Feature Film |
2011 | Hook Line & Sinker | Opthomologist | Bosshard, dir. Shane Loader | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | After the Party | Brian | After the Party Productions, dir: Peter Salmon | Drama |
2014 | Project L | Ross Millar | Condor Encore Ltd | Drama |
2008 | Until Proven Innocent | Roger Dudding | Lippy Productions, dir. Peter Burger | Drama |
2005 | Outrageous Fortune | Noel (guest role) | South Pacific Pictures | Drama |
2001 | The Strip - The Morning After | Teacher | Gibson Group | Drama |
2001 | Dark Knight ll | Featured | Palana Productions | Drama |
2000 | Dark Knight | Featured | Palana Productions | Drama |
1998 | Twist in the Tale | Lead | Cloud 9 Productions | Drama |
1998 | William Tell | Cloud 9 Productions | Drama | |
1998 | Mirror Mirror | Gibson Group | Drama | |
1998 | Assignment | Bill Ralston | Drama | |
1992 - 93 | Crimewatch | Lead | Drama | |
1991 | At the Risk of our lives | Drama | ||
1986 | Open House | Guest Role 5 eps | Drama | |
1984 | Country G.P | Spider Black | TVNZ | Drama |
1990 | Small Business Series | Massey TVPU Prods | Other | |
1989 | Leading Actor | Lead | Massey TVPU Prods | Other |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2006 | Dinner | Hal | Circa Theatre, dir. Bruce Phillips | |
2006 | Mum's Choir | Kevin | Downstage Theatre, dir. Cathy Downes | |
2005 | The Honeymoon Killers | Staged reading | Playmarket, dir. Steven Ray | |
2004 | Spreading Out | Roddy | Centrepoint Theatre, dir. Alison Quigan | |
2004 | Mum's Choir | Kevin | Centrepoint Theatre, dir. Alison Quigan | |
2003 | Othello | Centrepoint Theatre, dir. Alison Quigan | ||
2003 | The School Ball | Headmaster | Centrepoint Theatre, dir. Alison Quigan | |
2003 | Middle Age Spread | Colin | Centrepoint Theatre, dir. Jonathan Hendry | |
2003 | Telling Stories | Circa Studio, dir. Michele Amas | ||
2002 | South Pacific | The Court Theatre, dir. Cathy Downes | ||
2002 | The Real Thing | Max | Circa Theatre, dir. Susan Wilson | |
2002 | Fiddler on the Roof | Tevye | Christchurch Operatic | |
2002 | Middle Aged Spread | Colin | Fortune Theatre, dir. Rima Te Wiata | |
2001 | Centrepoint | Take a Chance on me, Sisters, King Lear, Side by Side | Centrepoint Theatre | |
2000 | A Memory of Water | Circa / Macbeth Centrepoint | ||
2000 | Kiwifruits | Centrepoint Theatre | ||
2000 | Godboy | Centrepoint Theatre | ||
2000 | Nuncrackers | Father Virgil Manly Trott | Stetson Entertainment Ltd | |
1999 | Sweeney Todd | Downstage Theatre | ||
1999 | Dirty Weekends | Centrepoint Theatre | ||
1999 | Cripple of Irishmaan | |||
1998 | Phantom fo the Opera | Remy | Japan Tour, Stetson Productions | |
1997 | The Sisterhood | Vadius | Circa Theatre | |
1996 | The Secret Garden | Ascot Productions / Fakir / NZ Tour | ||
1996 | Phantom of the Opera | Japan Tour / Korean Tour | ||
1995 | Ken Hill's Phantom of the Opera | Remy Stetsons / Paul Dainty / u.s Phantom & Faust, (Australian Tour) | ||
1994 | New Rocky Horror Picture | Brad & Riff / Dainty (NZ Tour) | ||
1993 | Phantom of the Opera | Remy | Stetsons | |
1993 | Being at home with Claude | Robert | Bats, Centrepoint Theatre | |
1992 | Making it Big | |||
1992 | The Importance of Being Earnest | |||
1991 | Ladies Night | Gavin | ||
1991 | Teachers | Salty | ||
1991 | Weed | Henry Donavan | ||
1991 | The Sex Fiend | Mathew Tomfoolery | ||
1990 | Aunt Daisy | Fred Basham | ||
1990 | M Butterfly | |||
1989 | Ladies Night | Craig | ||
1989 | Coverboy | Felix | ||
1986 | South Rainbow | Sam | Depot Theatre | |
1986 | Blood of Tuppence | Various | Depot Theatre | |
1986 | Let's be Friends | Depot Theatre | ||
1986 | Torchsong Trilogy | Ed | Centrepoint Theatre | |
1986 | Footrot Flats | Dog | Centrepoint Theatre | |
1986 | Duck & Cover | Centrepoint Theatre |
Video
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2011 | Sealord (In House) | Hoverlion | ||
1996 | In House Telecom Training Video |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2020 | BNZ 'The Greatest Gift' | Karl (Dad) | The Sweet Shop |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
1988 | Directors course passed with Honours | British Theatre Association London | ||
1983 | Graduate | New Zealand Drama School | ||
1981 | Christchurch Teachers Training College | |||
1980 | Bachelor of Arts (History) | Victoria University |
Accents
Advanced: American - Californian | American - General | American - Midwest | American - New England | American - New York | American - Southern | American - Western | Australian | British | Canadian | Eastern European | European | French | German | Irish | Neutral | New Zealand | Standard US | Swedish | UK - Cockney | UK - English | UK - Liverpool | UK - Manchester | UK - N. Ireland | UK - New Castle | UK - Scottish | Welsh
Sports
Advanced: Rugby Union | Tennis
Intermediate: Cycling | Fencing | Golf | Mountain Biking | Ping Pong / Table Tennis | Rugby League | Running / Jogging | Snooker | Speed Walking | Swimming
Circus & Horse
Intermediate: Horse Riding | Stage Combat
Driving & Flying
Advanced: Driving (general) | Stick Shift
Intermediate: Farm Equipment | Go-karting | Quad Motorbike
Musical Instruments
Intermediate: Trumpet
Dance
Intermediate: Ballroom