Jodie Hillock
- Age Range
- 31 - 43
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 160cm / 5ft 3in
- Bust/Chest
- 87cm / 34in
- Waist
- 72cm / 28in
- Hips
- 88cm / 35in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Daffodils | Maureen | Raglan Films, dir. David Stubbs | Feature Film |
| 2017 | Blind Panic | Madeleine | Pelham Films | Feature Film |
| 2016 | Frozen Moments | Emily | Dir. Craig Newland | Feature Film |
| 2015 | The Inland Road | May | Sabertooth Films, dir. Jackie Van Beek | Feature Film |
| 2009 | Tracker | Lucy | Dir. Ian Sharp | Feature Film |
| 2009 | Jake | Annie | Hybrid Movies | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2019 | The Gulf | Chloe Baum | Screentime NZ/Lippy Pictures, dir. Charlie Haskell | Drama |
| 2019 | The Bad Seed | Karen Lampton | South Pacific Pictures & Jump Film & TV Ltd, dir. Various | Drama |
| 2017 | Ash vs Evil Dead | Sheriff Riley | Starz | Drama |
| 2016 | Dirty Laundry | Angela | Dir. Danny Mulheron | Drama |
| 2014 | The Brokenwood Mysteries | Renee | South Pacific Pictures | Drama |
| 2013 | Nothing Trivial 3 | Naomi | South Pacific Pictures | Drama |
| 2011 | The Banker, the Escorts and the $18 Million | Escort | Dir. Thomas Robins | Drama |
| 2011 | What Really Happened - The Women's Vote | Ada Wells | Eyeworks NZ | Drama |
| 2008 | Piece of My Heart | Travel Agent | M.F. Films, dir. Fiona Samuel | Drama |
| 2008 | Until Proven Innocent | Sonja | Lippy Productions, dir. Peter Burger | Drama |
| 2007 | Time Hackers | Alice | Gibson Group, dir. Danny Mulheron | Drama |
| 2007 | My Story | Jane (Guest) | Gibson Group | Drama |
| 2007 | Paradise Backpackers | Brenda (Guest) | Gibson Group | Drama |
| 2007 | Passion in Paradise | Thelma Trott | Red Sky Film and Television | Drama |
| 1994 | White Fang | Young Katie | Grosvenor Park Productions / USA | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Danny & The Deep Blue Sea | Roberta | J&J Productions , dir. Sara Wiseman |
| 2013 | After Miss Julie | Miss Julie | Dir. Cameron Rhodes |
| 2012 | Tribes | Sylvia | Silo, dir. Shane Bosher |
| 2012 | Educating Rita | Rita | Newmarket Stage Company |
| 2012 | The Next Stage - The Trees Beneath the Lake | Ruth | ATC, dir. Simon Bennett |
| 2010 | The House of Bernarda Alba | Martirio | Dir. Margaret-Mary Hollins |
| 2009 | A Man Walks into A Bar | Lead | The Basement Theatre |
| 2008 | Three Sisters | Irena | Peripeteia Theatre Company |
| 2008 | American Pilot | Evie | Circa Theatre, dir. Susan Wilson |
| 2007 | Homeland | Sophie | Circa Theatre, dir. Jane Wardell |
| 2006 | Peer Gynt-Henrik Ibsen | Ase/Helga | Dir. John Bolton |
| 2006 | The Maids-Jean Genet | Claire | Toi Whakaari: NZ Drama School |
| 2005 | Battles of the Heart | Merle | Dir. Aileen O'Sullivan |
| 2005 | 'The Seagull' Anton Chekhov | Nina | Dir. Miranda Harcourt |
| 2005 | NZ School of Dance | Dance Collaboration | Dir. Jude Gibson |
| 2005 | A Cabaret | Lead Soloist | Toi Whakaari, dir. Adrian Barnes |
| 2004 | Short Sharp Shake's Shakespeare | Lady Macbeth | Dir. Kathy McRae |
| 2003 | Fiddler on the Roof | Dunedin Operatic Society | |
| 2002 | Joseph and the Amazing Technicolor Dreamcoat | Taieri Operatic Society | |
| 2002 | Saving Grace | Grace | Dir. Allen Hall |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Arrow | Bridget | NZFC/Hot House, dir. Yamin Tun | Short Film |
| 2018 | Ways To See | Maria | Sandy Lane Productions Ltd, dir. Jess Sanderson | Short Film |
| 2018 | Milk | Edith | Punakaiki Productions, dir. Pennie Hunt | Short Film |
| 2013 | Paralysis | Vic | Hybrid Motion Pictures | Short Film |
| 2010 | Chichane | Rachel | Hybrid Motion Pictures | Short Film |
| 2006 | Garden of Love | Lead | Toi Whakaari, dir. Fiona Samuel | Short Film |
| 2005 | A & E | Lead | Toi Whakaari, dir. Charlie Bleakley | Short Film |
| 2003 | Departure | Lead | Moviefest Winners | Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2019 | Vodafone | Queen Elizabeth I | Goodoil Ltd, dir. Michelle Saville |
| 2019 | Pet Refuge | Lead | Goodoil Ltd, dir. Michelle Saville |
| 2016 | Denso | Hero Mum | Dynamite Productions Australia |
| 2016 | Interislander | Hero Daughter | Dir. Louis Sutherland |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2013 | Vive Sanitarium | Mum | Jess Bluck |
| 2008 | Curtains | Sally | New Zealand National Radio |
| 2007 | The Walk Home | Narrator | New Zealand National Radio |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2008 | American Accent/Audition Technique Workshop | Terri de'Ath |
| 2006 | Singing Training | Jane Keller |
| 2004 06 | Bachelor in Performing Arts - Acting | Toi Whakaari: NZ Drama School |
| 2003 | Theatre Major | Allen Hall Theatre, Otago University |
| 2002 | Dunedin School of Dance | Robyn Sinclair |
| Piano | Margaret O'Hanlen | |
| 2004 06 | Toi Whakaari NZ Drama School | Sylivia Rands, Robbie Warwick |
| 1995 | Dance | Queenstown School of Dance |
Accents
Advanced: American - Californian | American - General | American - Ghetto | American - Midwest | American - New England | American - New York | American - Southern | American - Urban | American - Western | Australian | British | Canadian | Irish | New Zealand | UK - Cockney | UK - English | UK - N. Ireland | UK - Scottish
Sports
Advanced: Netball | Scuba Diving | Snow Skiing
Intermediate: Abseiling | Fishing | Kayaking | Rowing | Running / Jogging | Shooting | Sledding | Snorkeling | Swimming | Touch Football | Water Skiing
Circus & Horse
Advanced: Animal Handler | Bareback Horse Riding | Horse Riding | Mustering | Show Jumping
Intermediate: Juggling | Rodeo | Side Saddle | Stage Combat | Whip Cracking
Driving & Flying
Advanced: Driving (general) | Stick Shift
Intermediate: Farm Equipment | Quad Motorbike | Van
Singing Range
Alto
Singing Styles
Advanced: Cabaret | General
Musical Instruments
Advanced: Piano
Dance
Advanced: General Movement
Intermediate: Cabaret
