
Jonny Moffatt
- Age Range
- 35 - 43
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 180cm / 5ft 11in
- Bust/Chest
- 98cm / 39in
- Waist
- 87cm / 34in
- Hips
- 90cm / 35in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2008 | The Waterhorse | Stand in, Casting Asst, Soldier | Dir. Jay Russell | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | The Brokenwood Mysteries s5 | Dion | South Pacific Pictures, dir. Various | Drama |
2010 | Shortland St | David King | South Pacific Pictures | Drama |
2012 | Auckland Daze | Guest | Dir. Kiel McNaughton | Drama |
The Tribe - series V | Guest | Cloud 9 Entertainment Ltd | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | As You Like It | Henry V. | Pop-Up Globe Theatre |
2013 | The Brave - North IslandTour | Lead | Massive Company, dir. Sam Scott, Carla Martel |
2013 | Tim Dibley Masterclass | Lucky | Dir Ben Crowder |
2013 | Apocolypse Z | Guest | Royal Productions |
2012 | The Brave | Lead | Massive Company, dir. Sam Scott, Carla Martel |
2011 | The Chathams | Multiple Characters Lead | Dir. Eryn Wilson |
2009 | The Blackening | Dan | Bats Theatre, dir. Paul McLaughlin |
2008 | The Cape | Jordyn | Pacific Playhouse, London, dir. Anthea Williams |
2006 | Adams Play Reading | Downstage Theatre, dir. Katherine McRae | |
2005 | The Spot | Chops | Dir. Pedro Ilgenfritz |
2004 | Duffy's Pirate Adventure (6mths tour) | Captain Long beard | Dir. Geoff Pinfield, Christian Penny |
2004 | Auditor! | Dobson | Fringe Festival, dir. James Sutherland |
2003 | Howzat | self-devised solo | NZDS, dir. Jude Gibson |
2003 | Gross Indecency - Premiere | Fred Atkins | Downstage Theatre, dir. Murray Lynch |
2003 | Troilus and Cresida | Patroclus | NZDS, dir. Annie Ruth, Rangimoana Taylor |
2003 | Quills - NZ Premiere | Monsieur Pruiex | BATS Theatre, dir. Karen Lamb (USA) |
2002 | King Babu | Banker/Ensemble | Int Festival of the Arts, dir. Nina Nawalowalo |
2002 | Mother Courage | Swiss Cheese | NZDS, dir. Miranda Harcourt |
2002 | Same Wind, Different Time | Pip | NZDS, dir. Miranda Harcourt |
2002 | Hollywood Combo | Eddie Costello | NZDS, dir. Bill Guest |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2012 | Broken Promises | Phil Lead | Creation Films, dir. Nick Hitchins | Short Film |
2008 | Choice Nite | Drunk Business Man | Dir. Chris Dudman | Short Film |
2006 | The Gloaming | Spencer | Dir. Sarah Smith | Short Film |
2003 | Dead End | Glen | Sticky Pictures, dir. Mark Albiston | Short Film |
2003 | Numark | Numark | Massey University, dir. Art Rowlands | Short Film |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2018 | Playstation | Younger Man | Exit Films, dir. Garth Davis |
2018 | McDonalds Gourmet Creations | Man | Finch |
2017 | Farmers | Lead Kids Dad | FCB New Zealand |
2016 | 2degrees | Hero Data Thrower Two | Special Group |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2010 | Meeting Jeff | Jeff Lead | Radio New Zealand Drama |
2004 | Bow Down Shadrach | Petrol Station Attendant | Producer Kate Orgias, Radio NZ |
2003 | It's Not Fair | Narration | Story-time, Radio NZ |
2010 2012 | Various | Voice-over Artist | Word of Mouth |
Training
Year | Description | Institution / Presenter |
---|---|---|
2003 | Bachelor of Performing Arts | Toi Whakaari: NZ Drama School |
2000 | Diploma in Theatre | Otago Institute of Theatre and Radio |
1998 | ATCL Speech & Drama | |
Meisner Technique | Michael Saccente | |
Text Block | Christian Penny | |
Fast Turnaround TV | John Callen | |
Acting for Screen | Vicky Yiannoutsos | |
Standard American Accent | Rowena Balos |
Accents
Advanced: American - General | Australian | British | New Zealand | UK - English
Sports
Advanced: Cricket
Intermediate: Basketball | Running / Jogging | Snow Skiing | Soccer
Circus & Horse
Advanced: Clown
Intermediate: Juggling | Stage Combat
Driving & Flying
Advanced: Driving (general) | Stick Shift
Intermediate: Van