Kalyani Nagarajan
- Age Range
- 21 - 25
- Ethnicity
- Asian
- Locations
- Auckland
- Height
- 160cm / 5ft 3in
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Brokenwood Mysteries - Season 3 | Chandra Singh | South Pacific Pictures, dir. Mark Beesley | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | The Gruffalo | Mouse | CDP (Australia) |
| 2016 | NZ International Comedy Festival | Mr. Wang | Self Directed |
| 2016 | Polo | Amber | Auckland Theatre Company, dir. Colin McColl |
| 2015 | Pains Of Youth | Lucy | Dir. Shane Bosher |
| 2014 | Iho | Ensemble | Toi Whakaari, dir. Heather Timms, Jade Erikson |
| 2014 | Macbeth | Lady Macbeth (lead) | Toi Whakaari, dir. Christian Penny |
| 2014 | My Kitchen, My Rules | Nimmi (Solo) | Toi Whakaari, dir. Kalyani Nagarajan |
| 2014 | Into The Woods | Little Red Riding Hood (lead) | Toi Whakaari, dir. Cameron Rhodes |
| 2013 | The New Testament | Darkman (lead) | Toi Whakaari, dir. Daniel Pengally |
| 2013 | Like There's No Tomorrow | Director | Auckland Theatre Company, dir. Eli Kent, Eleanor Bishop |
| 2012 | Check Out Chicks | Margaret (lead) | Auckland Theatre Company, dir. Simon Coleman, Jason Te Mete |
| 2012 | Shift | Neely ( Lead) | Out Loud Theatre Company, dir. Rosalind Gardner |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2015 | The Mavens | Tracey | Dir. James Ashcroft | Short Film |
| 2014 | Don't Close the Door | Jen (Lead) | NZ Film School, dir. Jason Stutter | Short Film |
| 2014 | Maya And Rehka | Rekkha | NZ Film School, dir. Paul Murphy | Short Film |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2016 | Devising and Mask Workshops | Indian Ink Theater Company |
| 2015 | Michael Chekov Technique | Elena Stejko |
| 2015 | Mask play & Moliere & Melodrama | Gaullier Performing Arts School (Paris) |
| 2015 | Bachelor of performing arts in acting | Toi Whakaari: NZ Drama School |
| 2014 | Physical theatre | Chris Jannidies |
| 2014 | Shortland St | Andrea Kelland |
| 2014 | 800 Words | Neill Rea |
| 2013 | Screen workshops | Brita McVeigh & Miranda Harcourt & Jan Saussy |
| 2013 | Character improvisation | Nina Nawalowalo |
| 2013 | Estill voice training | Jon Hunter |
| 2012 | Auckland Theatre Company | Dir. Whetu Silver & Lynne Cardy |
| 2010 | Outloud Theatre Company | Dir. Rosalind Gardner |
| 2010 | - 2012 Hip-Hop dance training | Palace Studio (Royal family) |
| 2006 | - 2011 contemporary dance training | |
| 2000 | - 2009 classical ballet training | Academy of Ballet Dancce |
| 1998 | - 2014 classical Indian dance training | Rema Shaym Sunder (Academy of Bharathanatym) |
Languages
Advanced: Indian
Accents
Advanced: American - Californian | American - General | Asian | Cantonese | French | Indian | New Zealand | South African
Intermediate: Australian | British | UK - Cockney | UK - English
Singing Range
Alto
Singing Styles
Advanced: Musical
Dance
Advanced: General Movement | Hip Hop | Jazz | Traditional
Intermediate: Belly | Choreography