
Katrina Baylis
- Locations
- Wellington
- Ethnicity
- Arabic, Australian, British, Middle Eastern, NZ European
- Age Range
- 45 - 55
- Height
- 165cm / 5ft 5in
- Bust/Chest
- 86cm / 34in
- Waist
- 78cm / 31in
- Hips
- 99cm / 39in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2021 | Poppy | Angela | Poppy Productions, dir. Linda Niccol | Feature Film |
2019 | Avatar | Lab Tech | Dir. James Cameron | Feature Film |
2004 | The Garth Method Incurable | Lorna | Pakis Productions | Feature Film |
1999 | Romantic | Mitzy | Homemade Movies | Feature Film |
1999 | The Wog Boy | Anne/Waitress | G.O Films | Feature Film |
1999 | Caffeine | Jen | Dowie Productions | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2012-2013 | Story Tree | Ms Tree Leaf | Production Shed | Drama |
2007 | My Story | Tina Bloom | Gibson Group | Drama |
2006 | Karaoke High | Kathryn / Principal | TVNZ | Drama |
2005 | The Insiders Guide to Love | Zoe | Gibson Group | Drama |
2001 | The Secret Life of Us | Rebekkah | Network 10 | Drama |
1999 | Neighbours | Charlie Thorpe | Network 10 | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2019 | The Improvisors | Assassin | MFAT | |
2006 | Death in Gaza | Mrs Rhateb | Dir. Paul Maunder | |
2005 | Taking Sides | Tamara Sachs | Stage Craft, dir. Julia Harris | |
2005 | Misconceptions | Linda (Lead) | Backyard Productions, dir. Rodney Bane | |
2004 | Gaudi and the Turtle | Wife (Lead) | Polyglot, dir. Sarah Criegler | |
2004 | The Master Builder | Hilde | Chambers Theatre, dir. Cath Hill | |
2004 | A Hole in the Ground | Cathy | Auspicious Arts, dir. David Myles | |
2003 | Seeking Dijira | Lily (Lead) | Essential Theatre, dir. David Myles | |
2003 | A Respectable Family | Yelena (Lead) | Chambers Theatre, dir. David Myles |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2019 | Trade Me | Cool Chick | ||
2018 | Agoda | Presenter | BMF Sydney, dir. Esta Lau |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2004 | TAFTA | John Orsick | ||
2000 | The Acting Shop | David Myles | ||
1999 | Workshop | Richard Sarrell | ||
1997 | The Academy of Film & Television | |||
1996 | The John Bolton Theatre School | |||
1995 | The National School of Dance, Drama & Music (France) |
Languages
Advanced: French
Intermediate: Arabic
Accents
Advanced: American - General | British
Intermediate: Australian | French
Sports
Advanced: Aerobics | Boxing | Gym
Intermediate: Archery | Badminton | Karate | Kick Boxing | Martial Arts | Pilates | Running / Jogging | Yoga
Circus & Horse
Intermediate: Clown
Driving & Flying
Advanced: Driving (general)
Intermediate: Motorcycle
Stunts & Weapons
Intermediate: Weapons
Singing Range
Mezzo | Soprano
Singing Styles
Intermediate: Ballad | Country and Western | Folk | General | Musical
Dance
Advanced: Aerobics | General Movement
Intermediate: Folk