Lee Hartley
- Age Range
- 49 - 57
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 162cm / 5ft 4in
- Hips
- 88cm / 35in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Quinn's Post | Soldier | Dir. Peter Jackson | Feature Film |
| 2004 | King Kong | Radio Operator | Big Primate Productions, dir. Peter Jackson | Feature Film |
| 2004 | Canopy | Pete | Dir. Daniel Mayaan | Feature Film |
| 2003 | Return of the King | Orc Leader - Orc Horn Blower - Herro Orc - Frodo and Sam Double 1. | Three Foot Six Productions, dir. Peter Jackson | Feature Film |
| 2003 | Freaky Dramas-Track | Ian | Dir. Jason Sutter | Feature Film |
| 2002 | Two Towers | Orc Leader - Orc Tortuer - Warg Warrior - Catapolt Commander - Hero Orc 1. | Three Foot Six Productions, dir. Peter Jackson | Feature Film |
| 2001 | The Fellowship of The Ring | Orc General - Orc Forger - Orc Trainer - Hero Orc 1. | Three Foot Six Productions, dir. Peter Jackson | Feature Film |
| 2000 | A New Way Home | Larry | Dir. Michael Duignan | Feature Film |
| 1998 | Bludgers | Craig Cleal | Dir. Duncan Sarkies | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2003 | Willy Nilly | Race Caller | Big House Productions, dir. Mike Smith | Drama |
| 2001 | Dark Night | Thug | Palana Productions | Drama |
| 2001 | Blonde Cargo | Jack | The Gibson Group Limited | Drama |
| 2000 | Shortland Street | Ken Flannery | South Pacific Pictures | Drama |
| 1997 | Shark in the Park | Craig Fisher | The Gibson Group Limited | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 1996 | Vogel | Fringe Festival | Factory Inc. |
| 1992 | Street Theatre | 6 Month European Tour | |
| 1992 | Richard III | Richard | Harlequin Theatre Redding |
| 1991 1992 | Theatre Workshops | Paid Actor and Writers and Directors Guilford UK | |
| 1990 | Hamlet | Hamlet | Osrick Mercury Theatre |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 1998 | Law Society | Lawyer | Legal Resources |
| 1998 | NZ Police | Lawyer | NZ Police Department |
| 1998 | Abbots Chemicals | Presenter | Marmalade |
| 1997 | IRD | Presenter | Marmalade |
| 1995 | Victoria University | Presenter | Kerr Films |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 1990 1995 | Voice Overs | Various | Marmalade |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 1996 | BA Major Theatre and Film | Victoria University |
| 1992 | Dipolma in Perfrorming Arts | Hampshire School of Performing Arts Winchester University UK |