Liliya May
- Age Range
- 30 - 40
- Ethnicity
- Eastern European, European
- Locations
- Sydney
- Height
- 171cm / 5ft 7in
International Representation
- Bohemia Group - US Management
- The Gersh Agency - US Agent
- Danis Panaro, Nist Talent - US Commercial Agent
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Opasniy Soblazn | Maya | Viper Group, dir. Vladimir Chubrikov | Feature Film |
| 2016 | Maximum Impact | Olivia Vernon | Czar Pictures, dir. Andrzej Bartkowiak | Feature Film |
| 2015 | Barman | Big Boss' Secretary | Weit Media & Art Pictures, dir. Dina Shturmanova | Feature Film |
| 2014 | Rules Of Hunting | Erika (Lead) | Berg Sound, dir. David Zograbyan | Feature Film |
| 2013 | Bachelor | Marsha (Lead) | Proxy Logistics, dir. Vladimir Yankovsky | Feature Film |
| 2012 | Deliverance | Wife (Principal) | Dir. Sergei Kuznetsov | Feature Film |
| 2012 | Any Questions For Ben? | Katerina Sinova | Working Dog, dir. Rob Sitch | Feature Film |
| 2011 | Next Door To The Velinsky's | Waitress | Velinsky Films, dir. Darren K. Hawkins | Feature Film |
| 2011 | Horizons Crossing | Cassie (Principal) | Participate Film Academy, dir. Dagan Herceg | Feature Film |
| 2010 | 1MC: Something Of Vengance | Sarah (Lead) | Lonedog Pictures, dir. Martyn Park | Feature Film |
| 2001 | Moulin Rouge! | Mermaid | Bazmark Films, dir. Baz Luhrmann | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | The Day After 2 | Olga (Principal) | Art Pictures Vision, dir. Dushan Gligorov | Drama |
| 2016 | Unlikely Pair | Elvira | Ankor Studio, dir. Stas Shmelev | Drama |
| 2016 | Pasechnik 2 | Ella | Ankor Studio, dir. Sergei Bystritzkiy | Drama |
| 2016 | Provocateur | Sabina Monk (Guest Star) | Ankor Studio, dir. Vadim & Stas Shmelev | Drama |
| 2015 | Mesalliance | Natasha (Principal) | Kinokompaniya Russkoe, dir. Igor Kechaev | Drama |
| 2015 | Homeland | Agent | Weinstein Media, dir. Pavel Lungin | Drama |
| 2015 | Vystrel | French Journalist | Russian Project, dir. Sergey Korotaev | Drama |
| 2014 | Delo Batagami | Yulia (Lead) | Orthodox Films, dir. Oxana Sidorenko | Drama |
| 2013 | Not A Woman's Job | Stella Ikkens | RWS, dir. Alexandr Kalugin | Drama |
| 2013 | Don't Cry For Me, Argentina! | Diana Gordovskaya | AMEDIA, dir. Vladimir Ustugov | Drama |
| 2012 | Dikiy 3 | Lera (Principal) | Ankor Studio, dir. Atryom Mazuov | Drama |
| 2012 | Zolotoi Zapas | Daria (Lead) | Lean-M, dir. Murad Aliyev | Drama |
| 2012 | Newlyweds | Dasha (Principal) | Ankor Studio, dir. Olga Dobrova | Drama |
| 2011 | Flashing Lives (US Pilot) | Oxana (Principal) | C/D Entertainment, dir. Andy Dugan | Drama |
| 2011 | Chernaya Metka | Scarlett | Ankor Studio, dir. Viktoriya Derzhinskaya | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2010 | Snowflakes | Lead | Newtown Theatre, dir. Liam MacDonald |
| 2007 | Chic Actors Showcase | Principal | The Comedy Store, dir. Harry Cripps |
| 1992 | Nutcracker | Various | Bolshoi Theatre, dir. Sofia Golovkina |
| 1992 | Swan Lake | Various | Bolshoi Theatre, dir. Sofia Golovkina |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2011 | Last Night | Jade (Lead) | Harvey House Productions, dir. Lloyd Harvey | Short Film |
| 2010 | The Black Line | Kate (Lead) | Sergio Rebolledo | Short Film |
| 2009 | Traces | Vivienne (Lead) | Pandora's Box Productions, dir. Benjamin Flaxman | Short Film |
| 2009 | Red Hot Sun | Debra | Dir. Dan Balcaban | Short Film |
| 2009 | Consumer Affairs | Anne-Maria | Dir., Daniel Bachir | Short Film |
| 2003 | El Burro | Kristina (Lead) | Broso Smith Films, dir. Mark Lee | Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | Salvation Army Christmas Appeal | Hero Girl | Mezzanine Media, dir. Karl Brandstater |
| 2016 | Biozet Attack | Hero Hostess | Bashful, dir. Marc Furmie |
| 2015 | Yoplait | French Mum | Rabbit Productions, dir. Zoe McIntosh |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2018 | Acting For Screen | Bill Hughes, TAFTA |
| 2018 | Screentest Workshop | Alison Telfords, TAFTA |
| 2018 | Screentest Workshop | Thea McLeod, TAFTA |
| 2018 | Refining The American Accent | Barbara Hastings, Sydney Actors Association |
| 2017 | Screentest Workshop | Amanda Mitchell, TAFTA |
| 2017 | Acting For Screen (6 Weeks) | Yure Covich, Seventy Five Percent Old School |
| 2015 2016 | Dialect Coaching (10 Weeks) | Denise Woods, SpeakItClearly |
| 2015 | Actors Workshops | Eric Morris School, LA |
| 2010 | Meisner Technique | The Actor's Pulse |
| 2009 | Accent Training | NIDA |
| 2008 2009 | Intensive Showreel Course (12 Months) | Screenwise |
| 2007 2008 | Intermediate Course (6 Weeks) | Screenwise |
| 2007 | Beginners Course (6 Weeks) | Screenwise |
Languages
Intermediate: French | Russian | Spanish
Accents
Intermediate: American - General | Australian | British | French | Russian
Sports
Intermediate: Aerobics | Athletics | Badminton | Basketball | Body Surfing | Boxing | Cycling | Ice Skating | Netball | Pilates | Roller Blading | Snow Skiing | Soccer | Surfing | Swimming | Tennis | Volleyball | Water Skiing | Yoga
Circus & Horse
Intermediate: Horse Riding
Musical Instruments
Intermediate: Keyboard | Piano
Dance
Intermediate: Ballet | Ballroom | Hip Hop | Latin | Modern