Loren Taylor
- Age Range
- 35 - 47
- Ethnicity
- Caucasian
- Locations
- Wellington
- Height
- 162cm / 5ft 4in
- Bust/Chest
- 86cm / 34in
- Waist
- 62cm / 24in
- Hips
- 84cm / 33in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | The Changeover | Doctor | Changeover Films Ltd, dir. Stuart McKenzie, Miranda Harcourt | Feature Film |
| 2013 | Hope & Wire | Emma | GPP / Hope & Wire Productions | Feature Film |
| 2011 | Tangiwai | Delia Holman | Lippy Pictures Ltd | Feature Film |
| 2008 | The Last Ride | Cameo | Dir. Glendyn Ivin (AU) | Feature Film |
| 2008 | Dancing in the Sky | Linda | Dir. Julian Arahunga (Docu-drama) | Feature Film |
| 2008 | Separation City | Sandra | Dir. Paul Middleditch | Feature Film |
| 2007 | Lovely Rita | Rita | Dir. Gaylene Preston | Feature Film |
| 2006 | Eagle vs Shark | Lily - Lead | Dir. Taika Waititi, Whenua Films | Feature Film |
| 1999 | Kombi Nation | Liz | Dir. Grant LaHood | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2012 | Top Of The Lake | Young Jude | Top Of The Lake Productions | Drama |
| 2009 | Les Mills and Me | Ness | Gibson Group | Drama |
| 2005 | The Killian Curse | cameo | TVNZ, dir. Thomas Robins | Drama |
| 2003 2004 | Insiders Guide to Happiness | Olive | Gibson Group | Drama |
| 2003 | Freaky Films - Photo Booth | co-lead | Avalon Studios, dir. Thomas Robins | Drama |
| 2001 | Atlantis High | Sabrina - Series lead | Cloud 9 Productions | Drama |
| 2001 | Dark Knight | Elspeth Guest Lead | Palana Productions, dir. Terry Marcel | Drama |
| 2000 2003 | The Strip - Series 1 and 2 | Danielle - Regular Cast | Gibson Group | Drama |
| 2000 | Xena | Sieglinda Ep8 , Ep13 Pac | Renaissance | Drama |
| 2000 | What's in a Name | Sharon | Dir. Chris Mathews | Drama |
| 1998 | Duggan | Sonya | Gibson Group, dir. Mike Smith | Drama |
| 1998 | Young Hercules | Cleo | Pacific Island Pitures | Drama |
| 1997 1998 | McPail & Gadsby | Various | South Pacific Pictures | Drama |
| 1997 | McPhail & Gadsby | various | South Pacific Pictures | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2007 | Under Milkwood | Various - One of Four Actors sharing all roles | Downstage Theatre, dir. Rachel More |
| 2004 | Up for Grabs | Mindy | Downstage Theatre, dir. Rachel More |
| 2003 | Top Girls | Lady Nijo/Win | Colin McColl, dir. Downstage |
| 2002 | The Real Thing | Susan Wilson, dir. Circa Theatre | |
| 2000 | When Sun and Moon Collide | Francie | BATS Theatre, dir. Roy Ward |
| 2000 | The Misandrist | Pandora | BATS Theatre, dir. Jean Betts |
| 2000 | The Hand Job | Debbie | BATS Theatre, dir. Conrad Newport |
| 1999 | You Too Can Dance the Argentinian Tango | BATS Theatre, dir. Conrad Newport | |
| 1998 | Performance Anxeties | Bruce Mason Theatre |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2014 | Feeder | Bex | Little Wolf Ltd | Short Film |
| 2008 | The Handover | Helen | Krafthaus Films | Short Film |
| 2008 | Phonecalls from Imaginary Girlfriends | Lead | Dir. Don McKellar | Short Film |
| 2008 | Handover | Helen | Krafhaus Films, dir. David Stubbs | Short Film |
| 2008 | Evelyn Everyone | Evelyn | Butterfly Prods. (AU), dir. Kylie Plunket | Short Film |
| 2000 | What's in a name | Sharon | Dir. Chris Matthews | Short Film |
| 1997 | It's a Steal | N.Z. Film Commission Workshop | Short Film | |
| 1997 | Queen of Darkness | Lead | Dir. Weston Owens | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2006 2008 | Corporate Voice Tranz Rail TVC's | ||
| 2006 | The Story of Water | Aquanaut - presenter | Storyinc / Meridian Energy, prod. Jo Hiles |
| 2003 2004 | Corporate Voice Telecom 027 TVC's | ||
| 1998 2007 | Various Radio and Television Commercials |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2014 | ASB Clarity | Adie | Saatchi & Saatchi |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2008 | Blind Date | Narrator | Radio NZ, dir. Duncan Smith |
| 2005 | The Swan | Sarah | Radio NZ, dir. Kathy McRae |
| 2004 | Faith | Radio NZ, dir. Tom McCrory | |
| 2003 | The Boxer | Radio NZ, dir. Andrew Foster | |
| 2003 | You Have 14 New Messages | Radio NZ, dir. Andrew Foster | |
| 2002 | Telecom 027 TVC's | Saatchi & Saatchi | |
| 2001 | Mirrors | Narrator | Radio NZ |
| 2001 | The Pianola | Radio NZ, dir. Hone Kouka |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| Screen Acting Course | Tina Regtien | |
| Speech Lessons | Nerissa Moore |
Accents
Advanced: American - General | Australian | New Zealand | UK - English
Sports
Intermediate: Swimming
Circus & Horse
Intermediate: Bareback Horse Riding | Horse Riding
Singing Styles
Advanced: Choral
Dance
Advanced: Aerobics | Ballroom | Disco | Hip Hop | Jazz | Jive | Modern | Old Time | Period | Rock 'n' Roll | Square | Swing | Traditional