Lucinda Hare
- Age Range
- 27 - 39
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 175cm / 5ft 9in
- Bust/Chest
- 113cm / 44in
- Waist
- 93cm / 37in
- Hips
- 102cm / 40in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Same But Different | Sam | RAW Productions Ltd, dir. Nikki Si'ulepa | Feature Film |
| 2015 | This Giant Papier Mache Boulder is Actually Really Heavy | Amazon | Dir. Christian Nicolson | Feature Film |
| 2014 | What We Do In The Shadows | Morana's Sidekick | Dir. Taika Waititi, Jermaine Clement | Feature Film |
| 2012 | The Cure | Nurse | Dir. David Gould | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Murder is Forever | Sharon Beauchamp | Stephen David Entertainment | Drama |
| 2016 | Ash vs Evil Dead | Margie Kidd | STARZ | Comedy |
| 2016 | The Brokenwood Mysteries 3 | Cushla | South Pacific Pictures, dir. Murry Kenee | Drama |
| 2015 | The Brokenwood Mysteries 2 | Cushla | Dir. Josh Frizzel | Drama |
| 2013 | Step Dave | Kat | Dir. Michael Hurst | Comedy |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Smoko | Miss Jones | Dir. Rachel Ross |
| 2017 | Auckward Love 3 | Vicky (Lead) | TVNZ/We Three Productions, dir. Emmett Skilton |
| 2017 | Shop Girls | GiGi (Lead) | Lost Boys Productions, dir. Catherine Mack |
| 2016 | Auckward Love 2 | Vicky (Lead) | TVNZ/We Three Productions, dir. Emmett Skilton |
| 2015 | Auckward love | Vicky (Lead) | TVNZ/We Three Productions, dir. Emmett Skilton |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | SILO Boys Will Be Boys | Harrison Stevenson | Dir. Sophie Roberts |
| 2015 | Lysistrata | Lampito | Dir. Michael Hurst |
| 2014 | Royals of Kihikihi | Pats (Lead) | Dir. Zinne Selwyn |
| 2013 | Live at Six | Tania Nelson | Dir. Tim Spite |
| 2013 | Massive Ensemble Project | Cast Member | Dir. Sam Scott |
| 2013 | King Lear | Goneril (Lead) | Dir. Lisa Harrow, Michael Hurst |
| 2013 | WETA | Nurse | Barbarian Productions |
| 2012 | Skellig | Various | Dir. Tabitha Arthur |
| 2012 | Live at Six | Tania Nelson | Dir. Conrad Newport |
| 2012 | Harriet (Go Solo) | Harriet | Dir. Sophie Roberts |
| 2011 | Spelling Bee | Carla Grubeinare | Dir. Nathaniel Lees |
| 2011 | The Roaring Girl | Alexandra Wengrave (Lead) | Dir. Rachel Henry |
| 2010 | Welcome to Thebes | Euphrosyne | Dir. Annie Ruth |
| 2010 | Classic Cuts: Twelfth Night | Maria | Dir. Rachel Henry |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | The Hunt | Alex (Lead) | Burnt Sage Productions, dir. Catherine Mack | Short Film |
| 2017 | SMOKO | Miss White | Waking Dream Collective, dir. Sam Christopher | Short Film |
| 2012 | Horoscope | Hot Girl | Dir. Sagar Janvek | Short Film |
| 2012 | Prescribed | Kimmi Winsor | Dir. Daniel Pengally | Short Film |
| 2012 | Rounds | Lisa | Gibson Group, dir. Jason Stutter | Short Film |
| 2011 | Scene From a Marriage | Silvia | Dir. Gaylene Preston | Short Film |
| 2011 | They Called Him Fox Kingcade | Queenie (Lead) | Dir. John Reid | Short Film |
| 2010 | Kicking the Habit | Sister Margaret (Lead) | Dir. Josh O'Brien | Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | V Pure | Amazonian | Finch, dir. Benji Wienstein |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Into the Dead | Helen | PIKPOK |
| 2016 | Ash vs. Evil Dead s2 | Voice | Starz Evil Dead NZ |
| 2012 | Shopping | Loop Group | Dir. Louis Sutherland |
| 2007 2009 | KFC Drive-By | Host (drive show TRN) | Flava |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2015 | Casting Hot House | Equity AU/NZ |
| 2015 | Advanced Screen Acting | Miranda Harcourt |
| 2015 | Film Acting and Audition | Andrea Kelland and Vicky Yiannoutsos |
| 2015 | Audition Workshop For US/AUS | Matt Skrobalak, Marisa Ross, Tom McSweeney, Stuart Turner, Niki Barrett |
| 2014 2015 | MPPE (Professional Actors Company) | Massive Company |
| 2012 | Advanced Screen Skills | Miranda Harcourt |
| 2012 | Mask & Clown | Gaulier, Nina Nawlowalo |
| 2010 2012 | Bachelor in Performing Arts - Acting | Toi Whakaari: NZ Drama School |
| 2010 | Movement | LECOQ, Tom Mc Cory |
| 2009 2015 | Meisner Technique (Master Class Student) | Michael Saccente |
| 2000 2003 | Speech & Drama Training | Kate Kelway, St Peters School |
| 2008 | Diploma in Professional Makeup Artistry | The Make Up School, Ponsonby |
| American Audition Technique & Script | Terri De'Ath | |
| American Accent Workshop | Terri De'Ath | |
| Presenters Platform | Paulus R Studio | |
| Lessac Voice Training | Barry Kerr | |
| Linklater Voice Training | D'Arcy Smith |
Accents
Advanced: New Zealand
Intermediate: American - General | American - New York | American - Southern | Australian | British | Russian | UK - Cockney | UK - English
Sports
Advanced: Swimming
Intermediate: Jet Ski | Snow Skiing
Circus & Horse
Advanced: Horse Riding
Intermediate: Bareback Horse Riding | Show Jumping
Driving & Flying
Intermediate: Driving (general) | Moto Cross
Dance
Intermediate: Ballet