
Madeleine Adams
- Age Range
- 15 - 25
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 163cm / 5ft 4in
- Bust/Chest
- 81cm / 32in
- Waist
- 66cm / 26in
- Hips
- 81cm / 32in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Faint of Heart | Ella (Major Support) | Dir. Mason Cade Packer, Micah Winiata | Feature Film |
2018 | In A Flash | Sarah Brooks (Core Cast) | Screentime NZ, dir. Ric Pellizzeri | Tele-Feature Film |
2018 | Mortal Engines | Salzhaken Woman (Featured) | Hungry City Ltd, dir. Christian Rivers | Feature Film |
2015 | Close Enough | Jamie (Core Cast) | Two Pumps Ltd, dir. Kenneth Chapman | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | The Men Who Built America: Frontiersmen | Jemima Boone (Major Support) | Steven David Entertainment, dir. John Ealer, Johnny Saint Ours | Drama |
Web Series
Year | Production | Role | Production Company / Director |
---|---|---|---|
2018 | AliBi | Jodie Hunter (Lead) | Plus6Four Productions / TVNZ, dir. Dave de Lautour |
2016 | Bright Summer Night | Mia Selene (Core Cast) | The Candle Wasters, dir. Sally Bollinger, Elsie Bollinger |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2016 | The Love of the Nightingale | Philomele (Lead) | Dir. Caroline Wallis |
2016 | The Wizard of Oz | The Wicked Witch of the West (Core Cast) | Dir. Claire Thorley |
2015 | The Last Gasp Cafe | Team Leader (Lead) | Dir. Claire Thorley |
2015 | A Midsummer Nights Dream | Thisbe (Core Cast) | Dir. Flora Drybrough |
2014 | Sticks and Stones | Karen (Core Cast) | Dir. Erica Newlands |
2013 | Death By Chocolate | Dick Simmering (Core Cast) | Dreams Drama School, dir. Alicia Kindell |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | Lycan | Emily (Lead) | Dir. Mason Cade Packer | Short Film |
2017 | Creature | Emily (Lead) | NZFS, dir. Madison Forward | Short Film |
2016 | Reverie | Victim #1 (Core Cast) | Two Pumps Ltd, dir. Kenneth Chapman | Short Film |
2015 | Pound | Laura "Lou" Jackson (Lead) | NZFS, dir. Brooklyn Dineen | Short Film |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | V Pure: Australia | Hero Body Double | Finch |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2018 | Into The Dead 2: Night of the Living Dead | Alice | PikPok |
Training
Year | Description | Institution / Presenter |
---|---|---|
2018 | The Actors Workout | Jamie Irvine |
2018 | Four Elements Weekend Workshop | Sylvia Rands |
2018 | One-On-One Voice Coaching | Sylvia Rands |
2018 | American Accent Study Group | Chris Stewart |
2018 | Making Friends with Publicity | Chris Henry |
2017 2018 | Ongoing Acting Classes | Kacie Stetson |
2017 | Acting For Film And Television | Rachel Bullock & Cohen Holloway |
2016 | American Accent Training | Jade Valour |
2016 | NCEA Drama Level 1, 2 and 3 (Excellence) | Paraparaumu College |
2015 | Acting for Stage and Screen - Week Long Intensive | Miranda Harcourt |
2015 | Stage Combat Training | Luke Hawker |
2015 | Voice Coaching | Perry Piercy |
2013 | Teen Drama | Dreams Drama School |
2012 | Teen Drama | Dreams Drama School |
Accents
Advanced: American - Californian | American - General | Australian | British | New Zealand | UK - English
Intermediate: American - New York | American - Southern | French | Irish | Maori | UK - Scottish
Sports
Intermediate: Badminton | Cycling | Hula Hoop | Jump Rope | Running / Jogging | Swimming | Tennis | Yoga
Circus & Horse
Advanced: Bareback Horse Riding | Horse Riding | Show Jumping | Side Saddle
Driving & Flying
Advanced: Driving (general) | Stick Shift
Singing Styles
Intermediate: General