Mana Hira Davis
- Age Range
- 35 - 51
- Ethnicity
- Maori, NZ European
- Locations
- Other
- Height
- 187cm / 6ft 2in
- Bust/Chest
- 111cm / 44in
- Waist
- 86cm / 34in
- Hips
- 98cm / 39in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Thor: Ragnarok | Three Heads | Marvel Entertainment, dir. Taika Waititi | Feature Film |
| 2016 | Ghost in the Shell | Bearded Man - Guest Role | DreamWorks SKG, dir. Rupert Sanders | Feature Film |
| 2016 | MEG | Stunt Double | Feature Film | |
| 2015 | Kingsman: Secret Service | Stunt Preformer | Twentieth Century Fox Film Corporation | Feature Film |
| 2014 | The Mechanic 2: Resurrection | Featured Bad Guy | Chartoff-Winkler Productions | Feature Film |
| 2014 | San Andreas | Stunt Preformer | Village Roadshow Pictures | Feature Film |
| 2013 | Deadlands | Stunt Double | Dir. Toa Fraser | Feature Film |
| 2011 2012 | The Hobbit Trilogy | Stunt/Body Double Double Thorin Oakensheild, Orc Creature performer, Goblin, Motion capture | 3ft7 Ltd, dir. Peter Jackson | Feature Film |
| 2011 | My Wedding and Other Secrets | Stunt Double, Fencing Guy | South Pacific Pictures, dir. Roseanne Liang | Feature Film |
| 2010 | Yogi Bear | Limo Driver | Sony Pictures, dir. Eric Brevig | Feature Film |
| 2008 | The Chronicles of Narnia | Telemarine Solider | Walt Disney Pictures, dir. Andrew Adamson | Feature Film |
| 2008 | Underworld Rise of the Lycans | Stunt performer, Creature performer werewolf | Lake Shore Entertainment, dir. Patrick Tatopoulos | Feature Film |
| 2007 | The Water Horse | Stunt Performer | The Deep Production Company, dir. Jay Russell | Feature Film |
| 2007 | 30 days of Night | Stunt Double | Dark Horse, dir. David Slade | Feature Film |
| 2006 | Xmen - Last Stand | Stunt Performer | Marvel Studios, dir. Brett Ratner | Feature Film |
| 2005 | King Kong | Stunt performer, Sailor, Native skull island, Army solider | Big Primate productions, dir. Peter Jackson | Feature Film |
| 2005 | River Queen | Stunt performer, Army solider | Wayward films, dir. Vincent Ward | Feature Film |
| 2004 | Without a Paddle | Stunt Double | Paramount Pictures, dir. Steven Brill | Feature Film |
| 1999 2003 | The Lord of the Rings Trilogy | Stunt Performer, Creature performer, Orc, Urukhai, Goblin, Rohan, Gondorian, Harad, Motion Capture | 3ft6 Ltd, dir. Peter Jackson | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2015 | Gods of Egypt | Stunt Preformer | Pyramania, dir. Alex Proyas | Drama |
| 2014 | Ash Vs Evil Dead | Bruce Campbell Stunt Double | Renaissance Pictures | Drama |
| 2014 | The Shannara Chronicles | Featured Demon | Drama | |
| 2008 2009 | The Legend of the Seeker | Stunt Perfomer, Stunt Double, Various soliders | Pacific Renaissance,dir. Rob Tapert | Drama |
| 2006 2012 | Spartacus Series 1, prequel, 3 | Stunt performer, Gladiator | Pacific Renaissance, dir. Rob Tapert | Drama |
| 2004 2005 | Insiders Guide to happiness | Drug Addict, Stunt double | Gibson Group | Drama |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 1996 | Two Year Performance Diploma | NZ College of Performing Arts |
Sports
Advanced: Body Surfing | Boxing | Fencing | Gym | Kick Boxing | Martial Arts | Rugby League | Rugby Union | Running / Jogging | Touch Football
Intermediate: AFL Football | Aerobics | Archery | Athletics | Badminton | Baseball | Basketball | Bungee Jumping | Canoeing | Cricket | Croquet | Cycling | Darts | Fishing | Frisbee | Golf | Gymnastics | Jet Ski | Karate | Lawn Bowls | Scuba Diving | Shooting | Snorkeling | Squash | Surfing | Swimming | Ten Pin Bowling | Tennis | Weight Lifting | Wrestling | Yoga
Circus & Horse
Intermediate: Horse Riding | Stage Combat
Driving & Flying
Advanced: Driving (general) | Quad Motorbike | Van
Intermediate: Go-karting
Stunts & Weapons
Advanced: Fire Burns | High Falls | Military Drill | Stunts | Weapons
Musical Instruments
Intermediate: Guitar
Dance
Intermediate: Aerobics | Calisthenics | General Movement | Maori