Mikaela Ruegg
- Age Range
- 19 - 25
- Ethnicity
- American Indian, Caucasian
- Locations
- Los Angeles
- Height
- 170cm / 5ft 7in
- Bust/Chest
- 95cm / 37in
- Waist
- 68cm / 27in
- Hips
- 86cm / 34in
International Representation
- Cunningham Escott Slevin & Doherty (CESD ) - US Agent
- Bohemia Group (US - Management)
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | The Stolen | Flamenco (Supporting Actress) | Dir. Niall Johnson | Feature Film |
| 2015 | Slow West | Native American Woman | Dir. John Maclean | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Power Rangers Ninja Steel | Sandy (Guest) | Nickelodeon | Drama |
| 2017 | Ash vs. Evil Dead | Gown Girl (Guest) | Starz | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Personal Malfunction | Actress | Personal Malfunction |
| 2016 | Hairspray | Dancer/Singer/Actor | Hairspray |
| 2014 | The Producers | Dancer/Singer/Actor | The Producers |
| 2015 | Boo Radley's present MUSOC's "A Slice of Heaven" | Dancer/Singer | Boo Radley's present MUSOC's "A Slice of Heaven" |
| 2014 | Gypsy | Choreographer | Gypsy |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | The Road Home | Director | Independent | Short Film |
| 2015 | 48 HOURS Coffee Swap | Actress | Knawtra | Short Film |
| 2012 | 48 HOURS Deadlock | Actress | Knawtra | Short Film |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2018 | Improv Comedy | The Groundlings School |
| 2018 | Weekly Scene Study | Adam Lazarre White, ALW Studios LA |
| 2018 | Christchurch International Musical Theatre Summer School (CIMTSS) | Jonathan Groff, Peter Flynn, Andrea Burns |
| 2017 | On Camera Acting | Philip Charles MacKenzie |
| 2017 | Improv Intensive | Sean Cowhig (AoA) |
| 2017 | Film Acting Technique | Ron Burrus (AoA) |
| 2012 2017 | Private Musical Theatre Singing Training | Atlas Voice |
| 2016 | Christchurch International Musical Theatre Summer School (CIMTSS) | Various |
| Tap, Jazz and Contemporary | Impact Stage and Dance | |
| Hip Hop | Salsa Latina | |
| Contemporary Dance | Hagley Dance Company | |
| Irish Step Dancing | Kay Hallisey School of Irish Dance | |
| Ballroom & Latin | Dance Club Canterbury |
Accents
Advanced: American - Californian | American - General | American - Midwest | American - Southern | American - Urban | American - Western | American Indian | Spanish
Intermediate: American - New England | American - New York | British | Irish | Latin American | UK - English
Sports
Intermediate: Gym | Pilates | Running / Jogging | Tennis | Yoga
Driving & Flying
Advanced: Driving (general)
Singing Range
Alto | Mezzo
Singing Styles
Advanced: Musical
Intermediate: General
Dance
Advanced: General Movement | Hip Hop
Intermediate: Ballroom | Cabaret | Choreography | Jazz | Jive | Latin | Modern | Rock 'n' Roll | Swing | Tap