Miryam Jacobi
- Age Range
- 20 - 28
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 173cm / 5ft 8in
- Bust/Chest
- 87cm / 34in
- Waist
- 73cm / 29in
- Hips
- 94cm / 37in
International Representation
- Bohemia Group (US - Management)
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Follow the Random | Chloe (Lead) | Polindale Prods, dir. Anthony, Tim Butters | Feature Film |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Auckward Love | Sera | Dir. Emmett Skilton |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | The First Time | Mereana | Basement Theatre, dir. Stephanie Fink |
| 2016 | Balls | Girl | Navi Collaborative, dir. Dawn Glover |
| 2016 | The Albatross | Alice | Te Pou Theatre, dir. Alison Quigan |
| 2015 | Pains of Youth | Irene | Toi Whakaari, dir. Shane Bosher |
| 2014 | Into the Woods | Jack's Mother | Toi Whakaari, dir. Cameron Rhodes |
| 2014 | Eastcheap | Doll Tearsheet, Mistress Page | Toi Whakaari, dir. Geoff Pinfield |
| 2014 | Iho | Lily | Toi Whakaari |
| 2014 | Macbeth | Lady Macbeth | NZDS, dir. Christian Penny |
| 2014 | Horatio | Imogen | NZDS, dir. James Cain |
| 2013 | Go Solo | Devised Show | NZDS, dir. Jade Eriksen |
| 2013 | Scene Unseen | Laura | NZDS, dir. Jon Hunter |
| 2012 | Taming of the Shrew | Katarina | Globe Theatre, London |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Natalie | Doctor | Dir. Michael Bennett, Qianna Titore | Short Film |
| 2016 | Far Fetched | Isobel (Lead) | NZDS, dir. Caterina Atkinson | Short Film |
| 2016 | Trailblazer | Elle | South Seas, dir. Linus Herbig | Short Film |
| 2015 | The Mavens | Diana (Lead) | NZDS, dir. James Ashcroft | Short Film |
| 2014 | The Intruder | Amanda | NZDS, dir. Jason Stutter | Short Film |
| 2014 | Dusty Parts | Kate | NZDS, dir. Paul Murphy | Short Film |
| 2013 | Poundies Treats | Kate | The V48 Hour Challenge | Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Vodafone | Kate | True Advertising |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Only in Aotearoa | SAT Native Pakeha Voice | Kura Productions Ltd |
| 2016 | Ash vs. Evil Dead | Voice over artist | STARZ |
| 2016 | Paymark Online Eftpos | Voice over artist | Fluke Creative |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2018 | Oedipus Lab | Joan Scheckel |
| 2018 | Advanced Intensive | Margie Haber |
| 2018 | American Accent Study Group | Chris Stewart |
| 2018 | Advanced Acting for Screen Intensive | Liz Mullane & Rachel Bullock |
| 2017 | Casting Hothouse | Kerry Barden, Matt Skrobalak, Nathan Lloyd, Miranda Rivers |
| 2017 | Singing Training | Janice Webb |
| 2017 | Tactical Gun Training | Damian Halforty |
| 2016 | Screen Workshop | Cinzia Coassin and Mal Kennard |
| 2016 | An Actor In Process Masterclass | Sara Wiseman |
| 2016 | Acting for Humans Workshop | Brita McVeigh |
| 2016 | Michael Chekhov Masterclass | Elena Stejko |
| 2016 | American Accent Study Group | Chris Stewart |
| 2015 | Bachelor of Performing Arts | Toi Whakaari/NZ Drama School |
| 2015 | Voice Class Series | Globe Studio, London |
| 2015 | American Accent Workshop | Jade Valour |
| 2015 | Stage Combat Workshop | Allan Henry |
| 2015 | Lucid Body Workshop | London |
| 2014 | Audition Workshop | Brita McVeigh, Actors Equity Initiative |
| 2014 | The Rehearsal Room | Miranda Harcourt, Actors Equity Initiatve |
| 2014 | Acting for Screen Workshop | Andrea Kelland/Vicky Yiannoutsos |
| 2012 | SCGNZ | Young Shakespeare Company |
| 2012 | Int and Grade 8 | Royal Academy of Dance |
Languages
Intermediate: French
Accents
Advanced: American - Californian | American - General | American - Southern | Australian | British | French | New Zealand | UK - Cockney | UK - English
Intermediate: Russian | UK - N. Ireland | UK - Scottish
Sports
Advanced: Netball
Intermediate: Aerobics | Roller Blading | Running / Jogging | Swimming | Yoga
Circus & Horse
Intermediate: Bareback Horse Riding | Horse Riding | Show Jumping
Driving & Flying
Advanced: Driving (general)
Singing Range
Alto | Mezzo | Soprano
Musical Instruments
Intermediate: Keyboard | Piano
Dance
Intermediate: Ballet | Ballroom | Cabaret | Choreography | General Movement