
Monica Mahendru
- Age Range
- 37 - 47
- Ethnicity
- Indian
- Locations
- Other
- Height
- 160cm / 5ft 3in
- Bust/Chest
- 34cm / 13in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Mission Mangal | Journalist | Fox Star Studios, Jagan Shakti | Feature Film |
2017 | Shreelancer | Amarjeet | Tiranga Productions/Sandeep Mohan | Feature Film |
Web Series
Year | Production | Role | Production Company / Director |
---|---|---|---|
2019 | Inside Edge | Journalist | Excel Entertainmet / Guru Singh |
2019 | 4 More Shots Please | Deepika Sheth | Pritish Nandy Communications / Anu Menon |
2018 | Selection Day | Bank Manager | Netflix/Anil Kapoor Prod/ Uday Kumar |
2018 | Better Life Foundation | Nupur | Hotstar / Debbie Rao |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
Sita vs Draupadi | Solo Act | Corporate Theatre / Vikrant Dhote | |
Face to Face | Solo Act | Corporate Theatre / Aditya Kelgaonkar | |
Nature Tales | Storyteller | Books on Toast / Girish Khemani | |
2014 | Mumbai Monologues - Auckland Pride Festival | Nisha | Agaram Productions / Ahi Karunaharan |
2013 | Through the Grapevine - Auckland Fringe Festival | Sita | Prayas / Ahi Karunaharan |
2013 | Rudali - The Mourner | Bikhni | Prayas/The Edge/Amit Ohdedar/Ahi Karunaharan |
2013 | Dominion Road Stories - Auckland Arts Festival | Protestor | ATC / Yuri Kinugawa |
2012 | Dacoits at Diwali (Street Theatre) | Bride | Prayas/Auckland Council / Amit Ohdedar |
2012 | Imperfectly Frank - Short+Sweet Theatre | Julia | Alex Lee |
2012 | Rudali - The Mourner | Bikhni | Prayas / Margaret-Mary Hollins/ Amit Ohdedar |
2011 | Dildar | Rinti | Rangmanch / Jayant Bhaduri |
2010 | Random Acts of Christmas | Konar | Prayas / Amit Ohdedar |
2009 | Khoj - The Search | Aparna | Prayas / Amit Ohdedar |
2008 | Zimmedari | Payal | Rangmanch / Jayant Bhaduri |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2020 | Soulmates | Self | Readings in the Shed, dir. Nikhil Katara | Short Film |
2019 | Things We Learnt in Childhood | Mother | FilterCopy, dir. Pallavi Kedia | Short Film |
2018 | Grandma's House | Mother | FilterCopy, dir. Pallavi Kedia | Short Film |
2018 | Silly Things | Mother | FilterCopy, dir. Pallavi Kedia | Short Film |
2018 | Swing | Meera | dir. Rishi Verma | Short Film |
2018 | Ajay | Nandini | Humsafar Trust, dir. Vikrant Dhote | Short Film |
2018 | Fever | Girlfriend | LSR, dir. Ashutosh Pathak | Short Film |
2017 | Commas | Monica | LeoGirl Productions, dir. Priyanka Banerjee | Short Film |
2014 | Sherkhan and Billi Jaan | Chandni | dir. Asmit Pathare | Short Film |
2012 | The Last Refuge | Sakina | Synecdoche Productions, dir. Shrikanth Mangu | Short Film |
2011 | Laputa (English) | Aurelie | Mitcit/ Padma Akula | Short Film |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Veromoda | Store Manager | Golden Girl Production/Garima Pareek |
2016 | ICICI Bank | Mrs Das | Filmcloud/ Shashank Singh |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2020 | Practo | Absolute Productions / Shlok Sharma | |
2019 | Dettol | Offroad Films / Manoj Tapadia | |
2018 | Hyundai | RAT Films / Ruchi Narain | |
2018 | Kwality Walls | Likeminded People Films / Piyush Raghani | |
2018 | Bluestar | Likeminded People Films / Piyush Raghani | |
2018 | Amul Cheese | Cinemavision / Ankita Bhasin | |
2018 | Surf Excel | Absolute Productions / Shlok Sharma | |
2018 | BookMyShow | Offroad Films / Abhijit Sudhakar | |
2017 | Future Foods | Equinox / Ram Madhvani | |
2017 | Club Mahindra | Conversation Films / Arjun Chakradhar | |
2017 | Expedia Travel | Chrome Pictures / Hemant Bhandari | |
2017 | Kissan Ketchup | Fullmoon Productions / Shamik Sengupta | |
2017 | Asian Paints | Firdaus Films / Anusha Nandakumar | |
2017 | Times Network | Opticus Inc / Karthik Bhatt | |
2016 | Max Life Insurance | Esp Films / Shaunit Motwani | |
2019 | Knowlens | Meera | Vaibhav Dixit |
2019 | Aditya Birla Group | Nalini | Knowlens, Vaibhav Dixit |
2018 | Kotak Mahindra | Ritu | Knowlens / Vaibhav Dixit |
2018 | First Time Manager | Fiza | Knowlens / Vaibhav Dixit |
2017 | Veromoda | Manager | Goldengirl Productions / Garima Pareek |
2016 | I CICI Bank | Mrs. Das | Filmcloud / Shashank Singh |
Training
Year | Description | Institution / Presenter |
---|---|---|
2013 | Four Elements Voice | Sylvia Rands |
2012 | Vocal..Verbal..Voice | TAPAC/ Margaret Mary Hollins |
2012 | Acting Workshop | Pravah Theatre Laboratory / Neeraj Kabi |
2011 | Source of Performance Energy | Adishakti Theatre Laboratory / Veenapani Chawla |
2011 | Screen Acting | Studio 111 / Sally-Ann Harris |
2009 | Acting Workshop | Auckland Playback Theatre |
On Camera Intensive | Actors Connection, New York | |
Michael Chekov Intensive | Michael Chekov Canada, Toronto | |
Asia Intercultural Workshop | Intercultural Theatre Institute, Singapore | |
Clowning | Clowns Without Borders, Germany | |
Partition Tales (Workshop) | Goethe Institut, Corinne Jaber | |
Screen Acting | Studio 111, New Zealand | |
Improv 101 | The Peoples Improv Theatre, New York | |
Theatre Workshop | Neeraj Kabi, Pravah Theatre Laboratory India | |
Self-With-Others | John Britten, Duende School of Ensemble Physical Theatre |
Languages
Advanced: Indian | Punjabi
Intermediate: Pakistani
Accents
Advanced: Indian | Neutral | Pakistani | Punjabi
Sports
Advanced: Yoga
Intermediate: Badminton | Running / Jogging | Swimming
Driving & Flying
Advanced: Driving (general)
Intermediate: Skydiving
Dance
Intermediate: Aerobics | General Movement | Latin