Monica Mehendru
- Age Range
- 35 - 45
- Ethnicity
- East Indian
- Locations
- Other
- Height
- 160cm / 5ft 3in
- Bust/Chest
- 34cm / 13in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| Shreelancer | Amarjeet | Tiranga Productions/Sandeep Mohan | Feature Film | |
| Selection Day (Web) | Bank Manager | Netflix/Anil Kapoor Prod/ Uday Kumar | Feature Film | |
| 4 More Shots Please (Web) | Deepika Sheth | Amazon /Pritish Nandy Prod/ Anu Menon | Feature Film | |
| Better Life Foundation (Web) | Nupur | Hotstar/OML Productions/ Debbie Rao | Feature Film |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| Sita vs Draupadi | Solo Act | Corporate Theatre/ Vikrant Dhote | |
| Face to Face | Solo Act | Corporate Theatre/ Aditya Kelgaonkar | |
| Nature Tales | Storyteller | Books on Toast/ Girish Khemani | |
| 2014 | Mumbai Monologues - Auckland Pride Festival | Nisha | Agaram Productions/Ahi Karunaharan |
| 2013 | Through the Grapevine - Auckland Fringe Festival | Sita | Prayas/ Ahi Karunaharan |
| 2013 | Rudali - The Mourner | Bikhni | Prayas/The Edge/Amit Ohdedar/Ahi Karunaharan |
| 2013 | Dominion Road Stories - Auckland Arts Festival | Protestor | ATC/ Yuri Kinugawa |
| 2012 | Dacoits at Diwali (Street Theatre) | Bride | Prayas/Auckland Council/ Amit Ohdedar |
| 2012 | Imperfectly Frank - Short+Sweet Theatre | Julia | Alex Lee |
| 2012 | Rudali - The Mourner | Bikhni | Prayas / Margaret-Mary Hollins/ Amit Ohdedar |
| 2011 | Dildar | Rinti | Rangmanch / Jayant Bhaduri |
| 2010 | Random Acts of Christmas | Konar | Prayas / Amit Ohdedar |
| 2009 | Khoj - The Search | Aparna | Prayas / Amit Ohdedar |
| 2008 | Zimmedari | Payal | Rangmanch / Jayant Bhaduri |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2014 | Sherkhan and Billi Jaan | Chandni | Dir. Asmit Pathare | Short Film |
| 2012 | The Last Refuge | Sakina | Synecdoche Productions, dir. Shrikanth Mangu | Short Film |
| 2011 | Laputa (English) | Aurelie | Mitcit/ Padma Akula | Short Film |
| Ajay | Nandini | Humsafar Trust/ Vikrant Dhote | Short Film | |
| Swing | Meera | Rishi Verma | Short Film | |
| Fever | Girlfriend | Ashutosh Pathak | Short Film | |
| Comma | Sobo Socialite | LeoGirl Productions/ Priyanka Banerjee | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| Veromoda | Store Manager | Golden Girl Production/Garima Pareek | |
| ICICI Bank | Mrs Das | Filmcloud/ Shashank Singh |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2013 | Four Elements Voice | Sylvia Rands |
| 2012 | Vocal..Verbal..Voice | TAPAC/ Margaret Mary Hollins |
| 2012 | Acting Workshop | Pravah Theatre Laboratory / Neeraj Kabi |
| 2011 | Source of Performance Energy | Adishakti Theatre Laboratory / Veenapani Chawla |
| 2011 | Screen Acting | Studio 111 / Sally-Ann Harris |
| 2009 | Acting Workshop | Auckland Playback Theatre |
| On Camera Intensive | Actors Connection, New York | |
| Michael Chekov Intensive | Michael Chekov Canada, Toronto | |
| Asia Intercultural Workshop | Intercultural Theatre Institute, Singapore | |
| Clowning | Clowns Without Borders, Germany | |
| Partition Tales (Workshop) | Goethe Institut, Corinne Jaber | |
| Screen Acting | Studio 111, New Zealand | |
| Improv 101 | The Peoples Improv Theatre, New York | |
| Theatre Workshop | Neeraj Kabi, Pravah Theatre Laboratory India | |
| Self-With-Others | John Britten, Duende School of Ensemble Physical Theatre |
Languages
Advanced: Indian | Pakistani
Sports
Intermediate: Aerobics | Badminton | Cycling | Diving Board | Frisbee | Gym | Jump Rope | Pilates | Running / Jogging | Snorkeling | Swimming | Ten Pin Bowling | Yoga
Driving & Flying
Advanced: Driving (general)
Intermediate: Skydiving
Dance
Intermediate: Aerobics | General Movement | Hip Hop | Jive | Modern